Far West Nordic 2015 Junior National Team
Pending acceptance of their spot on the team, the following are the athletes that qualified for the Far West Nordic Junior National Team for 2015. CLICK HERE to go to our sign-up page.
This year's Team Selection deserves a little explanation, as it was a difficult and trying process for the Selection Committee. We had a number of factors involved this year: being on home turf; rampant sickness throughout the ranks; quota issues (both overall and in our class ratios); a larger-than-normal-number of petitions; and more, making it a quite involved decision. For the first time in recent memory, we have added two "Alternates" to the team this year, who will be able to train and be part of the team, but will be able to race in Nationals only if we have injury or sickness before the event. In the end, we chose the team that will best represent our Division at Junior Nationals in March, and we are proud of the fact that Far West Nordic has such a large number of athletes eager to make the National Team this year, and it bodes well for the future.
| JUNIOR NATIONAL TEAM 2015 | |
|---|---|
| MU-16 Girls | MU-16 Boys |
| Quinn Lehmkuhl Sofia Sanchez Ursula Volz Camille Syben Bri Parker Grace Bronstone Eleanore Hamilton Chloe Gorman Carrie Bradley Claire Lang-Ree Meaghan Thompson Abby Baier**** |
JC Schoonmaker First Alternate: Tyler Ferrera |
| MU-18 Girls | MU-18 Boys |
| Hannah Halvorsen* Lizzie Larkins Amanda Kirkeby Tara Gallant Savannah Blide Jenna Rohlf Kyla Burrill****, |
Sam Zabell* Dylan Syben Peter Carroll Trace Calvin Casey Jobe Julien Bordes Connor Kusumoto Skyler Mullings Calvin Forsythe Cam Goldstone**** Ryland Belisle**** Brandon Herhusky**** |
| MU-20 Girls | MU-20 Boys |
| Bria Riggs**** | Peter Holmes* Shane Christian Aaron Deeter |
* = Pre-Qualified on Basis of U.S. Scandinavian Cup, World Juniors, or World Jr. Biathlon Selection
**= Pre-Qualified on basis of Top 20 Junior ranking at U.S. Nationals
***= Pre-Qualified on basis of top 5 College Rankings
****= Accepted via Petition Process
*****= Qualified, but declined competing at JN's
JUNIOR NATIONAL STANDINGS
2015 JUNIOR NATIONAL QUALIFYING POINTS
Names in RED/BOLD indicate preliminarily qualified. Please note that this does not mean acceptance to the Far West Team, as it does not take into account Quota issues, points rankings, etc. Final Team Announcement will be made after the last Junior National Qualifier on February 16.
| JUNIOR GIRLS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
TOTAL POINTS |
BEST 3 RACES |
| 1 | F-U16 | Quinn Lehmkuhl | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 205 | 90 |
| 2 | F-U16 | Sofia Sanchez | 18 | 18 | 30 | 21 | 25 | - | - | 112 | 76 |
| 3 | F-U16 | Ursula Volz | 21 | 25 | 21 | - | - | 25 | 25 | 117 | 75 |
| 4 | F-U16 | Camille Syben | 25 | 21 | - | 15 | 16 | 18 | 21 | 116 | 67 |
| 5 | F-U16 | Bri Parker | 14 | 13 | 16 | 25 | 18 | - | 18 | 104 | 61 |
| 6 | F-U16 | Grace Bronstone | 16 | 15 | 11 | 18 | 21 | 16 | 16 | 113 | 55 |
| 7 | F-U16 | Eleanore Hamilton | 13 | 14 | 15 | - | - | 21 | 12 | 75 | 50 |
| 8 | F-U16 | Chloe Gorman | 15 | 16 | - | 13 | 15 | - | 15 | 74 | 46 |
| 9 | F-U16 | Carrie Bradley | - | - | 18 | 14 | 13 | - | 11 | 56 | 45 |
| 10 | F-U16 | Claire Lang-Ree | 12 | 11 | 14 | 16 | - | 15 | 14 | 82 | 45 |
| 11 | F-U16 | Meaghan Thompson | 8 | 12 | 13 | 12 | 14 | - | 9 | 68 | 39 |
| 12 | F-U16 | Abby Baier**** | 11 | 8 | 12 | - | - | 14 | 13 | 58 | 39 |
| 13 | F-U16 | Sophia McKee | 9 | 9 | - | 11 | 12 | - | - | 41 | 32 |
| 14 | F-U16 | Lindsay Twomey | - | - | - | - | - | 13 | - | 13 | 13 |
| 15 | F-U16 | Megan Burrill | - | 7 | - | - | - | - | - | 7 | 7 |
| 16 | F-U16 | Ariana Kendall | - | 6 | - | - | - | - | - | 6 | 6 |
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
TOTAL POINTS |
BEST 3 RACES |
| 1 | F-U18 | Hannah Halvorsen* | 30 | 30 | 30 | - | - | - | - | 90 | 90 |
| 2 | F-U18 | Lizzie Larkins | 21 | 18 | - | 30 | 30 | 30 | 30 | 159 | 90 |
| 3 | F-U18 | Amanda Kirkeby | 16 | 16 | 25 | 25 | 21 | - | - | 103 | 71 |
| 4 | F-U18 | Tara Gallant | 15 | 13 | 21 | - | - | 25 | 25 | 99 | 71 |
| 5 | F-U18 | Savannah Blide | 18 | 15 | 18 | 21 | 25 | - | - | 97 | 64 |
| 6 | F-U18 | Jenna Rohlf | 14 | - | 16 | 18 | 18 | 21 | 18 | 105 | 57 |
| 6 | F-U18 | Kyla Burrill**** | 13 | 12 | - | - | - | 18 | 21 | 64 | 52 |
| 7 | F-U20 | Bria Riggs**** | 25 | 25 | - | - | - | - | - | 50 | 50 |
| 9 | F-U18 | Kaya Williams | - | - | 15 | - | - | 16 | 16 | 47 | 47 |
| 10 | F-U18 | Allyson Swain | 12 | 11 | 14 | - | - | - | - | 37 | 37 |
| 11 | F-U20 | Laurel Fiddler | 16 | 21 | - | - | - | - | - | 37 | 37 |
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
||
| F-U14 | Ella-Sophie Kuzyk | 3.9% | 14.6% | 9.3% | - | - | 7.5% | ||||
| F-U14 | Alexia Craven | 6.4% | 10.6% | - | 17.7% | - | 7.6% | ||||
| F-U14 | Frances Hamilton | 7.0% | - | 9.4% | 15.3% | - | 7.6% | ||||
| F-U14 | Kianna Mullings | 8.5% | 9.8% | 6.2% | 18.4% | - | 7.8% | ||||
| F-U14 | Nina Seemann | 16.1% | 21.3% | - | - | - | 1.3% | ||||
| * = Pre-Qualified on basis of World Junior Selection |
| **** = Accepted via Petition |
| JUNIOR BOYS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
TOTAL POINTS |
BEST 3 RACES |
| 1 | M-U16 | JC Schoonmaker | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 90 |
| 2 | M-U16 | Nate Cutler | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 171 | 75 |
| 3 | M-U16 | Dawson Smith | 21 | 16 | 21 | 21 | 25 | 18 | 21 | 143 | 67 |
| 4 | M-U16 | Christopher Miller | 14 | 21 | - | - | 14 | 21 | 14 | 84 | 56 |
| 5 | M-U16 | Ian Smith**** | 18 | 18 | 16 | - | - | - | - | 52 | 52 |
| 6 | M-U16 | David Dalicandro | 15 | 15 | 14 | 18 | 16 | 14 | 18 | 110 | 52 |
| 7 | M-U16 | Tyler Ferrera | 16 | 14 | 15 | 16 | 18 | 16 | 16 | 111 | 50 |
| 8 | M-U16 | Max Roske | 13 | 13 | 18 | 15 | 15 | 15 | 15 | 104 | 48 |
| 9 | M-U16 | Connor Hipsley | 12 | - | 13 | - | - | 12 | 13 | 50 | 38 |
| 10 | M-U16 | Jacob Gramanz | 11 | - | - | 14 | - | 10 | 35 | 35 | |
| 11 | M-U16 | Jake Inclan | - | - | - | - | - | 11 | 11 | 11 | |
| 12 | M-U16 | Murphy Scott | - | - | - | - | - | 9 | 9 | 9 | |
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
TOTAL POINTS |
BEST 3 RACES |
| 1 | M-U20 | Shane Christian | 30 | 30 | - | 21 | 30 | - | - | 111 | 90 |
| 2 | M-U18 | Dylan Syben | 25 | 11 | - | 30 | 16 | 30 | 25 | 137 | 85 |
| 3 | M-U18 | Peter Carroll | 18 | 25 | - | 13 | 25 | 25 | 16 | 122 | 75 |
| 4 | M-U18 | Trace Calvin | 12 | 16 | 30 | 16 | 21 | 18 | 30 | 99 | 73 |
| 5 | M-U18 | Casey Jobe | 10 | 18 | 25 | - | - | 16 | 113 | 69 | |
| 6 | M-U20 | Aaron Deeter | 21 | 14 | 16 | 18 | 15 | 13 | 18 | 115 | 57 |
| 7 | M-U18 | Sam Zabell* | 14 | 13 | - | 25 | 12 | 15 | 79 | 54 | |
| 8 | M-U18 | Julien Bordes | 16 | 15 | - | 15 | - | 21 | 67 | 52 | |
| 9 | M-U18 | Connor Kusumoto | 9 | 9 | 18 | 12 | 18 | 14 | 80 | 50 | |
| 10 | M-U18 | Skyler Mullings | 11 | 10 | 21 | 14 | 14 | - | 70 | 49 | |
| 11 | M-U18 | Cam Goldstone**** | 4 | 5 | 14 | 8 | 11 | 12 | 21 | 75 | 47 |
| 12 | M-U18 | Calvin Forsythe | 7 | 7 | 15 | 11 | 13 | - | 15 | 68 | 43 |
| 13 | M-U18 | Ryland Belisle**** | 15 | 21 | - | - | - | - | 36 | 36 | |
| 14 | M-U20 | Carson Bold | 5 | 6 | 12 | 10 | 10 | - | 14 | 57 | 36 |
| 15 | M-U18 | Brandon Herhusky**** | 13 | 8 | - | 7 | - | - | 28 | 28 | |
| 16 | M-U18 | Ethan Rohlf | - | - | - | 9 | - | - | 14 | 23 | 23 |
| 17 | M-U20 | Jacob Volz | 8 | 12 | - | - | - | - | 20 | 20 | |
| 18 | M-U18 | Patrick Macauley | - | - | - | - | - | 11 | 11 | 11 | |
| 19 | M-U18 | Colin Deurlington | 6 | - | - | - | - | - | 6 | 6 | |
| M-20 | Peter Holmes** | ||||||||||
| RANK | CLASS | NAME | ASC FREE SPRINT |
ASC SNOW SHOE |
ASC SKOGS LOPPET |
SOHO FREESTYLE SPRINT |
SOHO CLASSIC DISTANCE |
ALLAN BARD CLASSIC |
ASC PRES. CUP |
TOTAL POINTS |
BEST 3 |
| M-U14 | Haydn Halvorsen**** | -9.4% | -8.7% | -6.2% | 1.8% | -4.7% | -7.2% | ||||
| M-U14 | Cooper Anderson**** | 0.5% | -0.3% | -1.5% | 8.3% | - | 0.3% | ||||
| M-U14 | Zachary Larson | 13.8% | 10.1% | 12.0% | 13.4% | - | |||||
| M-U14 | Nikolas Burkhart | 16.0% | - | - | - | - | |||||
| M-U14 | K.C. Larkins | 28.0% | 14.9% | 12.0% | 36.8% | - | |||||
| M-U14 | Jared Mahler | - | - | 7.5% | - | - | |||||
| * = Pre-Qualified on Basis of World Biathlon Junior Selection |
| ** = Pre-Qualified on Basis of World Juniors Selection |
| **** = Accepted via Petition |
QUOTA RATIOS WITHIN AGE GROUPS:
| CLASS | NUMBER | RATIO % | ATHLETES |
|---|---|---|---|
| BOYS | |||
| U16 | 12 | 38% | 8 |
| U18/U20 | 19 | 62% | 13 |
| GIRLS | |||
| U16 | 16 | 42% | 12 |
| U18/U20 | 11 | 58% | 9 |
![]()
| BOYS | 12/20/14 ASC JNQ Sprints Auburn Ski Club |
12/21/14 S-S Thompson Auburn Ski Club |
1/19/15 Skogsloppet TDXC |
1/30/15 SOHO Free Sprint Soldier Hollow |
1/31/15 SOHO Classic Soldier Hollow |
2/8/15 Allan Bard Classic Tamarack Lodge |
2/16/15 President's Cup Auburn Ski Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U16 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| U18 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| U20 |
|
|
|
|
|
|
|
| GIRLS | 12/20/14 ASC JNQ Sprints Auburn Ski Club |
12/21/14 S-S Thompson Auburn Ski Club |
1/19/15 Skogsloppet Auburn Ski Club |
1/30/15 SOHO Free Sprint Soldier Hollow |
1/31/15 SOHO Classic Soldier Hollow |
2/8/15 Allan Bard Classic Tamarack Lodge |
2/16/15 President's Cup Auburn Ski Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U16 |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U18 |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U20 |
|
|
photos by Olof Carmel

