| GIRLS | |||
| Calculated on 10% back of Average of 2/3/4 (Unless otherwise noted) | |||
| U16 GIRLS | TIME | % BACK | POINTS |
| Avg. Time/Q-Time | 21:37.6 | 23:47.4 | |
| Quinn Lehmkuhl | 19:41.6 | -8.9% | 30 |
| Sofia Sanchez | 21:22.9 | -1.1% | 25 |
| Grace Bronstone | 21:36.1 | -0.1% | 21 |
| Brianna Parker | 21:53.8 | 1.2% | 18 |
| Camille Syben | 22:11.2 | 2.6% | 16 |
| Chloe Gorman | 22:30.6 | 4.1% | 15 |
| Meaghan Thompson | 23:11.2 | 7.2% | 14 |
| Carrie Bradley | 23:27.0 | 8.4% | 13 |
| Sophia Mckee | 25:25.5 | 17.6% | 12 |
| U18 GIRLS | TIME | % BACK | POINTS |
| Avg. Time/Q-Time | 35:58.7 | 39:34.4 | |
| Lizzie Larkins | 35:49.7 | -0.4% | 30 |
| Savannah Blide | 35:56.6 | -0.1% | 25 |
| Amanda Kirkeby | 36:09.4 | 0.5% | 21 |
| Jenna Rohlf | 38:31.1 | 7.1% | 18 |
| U20 GIRLS | TIME | % BACK | POINTS |
| BOYS | |||
| Calculated on 10% back of Average of 2/3/4 (Unless otherwise noted) | |||
| U16 BOYS | TIME | % BACK | POINTS |
| Avg. Time/Q-Time | 17:47.2 | 19:33.9 | |
| J.C. Schoonmaker | 15:25.1 | -13.3% | 30 |
| Dawson Smith | 17:19.7 | -2.6% | 25 |
| Nate Cutler | 17:37.5 | -0.9% | 21 |
| Tyler Ferrera | 18:24.4 | 3.5% | 18 |
| David Dalicandro | 18:32.4 | 4.2% | 16 |
| Max Roske | 19:14.8 | 8.2% | 15 |
| Christopher Miller | 19:45.3 | 11.1% | 14 |
| U18 BOYS | TIME | % BACK | POINTS |
| Avg. Time/Q-Time | 52:06.8 | 57:19.5 | |
| Peter Carroll | 50:09.9 | -3.7% | 25 |
| Trace Calvin | 50:33.8 | -3.0% | 21 |
| Connor Kusumoto | 52:12.7 | 0.2% | 18 |
| Dylan Syben | 53:33.9 | 2.8% | 16 |
| Skyler Mullings | 54:08.1 | 3.9% | 14 |
| Calvin Forsythe | 54:23.3 | 4.4% | 13 |
| Sam Zabell | 57:12.3 | 9.8% | 12 |
| Cameron Goldstone | 57:31.3 | 10.4% | 11 |
| U20 BOYS | TIME | % BACK | POINTS |
| Avg. Time/Q-Time | 52:06.8 | 57:19.5 | |
| Shane Christian | 47:41.6 | -8.5% | 30 |
| Aaron Deeter | 53:40.0 | 3.0% | 15 |
| Carson Bold | 1:01:01.3 |
17.1% | 10 |
| Q-Time is based on U18 Qualifying Time | |||
| U-14 Boys | |||
| Haydn Halvorsen | 16:57.3 | -4.7% | |
