SIERRA SKI CHASE RESULTS 2001/2002

Sierra Ski Chase sponsors:
Fischer Skis | Dr. Wm. Krissoff, Orthopedic Surgeon | Lowe Alpine
Sierra Nordic.com | Native Eyewear | ProCare Physical Therapy

Congrats to Maggi Fillmore and Philippe Mollard who topped the Sierra Ski Chase by a comfortable margin. Maggi was chased by June Lane, a previous winner, and Philippe was hotly pursued by Mark Nadell, John Cobourn, Stan Erickson and Terry Daley, all with the same point total in 2nd place. But above all, congratulations to all participants. We hope to see you back next year and bring a friend.

Sierra Ski Chase Information and Criteria Information

WOMEN | MEN

Rank TOTAL Age ASC ASC ASC Tahoe
XC
Tahoe Donner Northstar Tahoe XC Kirkwood Tahoe Donner Tahoe Donner Masters Royal Gorge Completed
POINTS WOMEN Points Pursuit Paco's Snow
shoe
Alpen
glow
Skogs
loppet
Sawmill TC Classic Pursuit Pres. Cup Relays Nationals Gold Rush 5 Race
1 370 Maggie Fillmore 17 10 62 52 52 10 62 10 10 62 10* 20 10 *
2 350 June Lane 21 10 66 56 56 66 0 0 0 56 10* 20 10 *
3 335 Debbie Hakansson 10 0 60 55 60 60 0 10 10 60 10 0 10 *
4 330 Laura Stern 6 10* 10* 56 51 51 51 41 0 10* 10* 30 10 *
5 320 Karen Radebold 5 0 55 50 55 0 55 0 10 55 10 20 10 *
6 315 Louise Wholey 26 10* 61 46 41 46 61 10 10 10 10* 0 10 *
7 270 Helga Sable 30 10 50 45 0 45 10* 40 10 40 10* 10 0 *
8 265 Debbie Baker 14 10 49 34 34 49 0 29 10 10 0 30 10 *
9 220 Juliet Bradley 15 0 0 50 35 50 0 0 0 35 10 30 10 *
10 208 Hedda Anya 26 10 0 0 46 0 61 0 10 41 0 30 10 *
11 190 Julia Lilienfein 0 10 45 35 0 0 0 35 0 45 10 0 10 *
12 190 Brandy Stewart 0 0 35 45 35 0 45 0 10 0 10 0 10 *
13 188 Louise Goodman 31 0 51 0 10* 46 10* 0 10 41 0 10 10 *
14 151 Karen Seaward 17 0 0 37 37 0 0 37 0 0 0 30 10 *
15 141 Emily Andrews 12 0 0 0 27 32 0 0 10 22 10 30 10 *
16 127 Marlene Mirrassou 19 0 0 0 29 0 0 29 0 29 0 30 10 *
17 121 Carolyn Tiernan 16 10* 10* 0 61 0 0 0 0 0 0 30 10 *
18 120 Margie Altenbach 15 0 0 30 25 25 0 0 10 10* 10* 0 10 *
19 114 Jodie Aas 9 10* 10* 0 44 0 0 0 0 0 10* 30 10 *
20 88 Ann-Marie Koth 2 0 22 0 0 17 0 17 10* 12 10 0 0 *
21 70 Mary-Lou Koth 30 0 0 0 0 0 0 40 10* 10* 10 0 0
22 65 Francesca Weiss 0 0 0 15 0 0 0 10* 10* 10 10 0 10 *
Men
1 380 Philippe Mollard 27 10 57 72 57 57 0 10 10 67 0 30 10 *
2 350 Mark Nadell 11 0 61 61 0 61 0 56 0 61 10 30 10 *
3 350 John Cobourn 21 10 51 51 61 51 66 10 10 10 0 20 10 *
4 350 Stan Eriksson 9 0 49 0 59 59 64 10 0 59 10 30 10 *
5 350 Terry Daley 6 0 0 0 61 61 56 56 10 56 10 30 10 *
6 335 Peter Kirchner 9 10* 10* 49 54 0 59 49 0 54 10* 30 10 *
7 318 David Stover 12 0 0 62 62 0 10* 62 10* 62 10 30 10 *
8 315 Art Sable 37 10 47 47 47 10* 47 47 10 10 10* 30 0 *
9 315 J.C. LeGras 2 10 47 0 52 52 52 52 10 0 0 30 10 *
10 310 Tom Regan 21 0 0 61 41 51 66 61 10 0 0 10 10 *
11 305 Ralph Johnson 19 10 49 10 49 49 59 0 10 49 10* 0 10 *
12 295 Mark Clifford 13 10 43 33 43 43 53 10 0 10* 10* 30 10 *
13 292 Byorn Beagles 18 10* 10* 48 48 48 10* 48 10 10* 10* 30 10 *
14 285 Tim Treacy 35 10 45 45 45 45 45 10 10* 10 10* 0 10 *
15 272 John Woods 8 0 0 0 58 58 63 10* 0 63 10 0 10 *
16 270 John Goodman 32 10* 42 42 42 42 10* 42 10 10 0 10 10 *
17 265 Jack Wilson 31 0 0 0 41 41 51 41 0 41 10 30 10 *
18 250 Bryant Tolles 0 10 40 0 50 10 45 45 0 30 10* 0 10 *
19 245 Michael Cohen 23 10 33 33 33 33 33 10 10 10 0 30 10 *
20 240 Jerry Colligan 32 10 0 42 42 42 42 42 0 0 10 10 0 *
21 240 Frank Sarnquist 25 10 45 55 35 35 10* 0 0 0 10* 30 10 *
22 235 Raoul Kaufman 19 10 29 29 29 29 39 10 10 10 10 20 10 *
23 225 Ulrich Luscher 35 0 0 45 45 45 0 45 0 45 0 0 0 *
24 220 Bruce Culbertson 16 10 10* 10* 26 26 46 36 10 26 10* 0 10 *
25 217 Tom Altenbach 14 10 0 54 59 54 0 0 10 0 10* 10 10 *
26 215 Paul E. Harris 31 0 41 0 41 41 41 0 0 41 0 0 10 *
27 210 Doug Read 20 10 50 50 0 0 0 0 0 60 0 30 10 *
28 205 Jim Wholey 21 10* 31 31 31 31 31 10 10 10 10* 0 0 *
29 202 Richard Lea 28 0 0 0 38 38 0 38 10 38 0 30 10 *
30 200 Mark Huffman 10 10 0 10* 20 20 40 20 10 30 10* 20 10 *
31 192 Michael Dowden 18 10 0 0 28 28 48 38 0 0 0 30 10 *
32 184 Paul Martini Harris 16 10 0 0 36 36 0 46 0 46 10 0 0 *
33 180 Rick Eckert 2 0 0 22 10 22 42 22 0 22 10 20 10 *
34 180 Ralph Hendrix 18 10 28 28 28 28 0 28 0 10* 10* 0 10 *
35 169 Brian Pinkerton 3 0 33 48 0 48 0 0 0 0 0 30 10 *
36 168 Jeff Schloss 9 10 59 0 0 59 0 0 10 0 0 30 0 *
37 166 Jim Granger 14 0 0 44 34 34 0 44 0 0 0 10 0 *
38 165 Mark Henry 7 0 27 10* 27 27 37 0 0 27 10 0 0 *
39 165 Ron Ruby 35 0 0 45 45 0 0 45 10 0 0 30 10 *
40 160 David Thompson 20 0 30 30 30 0 0 0 10* 30 10* 20 0 *
41 160 Peter Mayfield 5 10 10* 0 35 0 10* 10* 10 35 10* 20 10 *
42 160 Ed Klotz 8 10* 28 0 18 18 38 10* 0 18 10 0 10 *
43 150 Nicholas Grimmer 0 0 30 50 0 0 0 50 10 0 10 0 0 *
44 150 Tav Streit 0 10 0 0 55 55 0 0 10 0 10 0 10 *
45 142 Joe Heiserman 18 10 28 38 0 28 0 0 10 28 0 0 0 *
46 139 Val LiCon 13 10 0 43 0 33 0 0 0 33 10 0 10 *
47 138 Martin Joffe 16 0 36 0 0 0 46 0 0 26 0 20 10 *
48 137 Norman Walker 29 0 0 39 0 39 0 39 0 10* 10 0 0 *
49 135 Jean Louis Villiot 20 10* 10* 0 65 0 0 40 0 0 0 10 0 *
50 124 Bart Kluck 6 10 26 26 0 0 0 26 0 16 10 0 10 *
51 120 Larry Ford 25 10* 10* 45 0 0 0 55 0 0 0 0 0
52 115 Bill Kraus 9 0 0 0 19 19 29 19 10 19 0 0 0 *
53 114 Hugo Kenyon 11 10 0 21 21 0 31 21 10 0 0 0 0 *
54 104 Gary York 2 0 0 0 0 22 0 42 0 0 0 30 10 *
55 102 Steve Hansen 14 0 0 0 34 34 0 0 0 24 10* 0 0
56 92 Tom Walbon 8 10 0 0 18 18 18 18 0 0 0 0 10 *
57 89 Simon Slak 13 0 0 0 33 23 0 33 0 0 0 0 0
58 85 Zack Beekler 5 0 25 15 15 15 0 0 0 15 0 0 0 *
59 68 Steve Matson 14 0 0 0 24 0 44 0 0 0 0 0 0
60 62 Mike Weiss 6 0 0 16 0 0 0 16 0 10* 10 0 10 *

Sierra Ski Chase

Criteria and Points for the Best Race Series in the West

2001-2002 SIERRA SKI CHASE RACES

December 2, 2001 Kirkwood (Cancelled) Kirkwood 10K
December 16, 2001 Auburn Ski Club ASC Points Pursuit
December 23, 2001 Auburn Ski Club Paco's Fun Race
December 30, 2001 Auburn Ski Club Snowshoe Thompson Classic
January 13, 2002 Tahoe Cross Country Alpenglow Freestyle
January 21, 2002 Tahoe Donner XC Sierra Skogsloppet
January 27, 2002 Northstar Sawmill 15K
February 3, 2002 Tahoe Cross Country Tahoe City Classic
February 10, 2002 Kirkwood Kirkwood Pursuit
February 18, 2002 Tahoe Donner XC President's Cup Race
February 24, 2002 Tahoe Donner XC Tahoe Donner Relays
March 17, 2002 Royal Gorge Gold Rush/Silver Rush

2000/2001 Sierra Ski Chase Results

This is a low key racing series, where participation is more important than winning. In order to promote this concept, we put all the good raffle prizes into the raffle so that everybody who completes the minimum requirement of 5 races has an even chance in winning.
There is usually something small for the overall winners and special recognition for outstanding efforts. This low key racing series is going into its 11th season. We thank our sponsors - Fischer Skis, Dr. Wm. Krissoff, Orthopedic Surgeon, Native Eyewear, Sierra Nordic.com, Lowe Alpine, and ProCare Physical Therapy - for donating valuable prizes to enhance the racing series and we greatly appreciate their support.

Everybody is welcome to enter the Sierra Ski Chase. It is free to valid FW members (only $20 per year individual/$35 Family). All prizes from our sponsors will go into a raffle and that way everyone who completes the series can be a potential winner. The top man and woman will have their names inscribed on the SIERRA SKI CHASE PERPETUAL TROPHY on display at the Auburn Ski Club. Ski Chase participants from Mammoth and Bear Valley may have up to 2 races in their own area count as a straight points race to fulfill Sierra Ski Chase Criteria as long as they send a result sheet with their names underlined to Far West.

Age handicap points will be given only to the BEST 5 races per participant, that means 1 point per year over age 34. Everybody receives 10 points for finishing a race plus placing points.
After you fulfill your requirement of 5 races, each additional race will be worth 10 points. Races where participation is 40 or less (due to weather) will be scored with 10 points across the board, no age or finishing points.

For our racing friends from Mammoth and Bear Valley, 2 of the races in their area will count and be scored with 10 points, but please send race results to Far West and underline your name. Also local racers who do races out of our area but still in the Far West Division, 2 of those races will count and be scored with 10 points and again please send race results to Far West with your name underlined.

Participants who complete ONLY 5 races will earn a special SIERRA SKI CHASE TEESHIRT and be eligible for the raffle.

Any questions, suggestions, contact Helga Sable (530) 546-3675 or by e-mail sable@thegrid.net.

Placing points are as follows:

WOMEN

 

MEN

 
top 20
5 points
top 40
10 points
top 15
10 points
top 30
20 points
top 10
25 points
top 20
30 points
top 5
35 points
top 15
35 points
top 2
40 points
top 10
40 points
top 3
45 points


Races that have 40 participants or less (due to weather) will be scored with 10 points across the board, no age or finishing points.