SIERRA SKI CHASE RESULTS 2000/2001

Final Results | Women's Winner: JUNE LANE | Men's Winner: PHILLIPPE MOLLARD

Sierra Ski Chase sponsors:
Fischer Skis | Dr. Wm. Krissoff, Orthopedic Surgeon | Lowe Alpine
Sierra Nordic.com | Timberland Eyewear | ProCare Physical Therapy

Sierra Ski Chase Information and Criteria Information

Rank WOMEN TOTAL AGE POINTS KIRKWOOD PACO'S RACE SNOWSHOE SKOGSLOPPET ALPENGLOW SAWMILL TAHOE CITY PRESIDENT'S TD RELAYS GOLD RUSH
ASC ASC TDXC TXC NORTHSTAR CLASSIC TXC CUP TDXC TDXC ROYAL GORGE
1 June Lane 325 20 10 55 0 55 55 65 55 10 10 10
2 Debbie Hakansson 320 9 0 54 59 59 59 0 10 59 10 10
3 Laura Stern 310 5 10 55 50 #10 50 55 50 10 10 10
4 Karen Radebold 300 4 0 0 54 54 54 54 54 10 10 10
5 Helga Sable 275 29 0 49 49 44 0 64 49 10 0 10
6 Louise Wholey 255 25 0 45 45 10 40 60 45 0 0 10
7 Maggie Fillmore 244 16 0 0 #10 #10 51 51 51 51 10 10
8 Juliane Lilienfein 235 0 0 45 45 35 0 45 35 10 10 10
9 Brandy Stewart 195 0 0 0 45 35 35 0 45 15 10 10
10 Susan Reynolds 193 7 0 0 0 52 52 0 42 27 10 10
11 Julie Bradley 176 14 0 0 49 34 0 0 49 34 10 0
12 Char Root 170 25 0 40 45 35 0 0 40 0 10 0
13 Marlene Mirassou 167 18 0 33 38 33 0 0 33 #10 #10 10
14 Karen Seaward 158 16 0 51 51 0 36 0 0 0 10 10
15 Mary Lou Koth 152 29 10 44 44 0 0 0 44 0 #10 0
16 Cherie Kopytko 151 2 0 47 0 47 0 0 0 37 10 10
17 M.A. Thauvette 147 23 0 0 38 33 0 0 33 33 0 10
18 Margie Altenbach 122 14 0 29 29 24 10 0 0 #10 #10 10
19 Ann-Marie Koth 98 1 10 21 36 21 0 0 0 0 #10 0
MEN
1 Philippe Mollard 360 26 0 71 71 66 56 #10 56 #10 10 10
2 Lindsay Crawford 350 26 #10 56 56 66 56 66 10 10 10 10
3 Stan Hill 320 4 0 59 54 54 54 59 10 10 10 10
4 Ralph Johnson 310 18 10 48 48 48 58 58 10 10 10 10
5 Mark Nadell 305 10 0 60 55 60 0 0 55 55 10 10
6 Byorn Beagles 300 17 0 47 47 57 47 62 10 #10 #10 10
7 Tim Hill 300 1 0 51 56 0 56 56 51 10 10 10
8 Peter Kirchner 290 8 0 10# 48 10# 58 58 48 48 0 10
9 Tom Altenbach 285 13 0 53 53 53 53 0 43 #10 #10 10
10 Paul "Martini" Harris 280 15 0 45 45 0 55 60 45 10 10 10
11 Stan Eriksson 275 8 0 53 0 58 58 58 0 48 0 0
12 J.C. Legras 265 0 0 45 50 50 50 10 40 10 0 10
13 Ulrich Luscher 260 34 10 44 44 44 44 44 0 10 #10 10
14 Tim Treacy 260 34 0 44 44 44 44 44 10 #10 #10 10
15 Jim Granger 258 13 0 33 43 43 43 43 #10 10 #10 10
16 Tomas Bartl 255 0 0 40 45 45 45 50 10 10 0 10
17 John Goodman 255 31 10 41 41 41 41 41 #10 10 #10 10
18 Bob Harris 250 34 0 44 44 44 44 0 44 10 #10 10
19 John Woods 248 7 0 0 0 57 57 57 0 57 10 10
20 Rick Reynolds 246 9 0 0 54 64 64 0 54 0 0 10
21 Jerry Colligan 245 31 0 41 41 41 41 41 10 10 10 10
22 Art Sable 240 36 10 46 46 46 46 0 46 0 0 0
23 David Stewart 230 32 10 0 42 42 42 0 42 42 0 10
24 Mark Clifford 218 12 10 52 0 #10 #10 42 42 32 10 10
25 Will Spiegelman 210 24 0 0 34 44 44 44 0 34 0 10
26 Jack Wilson 210 30 0 40 40 40 40 0 40 0 0 10
27 Brian Pinkerton 203 2 0 52 0 0 47 #10 42 32 #10 10
28 Bruce Eisner 200 12 0 42 32 42 42 32 0 0 0 10
29 Frank Sarnquist 200 24 0 34 44 34 44 0 44 0 0 0
30 Jeff Schloss 199 8 10 58 0 0 63 0 58 0 0 10
31 Steve Matson 195 13 0 33 0 33 43 43 0 33 0 10
32 Ed Klotz 194 7 10 17 0 37 27 27 17 10 10 10
33 Doug Huff 190 20 0 0 30 30 30 40 30 #10 #10 10
34 Otis Kantz 190 25 0 0 0 45 45 55 0 35 0 10
35 Ron Ruby 186 34 0 0 44 44 0 0 44 44 #10 0
36 Bruce Culbertson 185 15 10 25 25 25 #10 35 25 10 10 10
37 Norman Walker 172 28 10 38 38 38 0 0 38 0 #10 0
38 Bryant Tolles 170 0 10 45 50 0 45 0 0 #10 0 10
39 Paul E. Harris 170 30 0 40 0 40 40 0 0 40 0 10
40 Bill Thauvette 162 23 0 0 33 33 33 0 #10 33 #10 10
41 Jim Wholey 160 20 0 30 30 30 30 0 30 0 0 10
42 Michael Dowden 158 17 0 0 27 0 37 37 37 0 10 10
43 Ralph Hendrix 158 17 0 27 37 0 27 0 27 #10 #10 10
44 Val LiCon 148 12 0 32 42 0 0 0 42 22 10 0
45 Bart Kluck 145 5 0 25 25 25 0 25 25 0 10 10
46 Mark Huffman 145 9 #10 19 19 #10 19 19 19 10 10 10
47 Bill Kraus 130 8 10 18 18 18 18 18 10 10 0 10
48 John Cobourn 120 20 10 0 30 0 30 0 0 30 10 10
49 Mark Horn 102 13 0 23 0 23 0 23 0 23 0 10
50 Rick Eckert 84 1 0 11 0 0 0 31 11 11 10 10
51 Mike Weiss 75 5 0 0 15 0 15 0 15 #10 10 10
52 Andy Pasternak 60 0 0 10 10 10 10 0 0 0 10 10
#=out-of-town races "*=minimum of 5 races ""done""!"

Sierra Ski Chase

Criteria and Points for the Best Race Series in the West

Results

This is a low key racing series, where participation is more important than winning. In order to promote this concept, we put all the good raffle prizes into the raffle so that everybody who completes the minimum requirement of 5 races has an even chance in winning.
There is usually something small for the overall winners and special recognition for outstanding efforts. This low key racing series is going into its 8th season. We thank our sponsors - Fischer Skis, Dr. Wm. Krissoff, Orthopedic Surgeon, Native Eyewear, Sierra Nordic.com, Lowe Alpine, and ProCare Physical Therapy - for donating valuable prizes to enhance the racing series and we greatly appreciate their support.

Everybody is welcome to enter the Sierra Ski Chase. It is free to valid FW members (only $20 per year), however, in order to defray the cost of the teeshirt we are asking non-FW members for a contribution of $15. All prizes from our sponsors will go into a raffle and that way everyone who completes the series can be a potential winner. The top man and woman will have their names inscribed on the SIERRA SKI CHASE PERPETUAL TROPHY on display at the Auburn Ski Club. Ski Chase participants from Mammoth and Bear Valley may have up to 2 races in their own area count as a straight points race to fulfill Sierra Ski Chase Criteria as long as they send a result sheet with their names underlined to Far West.

Age handicap points will be given only to the BEST 5 races per participant, that means 1 point per year over age 34. Everybody receives 10 points for finishing a race plus placing points.
After you fulfill your requirement of 5 races, each additional race will be worth 10 points. Races where participation is 40 or less (due to weather) will be scored with 10 points across the board, no age or finishing points.

For our racing friends from Mammoth and Bear Valley, 2 of the races in their area will count and be scored with 10 points, but please send race results to Far West and underline your name. Also local racers who do races out of our area but still in the Far West Division, 2 of those races will count and be scored with 10 points and again please send race results to Far West with your name underlined.

Participants who complete ONLY 5 races will earn a special SIERRA SKI CHASE TEESHIRT and be eligible for the raffle.

Any questions, suggestions, contact Helga Sable (530) 546-3675 or by e-mail sable@thegrid.net.

Placing points are as follows:

WOMEN

 

MEN

 
top 20
5 points
top 40
10 points
top 15
10 points
top 30
20 points
top 10
25 points
top 20
30 points
top 5
35 points
top 15
35 points
top 2
40 points
top 10
40 points
top 3
45 points


Please note new finishing points for the women.
Races that have 40 participants or less (due to weather) will be scored with 10 points across the board, no age or finishing points.

2000-2001 SIERRA SKI CHASE RACES

December 3th

Kirkwood

December 17th

Tahoe XC

December 31

Auburn Ski Club

January 7

Auburn Ski Club

January 15

Tahoe Donner XC

January 21

Tahoe XC

February 3

Northstar XC

February 4

Tahoe XC

February 19

Tahoe Donner XC

February 25

Tahoe Donner XC

March 18

Royal Gorge XC