| 11 km. ADULT RACE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place Overall | First Name | Last Name | Time | Sex | Place in Sex | Class | Place in Class | Bib # |
| 1 | Wilson | Dippo | 0:35:53.2 | M | 1 | S | 1 | 9 |
| 2 | James | Crimp | 0:36:24.1 | M | 2 | S | 2 | 38 |
| 3 | Gus | Johnson | 0:37:49.8 | M | 3 | S | 3 | 39 |
| 4 | Ambrose | Tuscano | 0:39:55.8 | M | 4 | M1 | 4 | 12 |
| 5 | Peter | Hansen | 0:41:55.0 | M | 5 | M2 | 5 | 15 |
| 6 | Bruce | Pauly | 0:42:43.4 | M | 6 | M3 | 6 | 4 |
| 7 | Jonathan | Bourne | 0:47:48.2 | M | 7 | M3 | 7 | 37 |
| 8 | Carolyn | Tiernan | 0:48:06.6 | F | 1 | M4 | 1 | 1 |
| 9 | Tom | Reid | 0:48:08.0 | M | 8 | M2 | 8 | 31 |
| 10 | Douglas | Will | 0:51:59.3 | M | 9 | M4 | 9 | 34 |
| 11 | Mike | Seiffert | 0:52:19.9 | M | 10 | M3 | 10 | 14 |
| 12 | Johannes | Griesshammer | 0:53:47.7 | M | 11 | S | 11 | 33 |
| 13 | Chris | Thompson | 0:54:01.1 | M | 12 | M3 | 12 | 21 |
| 14 | Bruce | Culbertson | 0:57:34.1 | M | 13 | M4 | 13 | 3 |
| 15 | Lorene | Samoska | 1:00:53.6 | F | 2 | M2 | 2 | 13 |
| 16 | Janine | Karlen | 1:04:25.6 | F | 3 | M2 | 3 | 6 |
| 17 | Louise | Wholey | 1:09:26.7 | F | 4 | M5 | 4 | 36 |
| 18 | Standa | Horn | 1:25:50.4 | M | 14 | M5 | 14 | 30 |
| 19 | Sherilynne | Will | 1:31:50.4 | F | 5 | M3 | 5 | 35 |
| Kelly | Hawtrey | DNF | F | M3 | - | 32 | ||
| 11 km. OLDER JUNIOR RACE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place Overall | First Name | Last Name | Time | Sex | Place in Sex | Class | Place in Class | Bib # |
| 1 | Dylan | Syben | 0:29:21.1 | M | 1 | U18/U20 | 1 | 18 |
| 2 | Peter | Carroll | 0:29:30.0 | M | 2 | U18/U20 | 2 | 11 |
| 3 | Julien | Bordes | 0:30:02.3 | M | 3 | U18/U20 | 3 | 16 |
| 4 | Trace | Calvin | 0:30:10.3 | M | 4 | U18/U20 | 4 | 29 |
| 5 | Casey | Jobe | 0:30:56.8 | M | 5 | U18/U20 | 5 | 23 |
| 6 | Sam | Zabell | 0:31:30.3 | M | 6 | U18/U20 | 6 | 10 |
| 7 | Connor | Kusumoto | 0:31:37.1 | M | 7 | U18/U20 | 7 | 28 |
| 8 | Aaron | Deeter | 0:32:54.0 | M | 8 | U18/U20 | 8 | 19 |
| 9 | Cam | Goldstone | 0:34:12.1 | M | 9 | U18/U20 | 9 | 7 |
| 10 | Lizzie | Larkins | 0:37:35.5 | F | 1 | U18/U20 | 1 | 26 |
| 11 | Tara | Gallant | 0:38:14.9 | F | 2 | U18/U20 | 2 | 8 |
| 12 | Jenna | Rohlf | 0:38:17.0 | F | 3 | U18/U20 | 3 | 22 |
| 13 | Patrick | MacAuley | 0:39:19.2 | M | 10 | U18/U20 | 10 | 20 |
| 14 | Kyla | Burrill | 0:41:46.8 | F | 4 | U18/U20 | 4 | 24 |
| 15 | Kaya | Williams | 0:42:18.0 | F | 5 | U18/U20 | 5 | 27 |
| 5 km. JUNIOR RACE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place Overall | First Name | Last Name | Time | Sex | Place in Sex | Class | Place in Class | Bib # |
| 1 | James | Schoonmaker | 0:20:45.7 | M | 1 | U16 | 1 | 202 |
| 2 | Haydn | Halvorson | 0:21:59.8 | M | 2 | U12/U14 | 1 | 216 |
| 3 | Nate | Cutler | 0:22:22.0 | M | 3 | U16 | 2 | 211 |
| 4 | Cooper | Anderson | 0:22:51.2 | M | 4 | U12/U14 | 2 | 213 |
| 5 | Christopher | Miller | 0:23:48.4 | M | 5 | U16 | 3 | 227 |
| 6 | Dawson | Smith | 0:23:52.5 | M | 6 | U16 | 4 | 214 |
| 7 | Tyler | Ferrera | 0:23:55.3 | M | 7 | U16 | 5 | 204 |
| 8 | Quinn | Lehmkuhl | 0:23:59.8 | F | 1 | U16 | 1 | 209 |
| 9 | Max | Roske | 0:24:31.0 | M | 8 | U16 | 6 | 201 |
| 10 | David | Dalicandro | 0:24:54.2 | M | 9 | U16 | 7 | 217 |
| 11 | Jared | Mahler | 0:25:13.7 | M | 10 | U16 | 8 | 229 |
| 12 | Ursula | Volz | 0:25:29.4 | F | 2 | U16 | 2 | 226 |
| 13 | Eleanore | Hamilton | 0:25:30.9 | F | 3 | U16 | 3 | 215 |
| 14 | Connor | Hipsley | 0:25:35.0 | M | 11 | U16 | 11 | 210 |
| 15 | Camille | Syben | 0:25:54.9 | F | 4 | U16 | 4 | 205 |
| 16 | Ella | Kuzyk | 0:26:03.2 | F | 5 | U12/U14 | 1 | 222 |
| 17 | Grace | Bronstone | 0:26:33.0 | F | 6 | U16 | 5 | 219 |
| 18 | Claire | Lang-Ree | 0:27:07.6 | F | 7 | U16 | 6 | 207 |
| 19 | Jake | Inclan | 0:27:08.2 | M | 12 | U16 | 12 | 212 |
| 20 | Bjorn | Halvorsen | 0:27:40.1 | M | 13 | U12/U14 | 3 | 225 |
| 21 | Nina | Seemann | 0:27:43.6 | F | 8 | U12/U14 | 2 | 223 |
| 22 | Alexia | Craven | 0:27:44.0 | F | 9 | U12/U14 | 3 | 228 |
| 23 | Jacob | Gramanz | 0:28:14.1 | M | 14 | U16 | 13 | 203 |
| 24 | Abigail | Baier | 0:28:34.9 | F | 10 | U16 | 7 | 218 |
| 25 | Bodhi | Kuzyk | 0:29:42.8 | M | 15 | U12/U14 | 4 | 221 |
| 26 | Murphy | Scott | 0:29:43.3 | M | 16 | U16 | 14 | 200 |
| 27 | Lindsey | Twomey | 0:32:36.8 | F | 11 | U16 | 8 | 206 |
| 28 | Robin | Romagnino | 0:33:46.7 | F | 12 | U12/U14 | 4 | 224 |
