| HIGH SCHOOL TEAM POINTS | ||||||
|---|---|---|---|---|---|---|
| BOYS | GIRLS | |||||
| PLACE | SCHOOL | POINTS | PLACE | SCHOOL | POINTS | |
| 1 | Mammoth | 154 | 1 | Truckee | 208 | |
| 2 | South Tahoe | 140 | 2 | North Tahoe | 200 | |
| 3 | North Tahoe | 132 | 3 | South Tahoe | 126 | |
| 4 | Truckee | 83 | 4 | Nevada Union | 116 | |
| 5 | Nevada Union | 71 | 5 | Colfax | 76 | |
| 6 | Sugar Bowl | 50 | 6 | Mammoth | 62 | |
| 7 | Incline | 37 | 7 | Incline | 56 | |
| 8 | Colfax | 19 | 8 | Sugar Bowl | 46 | |
| MIDDLE SCHOOL TEAM POINTS | ||||||
|---|---|---|---|---|---|---|
| BOYS | GIRLS | |||||
| PLACE | SCHOOL | POINTS | PLACE | SCHOOL | POINTS | |
| 1 | North Tahoe | 389 | 1 | North Tahoe | 382 | |
| 2 | Alder Creek | 359 | 2 | Alder Creek | 378 | |
| 3 | South Tahoe | 340 | 3 | Mammoth | 353 | |
| 4 | Lake Tahoe | 324 | 4 | South Tahoe | 330 | |
| 5 | Sugar Bowl | 100 | 5 | Independent | 94 | |
| 6 | Mammoth | 96 | 6 | Lake Tahoe School | 0 | |
| 7 | Tahoe Expeditionary | 0 | 7 | Tahoe Expeditionary | 0 | |
| 8 | Sugar Bowl | 0 | ||||
