Bib First Last Gender Age Class Distance Time Prone Standing
13 Katherine Gruner Female Girls 6 22:13.92 2 1
12 Ariana Woods Female Girls 6 25:05.72 5 4
11 Rylie Garner Female Girls 6 25:41.30 3 3
                 
7 Buff Wendt Female MF1 6 30:17.64* 3 3
8 Sabine Arnold Female MF1 6 32:15.11 5 4
                 
15 Claire Waichler Female YW 6 21:08.23 1 1
6 Elise Putnam Female YW 6 22:30.67 2 1
10 Grace Gilliland Female YW 6 24:20.76 1 2
14 Jade Wood Female YW 6 25:15.38 1 3
9 Victoria Parsons Female YW 6 27:59.46 2 2
Bib First Last Gender Age Class Distance Time Prone Standing
5 Maddie Phaneuf Female JW 7.5 23:07.95 0 1
                 
3 Clare Egan Female Women 7.5 22:35.97 0 3
1 Kelsey Dickinson Female Women 7.5 24:24.76 1 2
2 Katrina Howe Female Women 7.5 25:21.73 2 1
4 Hilary Saucy Female Women 7.5 28:07.88 3 1
Bib First Last Gender Age Class Distance Time Prone Standing
29 Paul Everett Male JM 10 29:07.31 1 1
21 Jordan McElroy Male JM 10 30:25.09 4 1
26 Jakob Ellingson Male JM 10 30:52.93 0 2
                 
22 Patrick Johnson Male Men 10 27:28.61 0 0
23 Michael Gibson Male Men 10 29:59.86 3 2
24 Max Durtschi Male Men 10 30:42.09 2 4
25 Phillip Violett Male Men 10 33:44.77 2 2
28 Chris Fletcher Male Men 10 35:14.43 2 2
27 Charles Cavness Male Men 10 40:39.60 3 1
Bib First Last Gender Age Class Distance Time Prone Standing
31 Peter Carroll Male YM 7.5 23:04.89 1 4
33 Sam Zabell Male YM 7.5 23:12.63 1 3
30 Jake Pearson Male YM 7.5 24:28.57 2 2
32 Alexander Kilby Male YM 7.5 24:46.98 1 3
Bib First Last Gender Age Class Distance Time Prone Standing
34 Eli Nielsen Male Boys 6 22:27.55 5 2
Bib First Last Gender Age Class Distance Time Prone Standing
46 Kyle  Boschen Male MM1 7.5 28:24.48 2 3
53 Dave Eastwood Male MM1 7.5 28:38.60 2 2
43 Ted Hulbert Male MM1 7.5 29:15.41 0 2
49 Clayton Mendel Male MM1 7.5 30:59.71 2 3
61 Walter Warwick Male MM1 7.5 31:21.66 3 4
54 Richard McClung Male MM1 7.5 31:58.26 3 4
63 Paul Barnes Male MM1 7.5 34:50.82 3 2
51 Allen Plummer Male MM1 7.5 34:59.07 4 3
52 Thomas Reid Male MM1 7.5 36:00.97 4 3
58 John Barrick Male MM1 7.5 38:41.55 1 2
Bib First Last Gender Age Class Distance Time Prone Standing
41 Scott Waichler Male MM2 7.5 28:15.59 3 4
50 Dave Cleveland Male MM2 7.5 29:53.42 4 3
48 Dan Warren Male MM2 7.5 31:06.52 2 3
42 Jim Chiasson Male MM2 7.5 33:28.21 0 4
60 Dean Cahow Male MM2 7.5 33:51.13 2 3
47 Jim Slyfield Male MM2 7.5 35:27.06 1 2
56 Dave Anana Male MM2 7.5 35:32.24 5 4
59 Thomas Davies Male MM2 7.5 37:57.43 1 4
55 Curtis Lupo Male MM2 7.5 39:57.84 4 5
45 Bob Naef Male MM2 7.5 42:01.45 5 5
* rule 5.5A