First Last Gender Age Class Distance Time Prone Prone Standing Standing Bib#
Clare Egan Female Women 10 33:56.07 1 1 2 3 1
Kelsey Dickinson Female Women 10 34:28.41 1 1 1 0 3
Maddie Phaneuf Female Women 10 35:01.12 0 0 0 4 2
Katrina Howe Female Women 10 35:26.63 0 0 1 4 4
Hilary Saucy Female Women 10 40:51.70 2 0 2 0 5
                     
Buff Wendt Female MF1 7.5 38:24.60 4 4 2 4 6
Sabine Arnold Female MF1 7.5 43:30.81 4 3 3 3 7
                     
Claire Waichler Female YW 7.5 30:55.59 2 1 4 2 8
Elise Putnam Female YW 7.5 32:02.22 3 3 2 1 9
Jade Wood Female YW 7.5 33:04:35 3 3 2 2 10
Victoria Parsons Female YW 7.5 38:38.33 2 2 2 3 11
                     
Rylie Garner Female Girls 7.5 29:27.50 0 1 0 0 15
Katherine Gruner Female Girls 7.5 31:45.11 2 2 3 1 12
Grace Gilliland Female Girls 7.5 35:20.67 3 3 3 2 14
Ariana Woods Female Girls 7.5 36:27.94 3 2 5 3 13
                     
First Last Gender Age Class Distance Time Prone Prone Standing Standing Bib#
Patrick Johnson Male Men 12.5 35:11.89 2 3 3 0 21
Max Durtschi Male Men 12.5 37:01.28 1 3 2 1 23
Michael Gibson Male Men 12.5 37:38.65 2 2 3 2 22
Phillip Violett Male Men 12.5 41:16.64 3 1 1 2 24
Chris Fletcher Male Men 12.5 45:28:30 4 3 4 3 25
Charles Cavness Male Men 12.5 49:07.43* 3 4 5 1 26
                     
Paul Everett Male JM 12.5 37:01.54 2 2 3 1 27
Jakob Ellingson Male JM 12.5 38:40.75 4 3 1 1 29
Jordan McElroy Male JM 12.5 38:47.35* 2 2 2 5 28
                     
Sam Zabell Male YM 10 34:15.06 0 1 4 2 31
Peter Carroll Male YM 10 35:20.42 3 1 3 3 30
Jake Pearson Male YM 10 36:10.46 0 2 2 2 32
Alexander Kilby Male YM 10 37:47.88 2 1 3 3 33
                     
Eli Nielsen Male Boys 7.5 29:20.30 2 2 2 3 34
*Rule 5.5A                    
                     
First Last Gender Age Class Distance Time Prone Prone Standing Standing Bib#
Dave Eastwood Male MM1 10 46:12.81 2 3 3 1 43
Clayton Mendel Male MM1 10 46:33.16 2 2 3 3 46
Walter Warwick Male MM1 10 46:43.20 2 0 4 3 48
Kyle  Boschen Male MM1 10 47:24.76 2 2 4 4 42
Ted Hulbert Male MM1 10 48:55.24 1 3 2 2 44
Richard McClung Male MM1 10 50:15.31 2 3 4 3 49
Allen Plummer Male MM1 10 55:08.96 1 2 2 3 53
Thomas Reid Male MM1 10 55:38.02 2 1 4 2 56
John Barrick Male MM1 10 1:05:12 0 2 3 2 58
Paul Barnes Male MM1 10 DNS - - - - 52
                     
Dave Cleveland Male MM2 10 44:58.58 2 2 2 3 45
Scott Waichler Male MM2 10 46:19.07 2 3 3 3 41
Dan Warren Male MM2 10 51:43.50 5 4 2 3 47
Dave Anana Male MM2 10 53:59.51 1 2 2 2 55
Jim Chiasson Male MM2 10 54:29.78 4 2 2 1 50
Dean Cahow Male MM2 10 56:45.31 0 1 4 4 51
Thomas Davies Male MM2 10 1:03:21 4 2 3 2 57
Jim Slyfield Male MM2 10 1:06:29 5 5 4 3 54
Curtis Lupo Male MM2 10 1:08:18 4 1 5 5 59

 

YOUTH NOVICE RACE
First Last Gender Age Class Distance Time Prone Standing Bib#
Cale Woods M U12 Novice 16:23.99 0 1 81
Nikolas Burkhart M U14 Novice 16:35.97 1 2 103
Nick Pullen M M Novice 17:46.22 1 0 102
Jason McCay-Moran M U16 Novice 17:58.04 1 2 76
Wesley Romer M U16 Novice 18:20.16 2 0 99
Spencer Reid M U14 Novice 18:33.93 2 2 88
Lexie Madigan F U14 Novice 18:39.60 1 0 78
Izze  Miller F U14 Novice 19:21.69 3 3 94
Lisa Holan F M Novice 19:23.18 1 1 87
Tommy Pullen M U14 Novice 19:32.84 2* 0 90
Tashi Ferris F U14 Novice 20:34.65 1 1 71
Rebecca Anderson F M Novice 21:56.84 2 0 84
Nina Seemann F U14 Novice 22:10:51 4 1 75
Kris  Smith  M U14 Novice 22:43.48 2 2 86
Nathan  Barth M U12 Novice 23:05.20 0 3 72
Tom Schmenk M U12 Novice 23:38.95 5 0 89
Beck Marshall M U12 Novice 23:51.96 5 2 100
Keith Clayton M M Novice 23:54.69 2 3 82
Ali Barrett  F U12 Novice 24:02.84 3 2 96
Izzie Pullen F U10 Novice 24:13.95 1 1 85
Anna Wright  F U14 Novice 24:44.76 0 4 73
Cole  Chaney  M U14 Novice 25:17.10 4 4 97
Marliese von Huene F S Novice 25:31.45 0 5 74
Martina Jones F M Novice 25:49.62 4 2 101
Maya Ferris F U12 Novice 26:02.68 4 3 98
Robert Russell M M Novice 27:30.23 0 1 80
Summer Benjamin F U12 Novice 28:19.94 1 1 83
Larry Morris M M Novice 31:22.43 1 0 91
Mason Smith  M U12 Novice 32:43.07 5 0 77
norris dunhower M M Novice 32:48.90 2 4 92
Blair Romer M M Novice DNS     79
Samantha Swan F U14 Novice DNS     93
Thaddeus Hamby  M U14 Novice DNS     95

 

BEST SHOOTER AWARD
First Last Friday Misses Saturday Misses Total Misses
Maddie Phaneuf 1 4 5
Kelsey Dickinson 3 3 6
Rylie Garner 6 1 7
Katrina Howe 3 5 8
Patrick Johnson 0 8 8
Jake Pearson 2 6 8
Hilary Saucy 4 4 8
John Barrick 2 7 9
Paul Everett 1 8 9
Phillip Violett 2 7 9
Clare Egan 3 7 10
Ted Hulbert 2 8 10
Sam Zabell 3 7 10
Dave Anana 4 7 11
Max Durtschi 4 7 11
Dave Eastwood 2 9 11
Jakob Ellingson 2 9 11
Michael Gibson 2 9 11
Katherine Gruner 3 8 11
Allen Plummer 3 8 11
Dean Cahow 3 9 12
Dave Cleveland 3 9 12
Alexander Kilby 3 9 12
Jordan McElroy 1 11 12
Elise Putnam 3 9 12
Thomas Reid 3 9 12
Jim Chiasson 4 9 13
Clayton Mendel 3 10 13
Victoria Parsons 4 9 13
Scott Waichler 4 9 13
Clair Waichler 2 11 13
Walter Warwick 4 9 13
Peter Carroll 4 10 14
Charles Cavness 1 13 14
Grace Gilliland 3 11 14
Jade Wood 4 10 14
Kyle  Boschen 3 12 15
Thomas Davies 4 11 15
Chris Fletcher 2 14 16
Richard McClung 4 12 16
Eli Nielsen 7 9 16
Dan Warren 3 14 17
Jim Slyfield 2 17 19
Curtis Lupo 5 15 20
Buff Wendt 6 14 20
Sabine Arnold 9 13 22
Ariana Woods 9 13 22