MAMMOTH MARATHON @ TAMARACK LODGE XC: 3/31/02

Full Marathon | Half Marathon | 10 K.

42 km. Marathon
Place Overall Last Name First Name Result Class Sex Place
1 Streit Tav 1:54:57.050 SRAM M 1
2 Bozzio Tony 1:59:24.890 SRAM M 2
3 Schloss Jeff 2:03:58.710 M2AM M 1
4 Daly Terry 2:04:07.800 M2AM M 2
5 Woods John 2:06:13.560 M2AM M 3
6 Kirchner Pete 2:13:00.040 M2AM M 4
7 Grassechi Ben 2:14:17.320 M1AM M 1
8 Mainka Dan 2:15:17.060 M1AM M 2
9 Villiot Jean Louis 2:16:57.090 M3AM M 1
10 Virtanen Teemu 2:17:37.650 M1AM M 3
11 Radebold Karen 2:19:30.200 M1AF F 1
12 Johnson Michael 2:19:30.200 M2AM M 5
13 Camp Don 2:21:37.790 M2AM M 6
14 Hakansson Debbie 2:22:17.790 M2AF F 1
15 Tiernan Carolyn 2:22:55.120 M3AF F 1
16 Clifford Mark 2:24:14.150 M2AM M 7
17 Stern Laura 2:25:35.550 M2AF F 2
18 Enright Greg 2:26:20.080 M2AM M 8
19 Beagles Byorn 2:26:30.790 M3AM M 2
20 Bourne Jonathan 2:27:15.160 M2AM M 9
21 Nelson Clark 2:27:24.310 M3AM M 3
22 Altenbach Thomas 2:27:55.930 M2AM M 10
23 Granger Jim 2:31:22.460 M2AM M 11
24 Meyers Dan 2:32:47.600 M2AM M 12
25 Aas Jodie 2:33:43.790 M2AF F 3
26 Klotz Ed 2:35:01.980 M2AM M 13
27 Klinefelter Ann 2:36:26.340 M2AF F 4
28 Eriz Ellis 2:37:37.480 M1AM M 4
29 Wenhardt Wessley 2:41:23.350 M2AM M 14
30 Margolin Alex 2:42:08.240 M1AM M 5
31 Culbertson Bruce 2:47:34.470 M3AM M 4
32 Hendrix Ralph 2:49:15.600 M3AM M 5
33 Svalberg Michael 2:52:58.200 M2AM M 15
34 Matson Steve 2:53:26.530 M2AM M 16
35 Studenicka Erick 2:56:12.410 M1AM M 6
36 Huff Doug 2:57:26.030 M3AM M 6
37 Kaufman Raoul 2:57:28.420 M3AM M 7
38 Garretson Hank 2:58:00.890 M3AM M 8
39 Pulte Patrick 2:58:16.160 M1AM M 7
40 Waggoner William 3:06:34.570 M1AM M 8
41 Brinkeman Bruce 3:11:10.600 M45M M 1
42 Wholey Louise 3:16:58.880 M45F F 1
43 Thompson David 3:19:37.610 M3AM M 9
44 McEann Peter 3:22:16.960 M3AM M 10
45 Sullivan Teri 3:29:13.500 M2AF F 5
46 Springett Tom 3:31:20.450 M2AM M 17
47 Anholm James 3:53:25.720 M3AM M 11
48 Wholey Jim 3:58:49.820 M3AM M 12
49 Thomsen Gunnar 4:05:24.750 M3AM M 13
Olson Scott DNF M1AM M
Henry Mark DNF M2AM M
Hauter Jon DNF M2AM M
Hill Tim DSQ M1AM M 1:57:21.710
Bailey Dave DSQ M1AM M 2:01:43.200

21 km. Half Marathon
Place Overall Last Name First Name Result Class Sex Place
1 Sterling Nick 58:48.1 J1BM M 1
2 Violett Phillip 1:01:48.000 J1BM M 2
3 Jobe Glenn 1:03:10.790 M3BM M 1
4 Reid Garrett 1:05:02.310 J2BM M 1
5 Mollard Philippe 1:10:37.410 M4BM M 1
6 Ford Jessica 1:10:37.810 J1BF F 1
7 Sands Steve 1:10:50.800 M3BM M 2
8 Armstrong Patrick 1:11:43.070 M3BM M 3
9 Davis Neal 1:12:07.750 M3BM M 4
10 Alvarez Paul 1:12:10.840 M1BM M 1
11 Suikka Jenni 1:12:58.860 SRBF F 1
12 Sands Maren 1:13:11.810 SRBF F 2
13 Christensen Scott 1:13:27.070 M2BM M 1
14 Roberts Brooke 1:14:35.210 M4BM M 2
15 Ford Larry 1:15:28.960 M3BM M 5
16 Peterson Brent 1:15:31.900 J2BM M 2
17 Aufrance Tom 1:16:20.800 M2BM M 2
18 Dowden Michael 1:16:32.300 M3BM M 6
19 Noerdlinger Jennifer 1:16:40.600 M1BF F 1
20 Levin Ilana 1:17:40.150 M1BF F 2
21 Christiana Steffi 1:20:55.110 J2BF F 1
22 Taylor Davis 1:22:06.000 J1BM M 3
23 Aufrance Mary Kay 1:22:37.190 M2BF F 1
24 Heimlick Corey 1:23:50.680 J2BM M 3
25 Fairweather Paula 1:24:20.580 M2BF F 2
26 Lester Jane 1:24:50.070 M1BF F 3
27 Mehrhof Robert 1:26:11.990 M3BM M 7
28 Whitmore Tony 1:26:17.870 M2BM M 3
29 Kantz Virginia 1:28:00.370 M3BF F 1
30 Goodwin Heidi 1:36:09.240 M2BF F 3
31 Herrington Carol 1:38:59.150 M1BF F 4
32 Carr Carmen 1:39:03.640 M1BF F 5
33 Russell John 1:39:33.050 M3BM M 8
34 Horn Stan 1:45:27.040 M3BM M 9
35 Durantez Tatiana 1:59:36.180 SRBF F 3
36 Barney Sarah 2:06:14.020 M1BF F 6
37 Shenkman Mike 2:11:03.830 M2BM M 4
38 Peterson Jake 2:30:27.860 J3BM M 1
39 Altenbach Jesusita 2:31:42.250 M2BF F 4
40 Boge Walter 2:45:20.250 M5BM M 1
41 Jones Gale 2:56:27.150 M3BF F 2
42 Wholey Mary 3:16:12.950 SRBF F 4
Burak Sue DNF M2BF F
Treacy Tim DNF M4BM M
Shakespear Jon DNF M4BM M
Ansel Lori DSQ M2BF F
Kantz Otis DSQ M4BM M
Peterson Brent DSQ J1BM M

10 Km. Race
Place Overall Last Name First Name Result Class Sex Place
1 Henriques Dominic 25:43.800 JR2M M 1
2 Goodpaster Joaquin 25:54.500 JR2M M 2
3 Gelso Matt 25:54.800 JR3M M 1
4 Kantz Ben 34:19.680 JR2M M 3
5 Armstrong Andrew 36:49.350 JR3M M 2
6 Collin Lindsey 37:08.840 JR1F F 1
7 Armstrong Sarah 38:00.360 JR2F F 1
8 Apodaca Cindy 38:07.090 JR2F F 2
9 Carle Ryan 38:18.780 JR1M M 1
10 Myers Jennifer 38:32.620 JR2F F 3
11 Evans Kayla 39:10.070 JR1F F 2
12 Violett Sara 39:54.390 JR3F F 1
13 Sacido Braden 39:55.190 JR1M M 2
14 Stimson Dayna 40:24.150 JR3F F 2
15 O'Neil Alexandra 40:50.240 JR3F F 3
16 Clark Kati 41:51.120 JR2F F 4
17 Jones Katy 43:57.550 JR2F F 5
18 Leary Chase 50:19.440 JR3M M 3
19 Christiana TJ 56:19.060 JR3M M 4
20 Osmoeva Altynai 1:15:28.300 JR3F F 4
21 Lonza Amie 1:29:37.280 JR3F F 5