BILLY DUTTON UPHILL @ SQUAW VALLEY USA, April 7, 2002

CROSS COUNTRY SKIERS | RUNNERS/SNOWSHOERS

XC Skiers
XC SKIERS TIME M/F CLASS AGE
Tav Streit 34:34:00 M 2 27
Tim Hill 35:57:00 M 3 37
Terry Daley 36:24:00 M 4 41
Toni Bozzio 36:34:00 M 1 18
Mark Gregor 37:04:00 M 4 43
Nick Sterling 37:36:00 M 1 17
John Woods 37:59:00 M 4 42
Mark Clifford 40:44:00 M 4 47
Debbie Hakansson 41:11:00 F 10 44
Dick Banfield 41:15:00 M 4 41
John Clausen 43:36:00 M 4 43
Mike McElravey 43:39:00 M 4 43
Tom Rassuchine 44:10:00 M 2 23
Douglas Read 44:11:00 M 5 54
Alex Taylor 46:22:00 M 1 12
Jenny Rassuchine 49:49:00 F 8 22
Dommie Henriques 46:57:00 M 1 15
Byron Beagles 47:13:00 M 5 53
Paul Buschmann 47:46:00 M 4 46
Jack Johnston 47:52:00 M 5 54
Oskar Kollen 48:34:00 M 2 21
Ama Khusroushahi 48:40:00 M 3 31
John Cobourn 48:50:00 M 5 55
Peggy Longo 49:01:00 F 10 43
Jim Granger 49:52:00 M 4 49
Bernie Mellor 49:57:00 M 4 45
Jerome Leininger 51:30:00 M 4 49
Toni Stanteiner 53:09:00 M 3 33
Michael Dowden 53:10:00 M 5 53
Anne Chippendale 53:26:00 F 10 43
Joshua Hitchcock 54:36:00 M 3 30
Juli Anderson 55:13:00 F 9 31
Mary Prince 55:15:00 F 8 29
Kyle Rogers 56:48:00 M 3 30
Tim Hauserman 57:21:00 M 4 43
Rick Sylvester 58:12:00 M 6 60
John Alie 59:22:00 M 3 37
Alisa Jones 1:03:42 F 8 28
Mark Spohr 1:04:36 M 5 54
Alan Castator 1:05:10 M 5 57
Mandy Streit 1:05:40 F 8 25
Marko Bodor 1:06:21 M 4 42
Paul Arthur 1:08:57 M 6 65
Taum Sayers 1:12:54 M 4 47
Jenna Harlow 1:13:39 F 7 17
Toot Joslin 1:14:11 M 5 56
Carl Gustafson 1:15:48 M 6 67
Letty Fong 1:16:28 F 22 42
Dick Nielsen 1:19:18 M 5 53
David Amble 1:21:32 M 4 48
John Hafkenschier 1:28:58 M 4 48
Barbara Howard 1:35:54 F 11 51
Kayla Evans F 7 16
Lindsay Collin F 7 16

Runners & Snowshoers
RUNNERS NAME TIME M/F CLASS AGE
Peter Fain 38:28:00 M 15 30
Tom Ecken 39:47:00 M 16 43
Matt Purvance 40:19:00 M 14 25
Paul Sweeney 40:31:00 M 15 36
Elijah Miller 43:56:00 M 14 29
Connie Austin 44:23:00 F 21 33
Scott Flint 45:35:00 M 16 40
Jon Faller 45:41:00 M 14 29
Simon Ray 46:57:00 M 14 26
Paul Cohen 47:00:00 M 15 34
Laura Vaughn 47:45:00 F 21 36
Adrian Gray 47:56:00 M 14 24
David Naughton 48:26:00 M 13 16
Chris Luberecki 48:39:00 M 15 35
Erik Lundstrom 51:40:00 M 14 24
Sarah Sheppard 51:44:00 F 20 21
Chaz Shexa 53:54:00 M 15 38
Jim Fraser 54:15:00 M 17 69
Debbie Dutton 55:03:00 F 22 47
Dave Smith 55:54:00 M 17 54
Susan Lopez 56:46:00 F 22 40
Patty Jo Struve 59:47:00 F 22 46
Roger Rudolph 1:00:20 M 17 58
Randy Miller 1:00:48 M 17 53
Karen Kiely 1:02:17 F 22 46
Michael Giffiths 1:02:25 M 17 52
Tammy Graham 1:03:19 F 21 30
Walter Blum 1:04:19 M 15 30
Paul Harris 1:06:12 M 18 63
Amy Goldberg 1:06:24 F 21 33
Dan Kiely 1:06:26 M 17 58
Chiara Lawrence 1:06:36 F 20 26
Kristina Bergstrand 1:06:37 F 21 32
Mitchel Lamoureux 1:07:57 M 13 19
Nina Hazimowitz 1:08:07 F 21 31
Paul Berg 1:10:52 M 17 59
Carl Yates 1:14:45 M 18 74
LouAnne Parker 1:16:16 F 23 51
Don Cirr 1:20:16 M 15 38
Mark Mirviss 1:20:57 M 16 44
Mark Brown 1:21:14 M 16 47
Peter Tierney 1:21:30 M 17 57
Nick Shine 1:22:40 M 14 21
Christopher Hanlon 1:22:41 M 14 28
Annette Mirviss 1:22:54 F 21 39
Virginia McArthur 1:22:58 F 21 31
Kendal Naughton 1:26:30 F 19 13
Nicole Oxandabour 1:26:34 F 19 12
John Barnhart M 16 44
Ron Lulay M 17 50
Peter Jeffalone M 18 63