MASTERS NATIONALS @ TAHOE CROSS COUNTRY 3/14/02

MEN - 5 Kilometer Pursuit

WOMEN - 5 Kilometer Pursuit

MEN
Bib# Last First
Class
Time
Place
Time
Place
Overall
Place
Name Name
Classic
Classic
Freestyle
Freestyle
Time
Overall
Men's 20-29
183 Tedrow Jason MS 0:14:12 15 0:12:12
3
0:26:24 9
Men's 30-34
101 Humbert Chris M30 0:14:41 20 0:12:28 9 0:27:09 15
102 Northrop Wilhelm M30 0:15:10 26 0:13:31 25 0:28:41 26
Men's 35-39
103 Gilbertson Marc M35 0:12:46 1 0:12:02 2 0:24:48 2
104 Hill Tim M35 0:12:49 3 0:12:47 15 0:25:36 3
105 Pinkerton Brian M35 0:14:09 14 0:12:55 16 0:27:04 13
106 Legras Jean-Claude M35 0:14:37 19 0:13:15 21 0:27:52 18
107 Rogers Philip M35 0:13:54 9 0:14:05 36 0:27:59 20
108 York Gary M35 0:14:47 22 0:13:41 30 0:28:28 24
109 Heil Dan M35 0:16:00 35 0:13:15 20 0:29:15 31
110 Eckert Rick M35 0:15:29 30 0:14:13 38 0:29:42 33
Men's 40-44
111 Makarewicz Barry M40 0:12:48 2 0:11:48 1 0:24:36 1
112 King Mark M40 0:13:14 4 0:12:24 5 0:25:38 4
113 Daley Terry M40 0:13:47 8 0:12:32 10 0:26:19 7
114 Maclean David M40 0:14:03 13 0:12:17 4 0:26:20 8
115 Heycke Torsten M40 0:13:27 5 0:13:06 19 0:26:33 11
116 Schloss Jeff M40 0:13:58 10 0:12:38 12 0:26:36 12
117 Mullen Jim M40 0:14:26 17 0:12:44 13 0:27:10 16
118 Mathieu John M40 0:14:20 16 0:13:22 23 0:27:42 17
119 Eriksson Stan M40 0:15:12 27 0:12:57 17 0:28:09 21
120 Kirchner Peter M40 0:15:03 24 0:13:50 33 0:28:53 27
121 Stone Kenneth M40 0:15:51 33 0:13:25 24 0:29:16 32
122 Mayfield Peter M40 0:15:51 34 0:13:51 34 0:29:42 34
123 Aunan Tommy M40 0:16:06 36 0:14:40 43 0:30:46 39
124 Huffman Mark M40 0:17:15 48 0:14:37 42 0:31:52 44
Men's 45-49
125 Karlsen Torbjorn M45 0:13:46 6 0:12:27 6 0:26:13 5
126 Lange Gordon M45 0:13:47 7 0:12:28 7 0:26:15 6
127 Nadell Mark M45 0:14:03 12 0:13:01 18 0:27:04 14
128 Stover David M45 0:15:21 29 0:12:36 11 0:27:57 19
129 Magnuson Marcus M45 0:15:05 25 0:13:17 22 0:28:22 22
130 Clifford Mark M45 0:16:35 44 0:14:09 37 0:30:44 38
131 Klave Gregory M45 0:15:39 31 0:15:36 57 0:31:15 41
132 Mitchell Rick M45 0:18:49 64 0:16:28 71 0:35:17 69
133 Pasquariello John M45 0:19:36 71 0:16:00 68 0:35:36 70
134 Whiting John M45 0:23:52 79 0:21:32 84 0:45:24 81
Men's 50-54
135 Ransom Chris M50 0:13:59 11 0:12:28 8 0:26:27 10
153 Borchert Kenneth M50 0:15:01 23 0:13:34 26 0:28:35 25
136 Marsolek Gene M50 0:15:40 32 0:13:34 27 0:29:14 30
137 Read Doug M50 0:16:18 37 0:13:44 32 0:30:02 35
138 Beagles Byron M50 0:16:19 38 0:13:54 35 0:30:13 36
139 Wetzel Gordon M50 0:16:24 40 0:14:18 39 0:30:42 37
140 Stanley Hal M50 0:16:28 42 0:14:49 44 0:31:17 43
141 Thompson David M50 0:16:30 43 0:15:51 63 0:32:21 45
142 Dowden Michael M50 0:17:14 47 0:15:14 51 0:32:28 46
143 Van Camp Paul M50 0:17:16 50 0:15:16 52 0:32:32 47
144 Bong David M50 0:17:01 46 0:15:33 56 0:32:34 48
145 Becker Lew M50 0:17:27 51 0:15:25 53 0:32:52 50
146 Rockwell Gerald M50 0:18:26 60 0:15:01 47 0:33:27 59
147 Werbel Peter M50 0:17:57 57 0:15:44 62 0:33:41 60
148 Hoida Joseph M50 0:17:36 54 0:16:33 72 0:34:09 62
149 Joffe Martin M50 0:19:13 69 0:15:02 48 0:34:15 64
150 Gilbert Jerry M50 0:18:55 65 0:15:55 65 0:34:50 66
151 Ploss Norm M50 0:24:41 81 0:17:49 79 0:42:30 79
Men's 55-59
152 Johnsen Per M55 0:14:42 21 0:13:44 31 0:28:26 23
154 Faulkner Gordon M55 0:14:34 18 0:14:30 40 0:29:04 29
155 Cobourn John M55 0:16:24 41 0:14:31 41 0:30:55 40
156 Woodruff Bob M55 0:16:23 39 0:14:52 45 0:31:15 42
157 Thomas Sim M55 0:18:03 59 0:15:01 46 0:33:04 52
158 Bayard Michel M55 0:17:56 56 0:15:10 49 0:33:06 53
159 Sarnquist Frank M55 0:17:15 49 0:15:57 67 0:33:12 56
160 Ellsworth John M55 0:17:44 55 0:15:36 58 0:33:20 58
161 Cohen Michael M55 0:18:33 61 0:16:01 69 0:34:34 65
162 Mehrhof Bob M55 0:19:34 70 0:17:24 76 0:36:58 73
Men's 60-64
163 Gray Bob M60 0:15:16 28 0:13:38 28 0:28:54 28
164 Baker Sam M60 0:16:46 45 0:15:54 64 0:32:40 49
165 LaPort Vic M60 0:17:33 53 0:15:25 54 0:32:58 51
166 Roberts Brooke M60 0:17:58 58 0:15:10 50 0:33:08 54
167 Mollard Philippe M60 0:19:36 72 0:13:39 29 0:33:15 57
168 Peterson Reider M60 0:18:35 62 0:15:32 55 0:34:07 61
169 Pinkerton Tad M60 0:18:36 63 0:15:37 59 0:34:13 63
170 Lea Richard M60 0:19:48 74 0:17:06 74 0:36:54 72
171 Demers Tiger M60 0:19:44 73 0:17:37 78 0:37:21 74
172 Maier Peter M60 0:21:11 76 0:17:29 77 0:38:40 75
Men's 65-69
173 Hunt Dick M65 0:17:30 52 0:15:41 61 0:33:11 55
174 Wilson Jack M65 0:19:05 67 0:15:56 66 0:35:01 67
175 Ayarra David M65 0:19:04 66 0:16:02 70 0:35:06 68
176 Gini Donald M65 0:19:08 68 0:16:37 73 0:35:45 71
177 Ruby Ronald M65 0:20:52 75 0:17:50 80 0:38:42 76
Men's 70-74
178 Gildersleeve Roger M70 0:21:47 77 0:18:26 81 0:40:13 77
179 Sable Arthur M70 0:21:50 78 0:18:26 82 0:40:16 78
Men's 75-79
180 Daegling John M75 0:24:10 80 0:21:13 83 0:45:23 80
181 Gibbons Tom M75 0:27:44 83 0:26:34 86 0:54:18 83
182 Bulkley Dan M80 0:27:41 82 0:23:25 85 0:51:06 82
Freestyle Only
248 Kaufman Raoul M50 0:12:45 14 0:12:45
249 Shepard Charlie M30 0:15:40 60 0:15:40
250 Goodman John M65 0:17:06 75 0:17:06

Women's Pursuit
Bib# Last First Class Time Place Time - FS Place - FS Time Place
Name Name Classic Classic Freestyle Freestyle Overall Overall
Women's 30-34
1 Southwell Julianne F30 0:14:59 1 0:13:40 1 0:28:39 1
7 McGill Jen F30 0:16:33 7 0:14:50 6 0:31:23 6
14 Levin Ilana F30 0:17:27 14 0:16:06 16 0:33:33 15
Women's 34-39
4 Radebold Karen F35 0:15:49 4 0:14:41 4 0:30:30 4
12 Humbert Lauri F35 0:17:06 12 0:15:14 12 0:32:20 13
25 York Kristin F35 0:19:33 25 0:16:56 20 0:36:29 22
23 Lester Jane F35 0:19:11 23 0:17:41 25 0:36:52 25
Women's 40-44
2 Milligan Kelly F40 0:15:14 2 0:14:01 2 0:29:15 2
9 Stern Laura F40 0:16:40 9 0:14:49 5 0:31:29 7
8 Klinefelter Ann F40 0:16:36 8 0:15:08 10 0:31:44 9
6 Rogers Kelly F40 0:16:24 6 0:15:20 13 0:31:44 8
13 Howat Laura F40 0:17:11 13 0:15:04 9 0:32:15 11
11 Aas Jodie F40 0:17:05 11 0:15:14 11 0:32:19 12
27 Mohun Marcia F40 0:19:40 27 0:16:50 19 0:36:30 23
Women's 45-49
3 Hanowski JoAnn F45 0:15:24 3 0:14:07 3 0:29:31 3
5 Burak Sue F45 0:16:17 5 0:14:52 7 0:31:09 5
17 Bradley Juliet F45 0:17:55 17 0:16:27 18 0:34:22 17
18 Baker Debra F45 0:18:43 18 0:17:10 23 0:35:53 19
19 Chernoff Allan Ann F45 0:18:57 19 0:17:05 22 0:36:02 20
31 Andrews Emily F45 0:25:03 31 0:19:04 29 0:44:07 30
Women's 50-54
10 Tiernan Carolyn F50 0:16:50 10 0:14:58 8 0:31:48 10
16 Fillmore Maggie F50 0:17:45 16 0:15:43 14 0:33:28 14
15 Cameron Barbara F50 0:17:29 15 0:16:22 17 0:33:51 16
20 Seaward Karen F50 0:18:58 20 0:17:04 21 0:36:02 21
29 Mirassou Marlene F50 0:23:08 29 0:20:50 30 0:43:58 29
Women's 55-59
21 Lane June F55 0:19:03 21 0:15:56 15 0:34:59 18
22 Eriksson Dagmar F55 0:19:03 22 0:17:31 24 0:36:34 24
Women's 60-64
24 Anya Hedda F60 0:19:21 24 0:17:42 26 0:37:03 26
28 Legner Diane F60 0:20:30 28 0:18:09 27 0:38:39 28
Women's 65-69
26 Gini Anne F65 0:19:39 26 0:18:46 28 0:38:25 27
30 Lewis Barbara F65 0:23:45 30 0:25:24 32 0:49:09 31
32 Goodman Louis F65 0:22:51 31 0:22:51