ECHO TO KIRKWOOD RACE @ Kirkwood XC: 3/23/02

2002 Springloppet Overall Results

SKIERS
SNOWSHOERS

Skiers
Place First Last Time Sex Age Place Place
Overall Name Name Class By Sex In Class
1 Tim Hill 1:56:06 Male 30 1 1
2 Phillip Violett 2:03:13 Male 19 2 1
3 Terry Daley 2:06:48 Male 40 3 1
4 Bill Bowie 2:10:49 Male 40 4 2
5 Mark Clifford 2:12:16 Male 40 5 3
6 Neil Hunt 2:13:39 Male 40 6 4
7 Laura Stern 2:14:46 Female 40 1 1
8 Douglas Read 2:26:28 Male 50 7 1
9 Allen Erbes 2:29:55 Male 40 8 5
10 David Stewart 2:38:02 Male 60 9 1
11 Lars Feldskee 2:41:38 Male 40 10 6
12 John Russell 2:42:11 Male 50 11 2
13 Sara Violett 2:42:19 Female 19 2 1
15 Louise Wholey 2:45:59 Female 60 3 1
16 David Milne 2:47:32 Male 40 13 7
17 Anthony Kordonowy 2:48:22 Male 20 14 1
18 Stefanie Stewart-Drury 2:49:47 Female 40 4 2
19 Steve Collie 2:50:45 Male 30 15 2
20 Donald Lenkeit 2:53:48 Male 50 16 3
21 Cathy Bianco 2:54:20 Female 40 5 3
22 Marc Landgraf 3:00:32 Male 30 17 3
23 Joe Feller 3:02:35 Male 40 18 8
24 Bill Vogler 3:02:47 Male 40 19 9
25 Brian Girard 3:03:07 Male 30 20 4
26 Brendan Weiner 3:04:30 Male 20 21 2
27 Steve Brunner 3:05:39 Male 30 22 5
28 David Powers 3:07:11 Male 50 23 4
29 Debbie Cox 3:10:23 Female 40 6 4
30 Paul Violett 3:12:11 Male 40 24 10
31 John Nypal 3:14:22 Male 40 25 11
32 Jonathan Feller 3:15:13 Male 40 26 12
33 Charles Fromm 3:16:48 Male 40 27 13
34 Collette Zemitis 3:17:39 Female 30 7 1
35 Tim Costello 3:18:53 Male 40 28 14
36 Michelle Violett 3:20:39 Female 40 8 5
37 John Pasquariello 3:21:04 Male 40 29 15
38 Paul Fawcett 3:22:18 Male 40 30 16
39 Shane Carignan 3:23:38 Male 20 31 3
40 Stephan Gardner 3:29:00 Male 30 32 6
41 Justin Anderson 3:29:22 Male 20 33 4
42 Klaus Kolb 3:29:36 Male 40 34 17
43 Debby Thompson 3:30:11 Female 30 9 2
44 Ken Gaal 3:30:23 Male 60 35 2
45 James Wholey 3:30:37 Male 50 36 5
46 Cedrik Zemitis 3:32:13 Male 40 37 18
47 Rachel Marker 3:36:08 Female 20 10 1
48 Matt Carpenter 3:37:07 Male 30 38 7
49 Darin Olde 3:37:16 Male 20 39 5
50 Bart Wright 3:37:17 Male 30 40 8
52 Vikki Pachera 3:40:20 Female 40 11 6
53 Joan Heffelfinger 3:40:36 Female 40 12 7
54 Alan Benner 3:41:31 Male 30 42 9
55 Catherine Roper 3:43:02 Female 30 13 3
56 Phillip Tucher 3:44:24 Male 30 43 10
57 Dave Martini 3:44:55 Male 40 44 19
58 Steve Grove 3:45:24 Male 40 45 20
59 Tom Logue 3:47:49 Male 40 46 21
61 Alex Price 3:48:52 Male 30 48 11
62 David Bakke 3:49:33 Male 40 49 22
64 Teri Sullivan 3:53:46 Female 40 14 8
65 Christy Daugherty 3:55:03 Female 40 15 9
66 Linda Zarzana 3:55:44 Female 40 16 10
67 Jean Snuggs 3:55:56 Female 50 17 1
68 Bud Amorfini 3:56:19 Male 40 51 23
69 Peter Dornbrook 3:57:06 Male 50 52 6
70 Lee Harmon 3:57:32 Male 50 53 7
71 Chuck Curtis 3:58:04 Male 40 54 24
72 Barry Curran 3:59:19 Male 40 55 25
73 Michael Henehan 3:59:33 Male 40 56 26
74 Christopher Polk 4:00:34 Male 40 57 27
75 Gary Johnson 4:00:53 Male 50 58 8
76 Craig Blencowe 4:01:10 Male 50 59 9
77 Brad Emberger 4:01:43 Male 30 60 12
78 John Personeni 4:02:48 Male 50 61 10
79 Mike Hoey 4:05:22 Male 50 62 11
80 Bill Knox 4:05:32 Male 50 63 12
81 Craig Kozeniesky 4:06:53 Male 30 64 13
82 Roger Heath 4:07:27 Male 40 65 28
83 David Buel 4:07:50 Male 60 66 3
84 John Klingberg 4:08:45 Male 60 67 4
85 Alan Knox 4:10:08 Male 19 68 2
86 Robert Spurlock 4:14:02 Male 30 69 14
88 Michael Hickox 4:15:08 Male 30 70 15
89 Anton Barty 4:16:00 Male 30 71 16
90 Bob Cooper 4:16:12 Male 50 72 13
93 Mike Baller 4:17:17 Male 50 75 14
95 Gerry Price 4:18:04 Male 60 76 5
96 Larry Benoit 4:24:59 Male 50 77 15
97 Alison Tucher 4:25:24 Female 30 20 4
98 Charles Dyke 4:28:22 Male 40 78 29
99 Janet LaRoss 4:30:27 Female 30 21 5
100 Norm Peterson 4:31:16 Male 60 79 6
101 Donald Gruber 4:34:24 Male 40 80 30
102 Daniel W. Thompson 4:36:59 Male 30 81 17
103 Gary Gauthier 4:38:11 Male 40 82 31
104 Andrew Sayer-Fay 4:39:37 Male 30 83 18
105 Davey Paiva 4:41:25 Female 50 22 2
108 Carroll Fall 4:46:44 Male 40 84 32
109 Gary Gallaher 4:47:19 Male 60 85 7
110 David Willmott 4:47:52 Male 60 86 8
111 Andrew Deniger 4:48:56 Male 40 87 33
112 Sarah Ramsay 4:50:03 Female 50 25 3
113 Steven Cagle 4:53:23 Male 40 88 34
114 Bill Tichenor 4:54:06 Male 50 89 16
115 Jim Toresdahl 4:54:08 Male 50 90 17
116 David Nurmi 4:54:26 Male 50 91 18
117 Bernd Siegemund 4:55:04 Male 50 92 19
118 Maureen Reilly 4:55:19 Female 40 26 11
119 William Whitney 4:55:58 Male 50 93 20
120 Jennifer Valenzia 4:58:02 Female 30 27 6
121 Susan Sayers 4:59:25 Female 30 28 7
122 Michael Saunders 4:59:29 Male 40 94 35
123 Craig Urasaki 4:59:33 Male 40 95 36
124 Leroy Youngblom 4:59:43 Male 60 96 9
125 Glenn Arisumi 5:00:07 Male 40 97 37
126 Ginger Spurlock 5:00:49 Female 30 29 8
127 Heidi Bosselman 5:00:58 Female 40 30 12
129 Earl Bollinger 5:05:21 Male 40 98 38
130 Lisa Weger 5:07:41 Female 40 32 13
131 John Blair 5:17:00 Male 30 99 19
132 Peter Blair 5:17:42 Male 30 100 20
133 Steve Russell 5:18:32 Male 40 101 39
134 Jim Hewitt 5:19:55 Male 40 102 40
135 Tom Vannoord 5:20:13 Male 50 103 21
136 Robert Owens 5:21:34 Male 50 104 22
137 Bruce Duncan 5:21:59 Male 40 105 41
138 Linda Duncan 5:22:06 Female 40 33 14
139 Bill Straka 5:22:50 Male 60 106 10
140 Jim Coate 5:27:27 Male 50 107 23
141 Jeff Rockholm 5:27:30 Male 50 108 24
142 Scott Ferguson 5:36:14 Male 30 109 21
143 Paul Bachinger 5:36:48 Male 60 110 11
144 Erik Riegler 5:38:44 Male 30 111 22
146 Karl Benjamin 5:39:53 Male 30 113 23
147 John Draper 5:40:12 Male 40 114 42
149 Eric D. Robinson 5:40:21 Male 40 115 43
152 Pam Riches 5:40:25 Female 30 37 9
153 Joseph Hayes 5:41:33 Male 60 116 12
154 Karen Houser 5:42:16 Female 50 38 4
156 Ted Ryder 5:46:20 Male 40 118 44
157 Christina Middleton 5:46:34 Female 30 39 10
158 Dan Callaway 5:46:35 Male 40 119 45
159 Lenny Sue Tinseth 5:46:52 Female 40 40 15
160 Machele Alviso 5:47:06 Female 30 41 11
161 Vali Dees 5:49:20 Female 40 42 16
162 James Sullivan 5:49:21 Male 40 120 46

SNOWSHOERS
Place First Last Time Sex Age Place Place
Overall Name Name Class By Sex In Class
14 Peter Fain 2:45:31 Male 30 12 1
51 Ted Lenzie 3:37:21 Male 40 41 1
60 Steve Streng 3:47:52 Male 40 47 2
63 Tom McCoin 3:51:21 Male 30 50 2
87 Patty Jo Struve 4:14:58 Female 40 18 1
91 Chet Fairbank 4:16:22 Male 20 73 1
92 Rob Selby 4:16:24 Male 30 74 3
94 Staci Baker 4:17:22 Female 30 19 1
107 Trina Tagas 4:42:27 Female 20 24 1
106 Judy Huarte 4:42:27 Female 40 23 2
128 Sue Lee 5:03:08 Female 30 31 2
145 Alex Kalkanis 5:39:50 Male 30 112 4
148 Janis Mathews 5:40:17 Female 50 34 1
150 Jessica Belskis 5:40:23 Female 20 35 2
151 Sarah Huarte 5:40:24 Female 20 36 3
155 Molly Visser 5:44:33 Male 20 117 2
163 Salinah Mussani 6:23:12 Female 20 43 4