CNISSF CLASSIC RACE @ TAHOE CROSS COUNTRY 1/25/02

Varsity Girls | JV Girls | Varsity Boys | JV Boys
Intermediate School Girls | Intermediate School Boys

Varsity Girls
Place Name Time Group
1 Kara LaPoint 27:27.1 T
2 Natalier Joffe 27:28.0 MC
3 Betsy VanBlarigan 28:52.9 T
4 Lindsay Collin 30:10.0 T
5 Jennifer Myers 30:16.5 M
6 Jenna Harlow 30:47.5 NLT
7 Cindy Apodaca 30:48.7 M
8 Whitney Prosor 31:30.6 T
9 Kati Clark 31:34.8 T
10 Kayla Evans 31:50.1 T
11 Annie Fyfe 32:02.2 NLT
12 Steffi Christiana 33:14.4 M
13 Caitlin Oats 33:20.8 T
14 Shannon Lankenau 34:23.6 T
15 Hillary Robins 34:41.2 NLT
16 Amanda Kimmey 34:46.1 NLT
17 Meghan Robbins 35:21.9 NLT
18 Elise Teller 35:54.2 M
19 Angela Bruno 36:56.2 NLT
20 Deena Miller 36:59.0 NLT

Varsity Boys
Place Name Time Group
1 Dominic Henriques 23:54.3 NLT
2 Nick Sterling 23:55.1 T
3 Joaquin Goodpaster 24:00.4 T
4 Phillip Violett 24:12.0 SBA
5 Andrew VanBlarigan 24:59.1 T
6 Jeff Koeck 26:31.6 STHS
7 Thomas Hill 27:33.3 T
8 Ben Kantz 27:42.8 T
9 Owen Wright 28:25.8 NU
10 Taylor Buffington 28:45.8 NLT
11 Dustin Deperro 28:48.3 M
12 Davis Taylor 28:55.3 M
13 Nicholas Keehn 28:58.2 NLT
14 Shawn Kessler 29:42.1 NLT
15 Ryan Carle 29:57.7 M
16 Braden Salcido 30:01.8 M
17 Adam Matzinger 30:04.9 STHS
18 Robby Beno 31:32.5 T
19 Nick Jung 31:59.4 NLT
20 Jacob Rowe 36:43.0 SBA
21 Ross Lee 36:49.1 C
22 Miles McCammon 37:09.0 C
23 Lee Phillips 39:48.3 C

Junior Varsity Girls
Place Name Time Group
1 Jenny VanBlarigan 33:09.2 T
2 Sarah Heckendorn 36:46.3 T
3 Tracy Pulliman 37:45.7 NLT
4 Judi Dietz 37:47.2 NLT
5 Astrid Hansen 38:35.6 NU
6 Katy Jones 39:08.3 T
7 Elizabeth Gravenstein 43:39.2 NU
8 Ashley Greenwood 43:47.6 T
9 Jennifer Jackson 44:30.4 NLT
10 Jessica Hooper 44:31.6 T
11 Leslie Lighthiser 44:39.7 T
12 Kaelyn Mulligan 44:43.1 C
13 Melissa LuVisi 47:19.3 NU
14 Erica Wood 51:01.8 NU
15 Rachel McKay 51:48.7 NU
16 Ann Mokler 51:52.8 M
17 Erin Gustafson 52:11.2 NU
18 Marisa Goodwin ? M

Junior Varsity Boys

Place Name Time Group
1 Patrick Lane 30:55.9 NU
2 Louis Thorsson 31:02.5 ROP
3 Brian Kurek 31:23.7 STHS
4 Sam Sterling 32:10.1 T
5 Tyler Reiger 32:30.0 STHS
6 Doug Coombs 33:06.4 T
7 Michael Harlow 33:14.7 NLT
8 Travis Gunn 33:24.8 M
9 Chris Griffo 33:28.7 NLT
10 Brian Gray 34:25.6 ROP
11 Brian Dell 35:01.6 NU
12 Dennis Runner 35:19.6 ROP
13 Alex Sharp 35:27.1 STHS
14 Tom Ivy 35:37.7 NU
15 Conrad Thompson 35:38.8 T
16 Manuel Garay 36:42.2 ROP
17 Chris DeTarr 37:40.3 STHS
18 Sean Powers 39:32.1 T
19 Brent Peterson 39:35.5 M
20 Justin Terveer 44:49.5 ROP
21 "Heu, Chia" 45:00.3 ROP
22 Arnaldo Salcedo 45:06.3 STHS
23 Alejandro Sanchez 48:25.9 NU
24 Scott Seims 55:42.2 C

Intermediate School Girls

place school time bib#
1 Maisha Goodpaster SMMS 19:36 108
2 Alexander O'Neil SMMS 20:12 125
3 Gabrielle Joffe Kentfield 20:23 149
4 Sarah Violett Foothill 21:08 148
5 Meghan Caulket NTMS 21:53 109
6 Tara Buffington NTMS 22:20 93
7 Brittany Kessler NTMS 22:21 94
8 Joanne Reid Standford 22:57 167
9 Sarah Clark SMMS 23:06 90
10 Lucy Ferneyhough SMMS 23:09 99
11 Lindy Buffington NTMS 23:19 105
12 Lauren Altieri SMMS 23:27 81
13 Denae Granger NTMS 23:37 146
14 Heather McNair NTMS 23:47 118
15 Maddy Hanson NTMS 23:49 106
16 Lauren Oxford MMS 23:53 91
17 Danielle Griffo NTMS 23:58 134
18 Brittney White SMMS 24:04 127
19 Arienne Revai SMMS 24:31 119
20 Erica Cornell SMMS 24:41 95
21 Ann Britt Hakanssen SMMS 24:56 117
22 Kelsey Dion SMMS 25:18 96
23 Kalei Cofer SMMS 25:23 92
24 Mara Apodaca MMS 25:37 121
25 Katie Zuzy SMMS 25:45 141
26 Morgan Paulson NTMS 25:50 126
27 Dana Stimpson MMS 25:56 113
28 Sarah King NTMS 26:29 128
29 Anna Sitkoff` NTMS 26:43 139
30 Lianne Salcido MMS 26:58 132
31 Jessie Mae Fiddler NTMS 26:59 147
32 Sujei Cesena MMS 27:03 159
33 Nicole Zissimos SMMS 27:36 129
34 Janelle Web Weimer 27:55 162
35 Emily McNair NTMS 28:00 150
36 Lauren Dalton STMS 29:12 130
38 Altnai Osmeva MMS 30:06 142
39 Leigh Collins CP 30:52 112
40 Erin Gamet SMMS 31:09 104
41 Sally Schultz NTMS 31:20 152
42 Holly Rudolph SMMS 32:01 124
43 Rachel Berelson SMMS 32:03 84
44 Karina Douglas CP 32:30 133
45 Katherine Mullin CP 33:11 138
46 Shayna Butler STMS 35:19 140

Intermediate School Boys

Place Name school time bib#
1 Matt Gelso SMMS 16:22 21
2 Eric Rienstra NTMS 17:26 8
3 Alex Taylor SMMS 17:31 44
4 Adam Henriques NTMS 18:36 15
5 Benji Van Blarigan SMMS 18:41 52
6 Derek Ganong NTMS 18:47 17
7 Tyler Wright CP 18:48 27
8 Greg Koeck STMS 18:48 12
9 Nick Bozzio NTMS 18:58 18
10 Carl Reid Standford 19:24 87
11 Spencer Wood SMMS 20:09 63
12 Andrew Walker SMMS 20:15 56
13 Peter Schwartzkopf MMS 20:19 2
14 Sam Silver SMMS 20:24 42
15 Ben Brown CP 20:27 40
16 Dylan Curry NTMS 20:39 19
17 Tyler Dickson MMS 20:56 20
18 Alex Fernyhough SMMS 20:56 18
19 Corey Heimlich MMS 21:12 10
20 Ryan Blount NTMS 21:14 25
21 Jeff Meager STMS 21:29 24
22 Colin Shane SMMS 21:48 37
23 Caleb McCanne MMS 21:53 14
24 Will Prosor SMMS 21:55 31
25 Blake Hackendorn SMMS 22:35 13
26 Matt Isbell NTMS 22:50 46
27 Brian Rienstra NTMS 22:51 38
28 Branden Gruetzemacher NTMS 22:57 29
29 Dana Polis MMS 22:58 60
30 Alex Williams SMMS 23:26 59
31 Sean Wiley NTMS 23:55 36
32 Marc Morgan CP 24:01 49
33 Chris Schwartz SMMS 24:18 34
34 Nick Myers SMMS 24:22 26
35 Ben Aldridge SMMS 24:28 3
36 Brandon Lemen NTMS 25:42 76
37 Justin Williams SMMS 26:13 61
38 Jake Peterson MMS 26:21 35
39 Scott Gregory NTMS 26:46 58
40 Eddy Longo NTMS 27:02 50
40 ZJ Whittemore NTMS 27:02 48
42 Brendon Driscoll SMMS 27:49 16
43 Taylor Tomlinson MS 27:53 68
45 Damon Luvisi SMMS 27:57 23
46 Jordan Nadell SMMS 28:18 28
47 Brian Coombs SMMS 28:23 7
48 Nick Mendoca CP 29:05 65
49 Ryan OíDell MMS 29:23 33
50 Matt Sprague MMS 31:35 30
51 Tyler Heimlich MMS 31:50 71
52 Carr Reiger STMS 33:21 39
53 Augie Schott SMMS DNF 32
54 Chris Botto SMMS DQ--skating 5
55 Garrett Thompson SMMS DQ--skating 47
56 Craig Cuffney SMMS DQ--skating 11