CNISSF STATE CHAMPIONSHIPS @ AUBURN SKI CLUB 2/09/02


HS Male Winner Phil Violett

HS Female Winner Natalie Joffe

MS Male Winner Matt Gelso

MS Female Winner Maisha Goodpaster

Varsity Girls | JV Girls | Varsity Boys | JV Boys
Intermediate School Girls | Intermediate School Boys

STATE CHAMPIONSHIP RACE SCHOOL AWARDS
Varsity Girls:
Varsity Boys:
Junior Varsity Girls
Junior Varsity Boys
Middle School Girls
Middle School Boys
1st Place: Truckee HS
1st Place: North Tahoe HS 1st Place: Truckee HS
1st Place: So. Tahoe HS
1st Place: SMMS 1st Place: SMMS
2nd Place: North Tahoe HS
2nd Place: Truckee HS 2nd Place: Nevada Union HS 2nd Place: ROP 2nd Place: North Tahoe MS 2nd Place: North Tahoe MS
3rd Place: Mammoth HS 3rd Place: Mammoth HS 3rd Place: North Tahoe HS 3rd Place: Truckee HS 3rd Place: Mammoth MS 3rd Place: Mammoth MS

CNISSF LEAGUE AWARDS
Varsity Girls:
Varsity Boys:
Junior Varsity Girls
Junior Varsity Boys
Middle School Girls
Middle School Boys
1st Place: Truckee HS
1st Place: Truckee HS 1st Place: Truckee HS
1st Place: Truckee HS
1st Place: SMMS 1st Place: SMMS
2nd Place: Mammoth HS 2nd Place: No. Tahoe HS 2nd Place: Nevada Union HS 2nd Place: So. Tahoe HS 2nd Place: North Tahoe MS 2nd Place: North Tahoe MS
3rd Place: No. Tahoe HS 3rd Place: Mammoth HS 3rd Place: North Tahoe HS 3rd Place: R.O.P. 3rd Place: Mammoth MS 3rd Place: Mammoth MS

Varsity Girls
Place First Name Last Name Time School Bib # % Back
(of Top 3)
1 Natalie Joffe 26:23.4 Marin Catholic 10 -2.8%
2 Kara LaPoint 27:20.0 Truckee 4 0.7%
3 Lindsay Collin 27:41.9 Truckee 2 2.1%
4 Jennifer Myers 28:58.5 Mammoth 5 6.8%
5 Betsy Van Blarigan 29:10.0 Truckee 7 7.5%
6 Cindy Apodaca 29:43.9 Mammoth 8 9.5%
7 Steffi Christiana 29:50.4 Mammoth 9 9.9%
8 Caitlin Oats 29:51.6 Truckee 6 10.0%
9 Whitney Prosor 30:12.3 Truckee 17 11.3%
10 Annie Fyfe 30:23.2 North Tahoe 1 12.0%
11 Kati Clark 30:31.3 Truckee 11 12.5%
12 Hillary Robins 30:53.4 North Tahoe 23 13.8%
13 Angela Bruno 30:58.2 North Tahoe 24 14.1%
14 Kayla Evans 31:11.2 Truckee 12 14.9%
15 Jenna Harlow 31:24.8 North Tahoe 3 15.7%
16 Shannon Lankenau 31:39.1 Truckee 20 16.6%
17 Denna Miller 31:45.4 North Tahoe 14 17.0%
18 Amanda Kimmey 32:17.4 North Tahoe 18 19.0%
19 Marin St. Michel 32:56.5 South Tahoe 16 21.4%
20 Elise Teller 33:02.7 Mammoth 15 21.8%
21 Meghan Robbins 33:42.9 North Tahoe 22 24.2%
22 Leeann Baecker 38:20.0 Colfax 13 41.2%
23 Anna Welden 40:13.8 South Tahoe 19 48.2%

Varsity Boys
Place First Name Last Name Time School Bib # % Back
(of Top 3)
1 Phil Violett 23:18.1 Sugar Bowl 55 -2.4%
2 Andrew Van Blarigan 24:04.8 Truckee 59 0.9%
3 Dominic Henriques 24:14.0 North Tahoe 62 1.5%
4 Jeff Koeck 24:19.8 South Tahoe 53 1.9%
5 Joaquin Goodpaster 25:05.2 Truckee 58 5.1%
6 Garrett Reid 25:08.0 Forerunner 197 5.3%
7 Nicholas Keehn 26:20.9 North Tahoe 60 10.4%
8 Taylor Buffington 26:36.3 North Tahoe 51 11.5%
9 Owen Wright 26:50.2 Nevada Union 63 12.4%
10 Robby Beno 27:16.9 Truckee 69 14.3%
11 Martin Benes 27:23.3 Marin Academy 70 14.7%
12 Davis Taylor 27:32.8 Mammoth 56 15.4%
13 Ryan Carle 27:40.2 Mammoth 57 15.9%
14 Dustin Deperro 27:42.9 Mammoth 54 16.1%
15 Adam Matzinger 27:47.6 South Tahoe 73 16.4%
16 Ben Kantz 27:53.2 Truckee 61 16.8%
17 Nick Jung 27:55.0 North Tahoe 72 16.9%
18 Thomas Hill 28:23.0 Truckee 52 18.9%
19 Shawn Kessler 28:43.4 North Tahoe 66 20.3%
20 Braden Salcido 28:56.8 Mammoth 67 21.3%
21 Ansel Robinson 29:01.6 South Tahoe 68 21.6%
22 Tom Kleffman 29:04.0 Truckee 74 21.8%
23 Colin Wood 29:52.4 Colfax 65 25.1%
24 Miles McCammon 32:20.1 Colfax 71 35.4%
25 Jacob Rowe 35:26.3 Sugar Bowl 64 48.5%
26 Ross Lee 36:39.3 Colfax 75 53.6%
27 Lee Phillips 41:01.1 Colfax 76 71.8%

Junior Varsity Girls
Place First Name Last Name Time School Bib # % Back
(of Top 3)
1 Jenny Van Blarigan 22:00.9 Truckee 29 -1.5%
2 Astrid Hansen 22:27.7 Nevada Union 30 0.5%
3 Katy Jones 22:33.1 Truckee 38 0.9%
4 Judi Dietz 23:25.9 North Tahoe 26 4.9%
5 Sarah Heckendorn 23:32.5 Truckee 34 5.4%
6 Tracy Pulliman 23:47.6 North Tahoe 37 6.5%
7 Sommer St. Michel 24:59.5 South Tahoe 28 11.9%
8 Jessica Hooper 25:33.9 Truckee 40 14.4%
9 Jennifer Jackson 27:49.7 North Tahoe 32 24.6%
10 Leslie Lightiser 27:59.0 Truckee 44 25.2%
11 Ashley Greenwood 28:07.8 Truckee 42 25.9%
12 Erica Wood 29:52.9 Nevada Union 35 33.7%
13 Elizabeth Gravenstein 30:08.9 Nevada Union 39 34.9%
14 Marisa Goodwin 31:18.1 Mammoth 27 40.1%
15 Rachel Corey 33:24.6 South Tahoe 33 49.5%
16 Kat Stockbridge 34:40.2 Colfax 36 55.2%
17 Kaelyn Mulligan 34:56.8 Colfax 25 56.4%
18 Jana Brown 36:24.3 Colfax 31 62.9%
19 Erin Gustafson 38:46.6 Nevada Union 43 73.6%
20 Rachel McKay 40:06.0 Nevada Union 41 79.5%

Junior Varsity Boys

Place First Name Last Name Time School Bib # % Back
(of Top 3)
1 Chris Griffo 18:05.7 North Tahoe 85 -3.3%
2 Patrick Lane 18:58.2 Nevada Union 82 1.3%
3 Tyler Reiger 19:06.1 South Tahoe 80 2.0%
4 Brian Gray 19:29.9 R.O.P 83 4.1%
5 Travis Gunn 19:39.7 Mammoth 79 5.0%
6 Brian Kurek 19:54.6 South Tahoe 87 6.3%
7 Dennis Runner 20:11.4 R.O.P 90 7.8%
8 Loren Myers 20:19.6 Truckee 88 8.6%
9 Sam Sterling 20:54.7 Truckee 92 11.7%
10 Louis Thorsson 20:59.8 R.O.P 94 12.1%
11 Michael Harlow 21:05.7 North Tahoe 78 12.7%
12 Alex Sharp 21:07.4 South Tahoe 91 12.8%
13 Conrad Thompson 21:22.7 Truckee 153 14.2%
14 Greg Beno 21:27.2 Truckee 100 14.6%
15 Sean Powers 21:50.1 Truckee 96 16.6%
16 Doug Coombs 22:05.3 Truckee 81 18.0%
17 Alex Matzinger 23:26.8 South Tahoe 95 25.2%
18 Brent Peterson 23:28.7 Mammoth 86 25.4%
19 Ignacio Gueta 23:32.7 R.O.P 154 25.8%
20 Chris DeTarr 23:51.6 South Tahoe 99 27.4%
21 Brian Dell 23:53.3 Nevada Union 89 27.6%
22 Chia Heu 24:15.3 R.O.P 151 29.6%
23 Paulus Thompson 24:37.5 R.O.P 157 31.5%
24 Justin Terveer 25:54.2 R.O.P 98 38.4%
25 Travis Travis 26:47.4 South Tahoe 152 43.1%
26 Arnaldo Salcedo 27:35.9 South Tahoe 155 47.4%
27 Scott Seims 33:28.1 Colfax 84 78.8%
28 Alejandro Sanchez 41:15.9 Nevada Union 93 120.4%

Intermediate School Girls

PLACE LAST NAME FIRST NAME TIME SCHOOL BIB % Back
Top 3
1 Goodpaster Maisha 16:04.2 SMMS 16 -4.1%
2 Joffe Gabrielle 16:45.4 Kent Middle 5 -0.1%
3 Violett Sarah 17:28.1 Foothills 1 4.2%
4 O'Neil Alexandra 17:50.0 SMMS 11 6.4%
5 Buffington Tara 18:14.9 North Tahoe 10 8.8%
6 Reid Joanne 18:26.2 J.L. Stanford 6 10.0%
7 Waller Rachel 18:37.1 SMMS 2 11.1%
8 Brinson Annie 18:50.6 Carson City 9 12.4%
9 Clark Sarah 18:55.0 SMMS 20 12.8%
10 Oxford Lauren 19:35.5 Mammoth 14 16.9%
11 Stimpson Dayna 19:37.0 Mammoth 8 17.0%
12 Altieri Lauren 19:45.1 SMMS 51 17.8%
13 Buffington Lindy 19:48.7 North Tahoe 15 18.2%
14 Kesler Brittany 19:49.4 North Tahoe 19 18.2%
15 Hanson Maddy 19:58.2 North Tahoe 22 19.1%
16 Payne Lacy 20:04.4 South Tahoe 17 19.7%
17 Hakansson Ann-Britt 20:06.7 SMMS 42 20.0%
18 Zusy Kaitie 20:08.5 SMMS 49 20.1%
19 Ferneyhough Lucy 20:31.7 SMMS 48 22.4%
20 Caulket Meghan 20:33.3 North Tahoe 28 22.6%
21 Cofer Kalei 20:57.7 SMMS 46 25.0%
22 White Brittney 20:57.9 SMMS 26 25.0%
23 Apodace Mara 21:11.6 Mammoth 18 26.4%
24 Griffo Danielle 21:16.8 North Tahoe 39 26.9%
25 King Sarah 21:28.3 North Tahoe 37 28.1%
26 Revai Arienne 21:45.5 SMMS 29 29.8%
27 Paulson Morgan 21:46.7 North Tahoe 25 29.9%
28 Nesta Alecia 21:47.4 SMMS 32 30.0%
29 Dion Kelsey 21:47.7 SMMS 23 30.0%
30 Webb Janelle 21:57.1 Weimar Hill 7 30.9%
31 Mae Fiddler Jessie 22:01.5 North Tahoe 41 31.4%
32 McNair Heather 22:21.6 North Tahoe 33 33.4%
33 Salcido Lianne 22:29.7 Mammoth 21 34.2%
34 Cornell Erica 22:53.3 SMMS 38 36.5%
35 Sitkoff Anna 23:05.2 North Tahoe 35 37.7%
36 Collins Leigh 23:09.9 Chicago Park 4 38.2%
37 Cesena Sujei 23:58.2 Mammoth 27 43.0%
38 McNair Emily 24:38.1 North Tahoe 43 46.9%
39 Osmeva Altnai 25:25.6 Mammoth 30 51.7%
40 Rudolph Holly 26:18.3 SMMS 44 56.9%
41 Dalton Lauren 26:59.2 South Tahoe 12 61.0%
42 Zissimos Nicole 27:26.2 SMMS 50 63.7%
43 Douglas Karina 28:50.6 Chicago Park 13 72.0%
44 Berelson Rachel 29:38.0 SMMS 34 76.8%
45 Schultz Sally 30:21.9 North Tahoe 45 81.1%
46 Gamet Erin 32:33.2 SMMS 40 94.2%
47 Butler Shayna 35:10.9 South Tahoe 3 109.8%

Intermediate School Boys

PLACE FIRST NAME LAST NAME TIME SCHOOL BIB % Back
Top 3
1 Matt Gelso 13:03.8 SMMS 75 -10.1%
2 Alex Taylor 15:04.1 SMMS 69 3.7%
3 Derek Ganong 15:28.5 North Tahoe 74 6.5%
4 Benji Van Blarigan 15:40.5 SMMS 61 7.8%
5 Carl Reid 15:46.2 J.L. Stanford 64 8.5%
6 Greg Koeck 15:47.0 South Tahoe 62 8.6%
7 Eric Rienstra 15:49.1 North Tahoe 68 8.8%
8 Peter Schwartzkopf 15:52.5 Mammoth 66 9.2%
9 Andrew Walker 16:18.5 SMMS 84 12.2%
10 Spencer Wood 16:27.4 SMMS 80 13.2%
11 Nick Bozzio 16:33.1 North Tahoe 83 13.9%
12 Corey Heimlich 16:43.7 Mammoth 72 15.1%
13 Tyler Dickson 16:57.7 Mammoth 78 16.7%
14 Ben Brown 17:00.8 Chicago Park 71 17.0%
15 Jeff Meagher 17:09.5 South Tahoe 70 18.0%
16 Will Prosor 17:39.8 SMMS 93 21.5%
17 Dylan Curry 17:43.6 North Tahoe 86 21.9%
18 Sam Silver 17:49.2 SMMS 87 22.6%
19 Caleb McCanne 17:54.6 Mammoth 82 23.2%
20 Alex Ferneyhough 18:11.4 SMMS 96 25.1%
21 Blake Heckendorn 18:54.7 SMMS 105 30.1%
22 Sean Wiley 19:00.0 North Tahoe 104 30.7%
23 Jordan Nadell 19:27.3 SMMS 90 33.8%
24 Dana Polis 19:39.8 Mammoth 85 35.3%
25 Craig Cuffney 19:52.9 SMMS 118 36.8%
26 Colin Shane 19:59.3 SMMS 99 37.5%
27 Ben Aldridge 20:02.2 SMMS 109 37.8%
28 Alex Williams 20:04.6 SMMS 102 38.1%
29 Damon Luvisi 20:05.4 SMMS 107 38.2%
30 Branden Grutzemacher 20:07.4 North Tahoe 101 38.4%
31 Brian Rienstra 20:29.0 North Tahoe 92 40.9%
32 Chris Schwartz 20:37.0 SMMS 122 41.8%
33 Spencer Brinson 20:50.2 Carson City 67 43.3%
34 Nick Myers 21:00.9 SMMS 111 44.6%
35 Marc Morgan 21:07.8 Chicago Park 77 45.4%
36 Brian Coombs 21:19.5 SMMS 121 46.7%
37 Branden Lemen 21:19.9 North Tahoe 98 46.8%
38 TJ Christiana 21:27.2 Mammoth 88 47.6%
39 Scott Gregory 22:15.1 North Tahoe 108 53.1%
40 Micah Laack 22:30.3 Carson City 73 54.8%
41 Matt Sprague 22:46.6 Mammoth 100 56.7%
42 Brendan Driscoll 22:56.3 SMMS 115 57.8%
43 ZJ Whittemore 23:07.2 North Tahoe 112 59.1%
44 Jake Peterson 23:22.6 Mammoth 91 60.8%
45 Augie Schott 23:57.5 SMMS 119 64.8%
46 Taylor Tomlinson 24:56.3 North Tahoe 114 71.6%
47 Chris Botto 25:11.5 SMMS 117 73.3%
48 Ryan O'Dell 25:13.4 Mammoth 97 73.5%
49 Patrick Trainor 26:03.7 Reno 65 79.3%
50 Tyler Heimlich 26:51.5 Mammoth 103 84.8%
51 Justin Williams 26:59.0 SMMS 113 85.6%
52 Nick Mendonca 27:48.6 Chicago Park 81 91.3%
53 Garrett Thompson 27:48.8 SMMS 116 91.3%
54 Ritter Ganong 28:28.1 Mammoth 94 95.9%
55 Carr Reiger 29:16.0 South Tahoe 76 101.3%
56 Ryan Blount DSQ North Tahoe 89