CNISSF CLASSIC DISTRICT RACE @ AUBURN SKI CLUB 1/19/02

Varsity Girls | JV Girls | Varsity Boys | JV Boys
Intermediate School Girls | Intermediate School Boys

Varsity Girls
Place First Name Last Name Time Bib # School
1 Kara LaPoint 27:35.1 65 Truckee
2 Natalie Joffe 29:16.4 58 Marin Catholic
3 Betsy Van Blarigan 29:21.3 60 Truckee
4 Lindsay Collin 29:47.9 57 Truckee
5 Jennifer Myers 31:16.7 66 Mammoth
6 Jenna Harlow 32:37.9 69 North Tahoe
7 Kayla Evans 32:50.5 64 Truckee
8 Cindy Apodaca 32:50.9 70 Mammoth
9 Steffi Christiana 33:44.5 63 Mammoth
10 Kati Clark 34:01.3 59 Truckee
11 Caitlin Oats 34:36.0 62 Truckee
12 Annie Fyfe 34:36.1 73 North Tahoe
13 Amanda Kimmey 35:36.9 77 North Tahoe
14 Marin St. Michel 35:57.1 71 South Tahoe
15 Shannon Lankenau 36:22.4 74 Truckee
16 Meghan Robbins 36:35.9 68 North Tahoe
17 Elise Teller 39:19.7 75 Mammoth
18 Leeann Baecker 44:06.6 76 Colfax
19 Anna Welden 47:51.9 78 South Tahoe

Varsity Boys
Place First Name Last Name Time Bib # School
1 Nick Sterling 23:44.1 6 Truckee
2 Phil Violett 24:19.9 5 Sugar Bowl
3 Joaquin Goodpaster 24:25.0 10 Truckee
4 Dominic Henriques 24:26.3 9 North Tahoe
5 Andrew Van Blarigan 25:22.6 4 Truckee
6 Jeff Koeck 27:52.7 7 South Tahoe
7 Thomas Hill 28:36.5 8 Truckee
8 Nicholas Keehn 29:39.5 3 North Tahoe
9 Dustin Deperro 30:13.8 11 Mammoth
10 Owen Wright 30:33.0 14 Nevada Union
11 Martin Benes 30:42.2 23 Marin Academy
12 Taylor Buffington 31:12.9 18 North Tahoe
13 Ryan Carle 31:17.3 13 Mammoth
14 Davis Taylor 31:21.7 1 Mammoth
15 Adam Matzinger 31:34.3 24 South Tahoe
16 Braden Salcido 32:31.0 21 Mammoth
17 Robby Beno 32:49.5 16 Truckee
18 Colin Wood 33:12.3 26 Colfax
19 Ben Kantz 33:37.3 12 Truckee
20 Ansel Robinson 34:38.0 27 South Tahoe
21 Shawn Kessler 34:42.2 25 North Tahoe
22 Miles McCammon 40:15.8 19 Colfax
23 Jacob Rowe 43:26.6 17 Sugar Bowl
24 Lee Phillips 43:44.7 22 Colfax

Junior Varsity Girls
Place First Name Last Name Time Bib # School
1 Jenny Van Blarigan 23:17.3 90 Truckee
2 Astrid Hansen 24:45.5 81 Nevada Union
3 Sarah Heckendorn 24:48.3 84 Truckee
4 Judi Dietz 25:31.7 83 North Tahoe
5 Tracy Pulliman 26:20.7 93 North Tahoe
6 Katy Jones 26:41.9 94 Truckee
7 Sommer St. Michel 27:53.5 88 South Tahoe
8 Jennifer Jackson 30:19.2 89 North Tahoe
9 Jessica Hooper 31:38.7 96 Truckee Nevada
10 Elizabeth Gravenstein 31:51.3 95 Nevada Union
11 Kaelyn Mulligan 32:26.4 80 Colfax
12 Melissa Luvisi 34:00.3 99 Nevada Union
13 Rachel Corey 34:34.9 82 South Tahoe
14 Erica Wood 34:39.7 87 Nevada Union
15 Erin Gustafson 35:40.4 97 Nevada Union
16 Rachel McKay 36:52.4 92 Nevada Union
17 Ann Mokler 36:55.5 85 Mammoth
18 Marisa Goodwin 40:58.9 79 Mammoth
19 Jana Brown 41:22.6 91 Colfax

Junior Varsity Boys

Place First Name Last Name Time Bib # School
1 Patrick Lane 21:45.1 31 Nevada Union
2 Loren Myers 22:22.3 47 Truckee
3 Chris Griffo 22:59.2 41 North Tahoe
4 Sam Sterling 23:01.4 42 Truckee
5 Tyler Reiger 23:08.3 53 South Tahoe
6 Michael Harlow 23:44.8 34 North Tahoe
7 Brian Kurek 23:49.3 56 South Tahoe
8 Louis Thorsson 23:53.0 32 R.O.P.
9 Dennis Runner 24:29.5 49 R.O.P.
10 Ross Lee 24:34.8 30 Colfax
11 Alex Sharp 24:44.1 55 South Tahoe
12 Brian Gray 24:59.6 45 R.O.P.
13 Travis Gunn 25:23.6 29 Mammoth
14 Tom Ivy 25:36.4 38 Nevada Union
15 Sean Powers 25:55.4 51 Truckee
16 Alex Matzinger 26:08.3 40 South Tahoe
17 Brian Dell 26:41.9 44 Nevada Union
18 Chris DeTarr 27:35.8 50 South Tahoe
19 Max Stockton 27:58.9 37 Colfax
20 Daniel Garay 27:59.1 54 R.O.P.
21 Brent Peterson 29:33.6 36 Mammoth
22 Justin Terveer 29:52.2 39 R.O.P.
23 Travis Travis 30:20.5 46 South Tahoe
24 Chia Heu 30:53.8 52 R.O.P.
25 Scott Seims 34:58.7 43 Colfax
26 Arnaldo Salcedo 36:03.0 33 South Tahoe

Intermediate School Girls

Place First Name Last Name Time Bib # School
1 Maisha Goodpaster 17:13.8 76 SMMS
2 Gabrielle Joffe 18:15.3 77 Kentfield
3 Sarah Violett 18:56.2 72 Foothills
4 Rachel Waller 21:13.4 84 SMMS
5 Joanne Reid 21:59.4 78 J.L. Stanford
6 Lauren Oxford 22:15.2 71 Mammoth
7 Lucy Ferneyhough 22:16.8 102 SMMS
8 Tara Buffington 22:17.9 74 North Tahoe
9 Sarah Clark 22:19.8 92 SMMS
10 Ann-Britt Hakansson 22:39.3 95 SMMS
11 Brittany Kesler 22:43.3 82 North Tahoe
12 Janelle Webb 22:47.2 79 Weimar
13 Lindy Buffington 23:00.2 87 North Tahoe
14 Maddy Hanson 23:02.0 91 North Tahoe
15 Meghan Caulket 23:08.3 97 North Tahoe
16 Mara Apodace 23:19.2 80 Mammoth
17 Erica Cornell 23:20.3 112 SMMS
18 Lauren Altieri 23:53.8 89 SMMS
19 Heather McNair 24:11.2 99 North Tahoe
20 Lacy Payne 24:16.2 75 South Tahoe
21 Morgan Paulson 24:36.8 103 North Tahoe
22 Kaitie Zusy 24:47.7 100 SMMS
23 Kendra Work 24:52.5 93 Mammoth
24 Sarah King 25:08.4 94 North Tahoe
25 Anna Sitkoff 25:08.4 101 North Tahoe
26 Brittney White 25:17.9 104 SMMS
27 Denae Granger 25:21.2 105 North Tahoe
28 Kelsey Dion 26:42.6 98 SMMS
29 Arienne Revai 26:44.6 106 SMMS
30 Kalei Cofer 26:47.0 110 Mammoth
31 Lianne Salcide 26:53.3 85 Mammoth
32 Alecia Nesta 27:00.4 108 SMMS
33 Jessie Mae Fiddler 27:25.7 107 North Tahoe
34 Altnai Osmeva 28:16.9 90 Mammoth
35 Emily McNair 28:46.6 111 North Tahoe
36 Sujei Cesena 28:47.1 96 Mammoth
37 Leigh Collins 29:05.0 73 Chicago Park
38 Nicole Zissimos 31:15.3 114 SMMS
39 Katherine Mullen 31:59.2 86 Chicago Park
40 Holly Rudolph 33:57.3 115 SMMS
41 Sally Schultz 34:43.5 113 North Tahoe
42 Lauren Dalton 35:22.2 83 South Tahoe
43 Andrea Cannon 36:19.9 118 SMMS
44 Rachel Berelson 38:36.8 116 SMMS
45 Shayna Butler 41:34.8 88 South Tahoe

Intermediate School Boys

Place First Name Last Name Time Bib # School
1 Matt Gelso 14:39.4 5 SMMS
2 Eric Rienstra 17:19.8 15 North Tahoe
3 Alex Taylor 17:26.4 12 SMMS
4 Carl Reid 17:39.2 6 J.L. Stanford
5 Tyler Wright 17:45.3 2 Chicago Park
6 Adam Henriques 17:53.1 10 North Tahoe
7 Peter Schwartzkopf 17:58.1 8 Mammoth
8 Benji Van Blarigan 18:36.5 17 SMMS
9 Nick Bozzio 18:52.6 20 North Tahoe
10 Corey Heimlich 19:00.6 13 Mammoth
11 Greg Koeck 19:07.7 4 South Tahoe
12 Caleb McCanne 19:27.5 1 Mammoth
13 Andrew Walker 19:38.0 24 SMMS
14 Dylan Curry 19:42.2 26 North Tahoe
15 Sam Silver 19:44.9 36 SMMS
16 Will Prosor 19:49.9 33 SMMS
17 Ben Brown 19:53.0 9 Chicago Park
18 Tyler Dickson 20:27.2 22 Mammoth
19 Alex Ferneyhough 20:30.7 41 SMMS
20 Ryan Blount 20:54.6 23 North Tahoe
21 Colin Shane 20:56.1 50 SMMS
22 Mark Ochoa 21:20.9 49 SMMS
23 Jeff Meagher 21:31.4 11 South Tahoe
24 Spencer Wood 21:50.9 27 SMMS
25 Marc Morgan 21:55.1 14 Chicago Park
26 Alex Williams 22:02.9 43 SMMS
27 Jordan Nadell 22:15.7 51 SMMS
28 Nick Myers 22:38.2 52 SMMS
29 Craig Cuffney 22:40.3 39 SMMS
30 Branden Grutzemacher 22:54.4 40 North Tahoe
31 Sean Wiley 22:57.8 32 North Tahoe
32 Scott Kelly 23:04.2 45 SMMS
33 Brian Rienstra 23:14.0 29 North Tahoe
34 Chris Schwartz 23:25.8 54 SMMS
35 TJ Christiana 23:26.3 31 Mammoth
36 Ben Aldridge 23:26.8 47 SMMS
37 Matt Sprague 24:29.9 28 Mammoth
38 ZJ Whittemore 24:35.7 46 North Tahoe
39 Ryan O'Dell 25:17.7 25 Mammoth
40 Joey Griffo 25:21.6 44 North Tahoe
41 Damon Luvisi 25:36.5 55 SMMS
42 Brendan Driscoll 25:40.5 59 SMMS
43 Augie Schott 26:13.3 57 SMMS
44 Brian Coombs 26:14.3 56 SMMS
45 Justin Williams 26:56.3 62 SMMS
46 Taylor Tomlinson 27:13.5 48 North Tahoe
47 Nick Mendonca 28:06.6 19 Chicago Park
48 Garrett Thompson 28:37.3 60 SMMS
49 Tyler Heimlich 29:32.1 18 Mammoth
50 Jake Peterson 29:42.7 37 Mammoth
51 Patrick Trainor 30:55.8 7 Reno
52 Carr Reiger 32:03.5 16 South Tahoe
53 Sam Morris 45:13.1 42 North Tahoe