10th MOUNTAIN DIVISION BIATHLON @ AUBURN SKI CLUB 4/7/02

9 Kilometer | 6 Kilometer | 3 Kilometer

9 Kilometer Expert's Race
Place First Name Last Cat Time Pen 1 Pen 2 Total Time
1 Tom Aufrance S 33:59:00 1:30:00 1:30:00 36:59:00
2 Pat Armstrong S 34:12:00 1:30:00 1:30:00 37:12:00
3 Erick Studenicka S 33:01:00 2:30:00 2:00:00 37:31:00
4 Tony Tuoto S 33:33:00 2:00:00 2:00:00 37:33:00
5 Elizabeth Menendez S 33:22:00 2:30:00 2:00:00 37:52:00
6 Robert Lober S 35:46:00 1:00:00 1:30:00 38:16:00
7 Paul Kelly S 35:38:00 1:30:00 1:30:00 38:38:00
8 Brian Peterson S 35:04:00 2:00:00 2:30:00 39:34:00
9 Tony Whitmore S 36:35:00 2:00:00 1:30:00 40:05:00
10 Allan Plummer S 37:59:00 1:00:00 1:00:00 39:59:00
11 Mary Kay Aufrance S 37:21:00 1:30:00 2:00:00 40:51:00
12 Paul McCandless S 36:42:00 2:30:00 2:00:00 41:12:00
13 Kenneth Mac Kenzie S 39:48:00 1:00:00 1:00:00 41:48:00
14 David Evans S 42:13:00 1:00:00 0:30:00 43:43:00
15 Allen Takahashi S 42:01:00 1:30:00 2:30:00 46:01:00
16 Dave Barrett S 43:32:00 2:00:00 2:00:00 47:32:00
Jerry Griffin S DNF 2:30:00 1:30:00 DNF

6 Kilometer Race
Place First Name Last Cat Time Pen 1 Pen 2 Total Time
1 Garrett Reid J 19:03:00 1:30:00 2:30:00 23:03:00
2 Jeff Schloss S 19:42:00 1:30:00 2:00:00 23:12:00
3 Phillip Violett J 19:33:00 2:30:00 1:30:00 23:33:00
4 Andrew Van Blarigan J 19:14:00 2:30:00 2:30:00 24:14:00
5 Mark Nadell S 21:00:00 2:30:00 2:00:00 25:30:00
6 Ben Grasseschi S 21:15:00 2:30:00 2:00:00 25:45:00
7 Matthew Gelso Y 21:01:00 2:30:00 2:30:00 26:01:00
8 Ben Kantz J 23:22:00 2:30:00 1:30:00 27:22:00
9 Carl Reid Y 22:04:00 2:00:00 3:30:00 27:34:00
10 Andrew Armstrong Y 24:24:00 1:30:00 3:00:00 28:54:00
11 Whitney Prosor J 24:39:00 2:30:00 3:30:00 30:39:00
12 Virginia Kantz S 25:18:00 2:00:00 3:30:00 30:48:00
13 Patrick Lane J 27:12:00 2:30:00 1:30:00 31:12:00
14 Karen Aaron S 27:06:00 2:00:00 2:30:00 31:36:00
15 Louise Wholey S 26:50:00 2:00:00 3:00:00 31:50:00
16 Benj Van Blarigan Y 26:53:00 2:30:00 2:30:00 31:53:00
17 Megan Fox J 25:56:00 2:30:00 3:30:00 31:56:00
18 Brandy Stewart S 26:10:00 2:30:00 3:30:00 32:10:00
19 Lars Cremean S 28:05:00 2:30:00 2:30:00 33:05:00
20 Katy Jones S 28:14:00 2:30:00 2:30:00 33:14:00
21 Bob Boylor S 29:07:00 2:30:00 2:00:00 33:37:00
22 Frank Uher S 30:07:00 2:30:00 1:30:00 34:07:00
23 Armen Shamamian S 30:26:00 2:30:00 2:30:00 35:26:00
24 Kati Clark J 29:26:00 2:30:00 3:30:00 35:26:00
25 Tarl Kempley J 32:20:00 2:30:00 1:30:00 36:20:00
26 Bruce Ryhal S 31:45:00 2:30:00 2:30:00 36:45:00
27 Jim Wholey S 32:32:00 2:30:00 2:00:00 37:02:00
28 Erich Uher J 32:37:00 2:30:00 2:00:00 37:07:00
29 Roger Auch S 33:07:00 2:30:00 2:30:00 38:07:00
30 Diane Krauss S 34:02:00 2:30:00 3:30:00 40:02:00
31 Reya Kempley S 38:54:00 2:30:00 0:30:00 41:54:00
32 Paul Violett S 37:07:00 2:30:00 3:00:00 42:37:00
33 Lance Green S 40:13:00 2:30:00 3:30:00 46:13:00
34 Jason Green J 42:08:00 2:30:00 2:00:00 46:38:00
35 Mary Wholey S 42:00:00 2:30:00 2:30:00 47:00:00
36 Larry Morris S 44:57:00 1:30:00 1:30:00 47:57:00
37 Ben Weerts Y 43:18:00 2:30:00 3:30:00 49:18:00
38 Richard Weerts S 46:25:00 2:30:00 3:30:00 52:25:00
39 Frank Pierce S 51:06:00 2:00:00 2:30:00 55:36:00
40 Scot Manns S 52:42:00 2:30:00 1:30:00 56:42:00
41 Art Thompson J 56:30:00 2:30:00 2:30:00 61:30:00
42 Luke Linton J 57:15:00 2:30:00 2:30:00 62:15:00
43 Mireille Green S 59:05:00 2:30:00 3:30:00 65:05:00
44 David Bond S 61:00:00 2:00:00 2:30:00 65:30:00
45 Eric Knutson S 63:40:00 2:30:00 3:30:00 69:40:00
46 Marlene Roberts S 80:12:00 2:30:00 3:30:00 86:12:00

3 Kilometer Junior Race
Place First Name Last Age Cat Time Pen 1 Pen 2 Total Time
1 Daniel Gelso 10 Y 14:11:00 0:15:00 0:15:00 14:41:00
2 Sarah Clark 12 Y 13:59:00 0:45:00 0:30:00 15:14:00
3 Joanne Reid 9 Y 14:11:00 0:30:00 0:45:00 15:26:00
4 Jordan Nadell 11 Y 15:32:00 0:15:00 0:30:00 16:17:00
5 Matthew Aaron 11 Y 15:48:00 0:45:00 0:15:00 16:48:00
6 Gina Krauss 11 Y 16:57:00 0:15:00 0:15:00 17:27:00
7 Sophie Aaron 9 Y 15:47:00 1:00:00 0:45:00 17:32:00
8 Winston Krauss 12 Y 16:50:00 0:15:00 0:30:00 17:35:00
9 Conrad Krauss 8 Y 20:54:00 0:30:00 1:00:00 22:24:00
10 Jared Hein 12 Y 24:21:00 0:30:00 1:15:00 26:06:00
11 Rachel Nadell 8 Y 24:38:00 1:15:00 0:30:00 26:23:00
12 Sam Clark 11 Y 25:51:00 0:45:00 0:15:00 26:51:00
13 Joe Clark 11 Y 28:14:00 1:00:00 0:45:00 29:59:00
14 Peter Sciamanna 12 Y 30:15:00 0:45:00 0:00:00 31:00:00
15 Ted Weerts 11 Y 32:13:00 0:30:00 0:30:00 33:13:00
16 Spencer Knutson 10 Y 34:07:00 0:00:00 0:30:00 34:37:00
17 Evan Bontemps 11 Y 35:38:00 0:30:00 0:30:00 36:38:00