SNOWSHOE THOMPSON CLASSIC @ AUBURN SKI CLUB 12/30/01

10 Kilometer Race
5 Kilometer Race
Kid's Races

OVERALL FIRST LAST OVERALL PLACE PLACE DIVISION SEX
10 K NAME NAME TIME DIV SEX
1 Zach Violett 26:03.4 1 1 MOJ M
2 Tuomas Hallila 26:25.3 1 2 MS1 M
3 Tim Hill 27:56.3 1 3 MM2 M
4 Andrew VanBlarigan 28:19.6 1 4 MJ1 M
5 Pertty Ilmarinen 29:09.8 2 5 MJ1 M
6 Dan Mainka 29:28.3 2 6 MM2 M
7 Torsten Heycke 29:33.3 1 7 MM3 M
8 Mark Nadell 29:45.4 1 8 MM4 M
9 Nicholas Grimmer 29:52.6 2 9 MOJ M
10 David Stover 30:12.0 2 10 MM4 M
11 Steve Wallace 30:35.4 1 11 MS2 M
12 Brian Pinkerton 30:59.1 1 12 MM1 M
13 Philippe Mollard 31:19.2 1 13 MM7 M
14 Olof Carmel 31:38.1 2 14 MM3 M
15 Ben Grasseschi 31:54.7 2 15 MM1 M
16 Jakub Benes 31:55.9 3 16 MOJ M
17 Tom Regan 32:38.0 1 17 MM6 M
18 Bret Sarnquist 32:48.4 2 18 MS1 M
19 Jessica Ford 33:00.6 1 1 WS1 F
20 Peter Kirchner 33:07.9 3 19 MM3 M
21 Tom Altenbach 33:13.1 3 20 MM4 M
22 Martin Benes 33:20.7 3 21 MJ1 M
23 Peter VanBlarigan 33:56.8 4 22 MM4 M
24 Douglas Read 34:02.6 1 23 MM5 M
25 Jim Granger 34:15.4 5 24 MM4 M
26 John Cobourn 34:39.0 2 25 MM6 M
27 Laura Stern 34:45.8 1 2 WM3 F
28 Karen Radebold 34:46.7 1 3 WM2 F
29 Peter Taylor 34:53.6 6 26 MM4 M
30 Louis Van Blarigan 34:53.8 4 27 MOJ M
31 Debbie Hakanson 35:24.6 2 4 WM3 F
32 Val LiCon 35:26.7 7 28 MM4 M
33 Brandy Stewart 35:35.5 2 5 WS1 F
34 Byorn Beagles 35:38.2 2 29 MM5 M
35 Frank Sarnquist 35:57.0 3 30 MM6 M
36 Larry Ford 36:09.2 4 31 MM6 M
37 Brian Adams 36:21.3 4 32 MJ1 M
38 Julia Lilienfein 36:23.4 1 6 WM1 F
39 Mark Clifford 36:29.6 8 33 MM4 M
40 Simon Slak 36:32.3 9 34 MM4 M
41 Maggie Fillmore 37:00.3 1 7 WM5 F
42 Rick Eckert 37:07.3 3 35 MM2 M
43 Ralph Johnson 37:10.5 3 36 MM5 M
44 Emily Robins 37:11.6 1 8 FS1 F
45 Tom Aufrance 37:15.6 10 37 MM4 M
46 Julie Bradley 37:53.3 1 9 WM4 F
47 Leland Gee 38:10.6 11 38 MM4 M
48 Bart Kluck 38:29.7 4 39 MM3 M
49 Joe Heiserman 38:47.9 4 40 MM5 M
50 Tom Springett 38:52.6 5 41 MM3 M
51 William Owens 38:53.3 12 42 MM4 M
52 Douglas Sherman 39:07.4 6 43 MM3 M
53 Hugo Kenyon 39:07.6 13 44 MM4 M
54 David Thompson 39:34.6 5 45 MM5 M
55 Will Spiegelman 39:58.0 5 46 MM6 M
56 Vic LaPort 40:01.6 2 47 MM7 M
57 June Lane 40:25.4 1 10 WM6 F
58 Mike Weiss 40:36.1 7 48 MM3 M
59 Debbie Baker 40:43.1 2 11 WM4 F
60 Paul Violett 40:59.9 8 49 MM3 M
61 Ralph Hendrix 41:00.0 6 50 MM5 M
62 Mary Kay Aufrance 41:30.7 3 12 WM4 F
63 Karen Seaward 41:34.1 2 13 WM5 F
64 Richard Lea 41:39.4 3 51 MM7 M
65 Zack Beekler 41:42.5 4 52 MM2 M
66 Michael Cohen 41:44.1 6 53 MM6 M
67 Charlie Wintz 41:53.5 7 54 MM5 M
68 Jerry Colligan 42:15.1 1 55 MM8 M
69 Ron Ruby 42:42.2 2 56 MM8 M
70 Louise Wholey 43:41.8 1 14 WM7 F
71 Rick Mitchell 43:49.1 14 57 MM4 M
72 John Goodman 44:25.1 3 58 MM8 M
73 Raoul Kaufman 45:06.6 8 59 MM5 M
74 Marty Mosman 45:11.9 3 15 WM5 F
75 Jim Wholey 45:48.6 7 60 MM6 M
76 Art Sable 46:22.2 1 61 MM9 M
77 Kristin York 46:56.4 2 16 WM2 F
78 Phillip Horning 48:01.6 9 62 MM5 M
79 Helga Sable 49:13.4 2 17 WM7 F
80 Ulrich Luscher 49:38.9 4 63 MM8 M
81 Norman Walker 53:58.8 4 64 MM7 M
82 Brian Girard 57:43.4 3 65 MM1 M
83 Justin Anderson 58:15.3 2 66 MS2 M
84 Robert Owens 58:45.0 8 67 MM6 M
85 Margie Altenbach 1:05:31.0 4 18 WM4 F
86 Francesca Weiss 1:06:25.0 2 19 WM1 F
87 Sue Eckert 1:07:53.9 3 20 WM2 F
88 Tim Treacy 1:08:12.9 5 68 MM8 M
5 K
1 Joaquin Goodpaster 14:01.9 1 1 MJ2 M
2 Dominic Henriques 14:16.8 2 2 MJ2 M
3 Matthew Gelso 14:34.6 3 3 MJ2 M
4 Thomas Hill 15:42.1 4 4 MJ2 M
5 Garrett Reid 15:54.4 5 5 MJ2 M
6 Lindsay Collin 16:50.5 1 1 WJ1 F
7 Betsy VanBlarigan 16:54.9 2 2 WJ1 F
8 Ben Kantz 17:00.9 6 6 MJ2 M
9 Campbell Grant 17:32.2 7 7 MJ2 M
10 Owen Wright 17:36.6 8 8 MJ2 M
11 Jenna Harlow 17:49.4 3 3 WJ1 F
12 Heini Ilmarinen 17:49.9 1 4 WJ2 F
13 Tyler Wright 17:50.4 9 9 MJ2 M
14 Jennifer Myers 17:51.0 2 5 WJ2 F
15 Maisha Goodpaster 18:04.0 3 6 WJ2 F
16 Kati Clark 18:12.0 4 7 WJ2 F
17 Whitney Prosor 18:13.3 4 8 WJ1 F
18 Kayla Evans 18:18.5 5 9 WJ1 F
19 Jennie Harris 18:47.0 6 10 WJ1 F
20 Cindy Apodaca 18:54.3 5 11 WJ2 F
21 Benji VanBlarigan 19:05.7 10 10 MJ2 M
22 Gabrielle Joffe 19:25.8 6 12 WJ2 F
23 Ansel Robinson 19:32.4 11 11 MJ2 M
24 Sara Violett 19:37.0 7 13 WJ2 F
25 Steffi Christiana 20:17.6 7 14 WJ1 F
26 Ben Brown 20:28.8 12 12 MJ2 M
27 Annie Fyfe 20:41.5 8 15 WJ1 F
28 Jenny VanBlarigan 21:57.3 8 16 WJ2 F
29 Janelle Webb 25:06.6 9 17 WJ2 F
30 Mary Wholey 40:02.0 1 18 WN F

Kid's Races

J6 & J7 GIRLS
Shayna 1
Sara Lowe 2
Emma Brooks 3
Kadya York 4
J6 & J7 BOYS
Kai Goodpaster 1
Alex Kopytko 2
Deven Fox 3
J5 GIRLS
Sophie Aaron 4:17 1
Annika Taylor 4:44 2
Rachell Nadell 5:18 3
J5 BOYS
Clark Webb 4:47 1
Conrad Krauss 5:05 3
Andrew Cobourn 5:36 3
J4 GIRLS
Jeanne Reid 4:57 1
Sarah Blocher 6:46 2
J4 BOYS
Nansen Weber 4:14 1
Daniel Gelso 5:25 2
Jordan Nadell 5:27 3
Matt Aaron 6:10 4
David Lowe 6:12 5
J3 GIRLS
Sarah Clark 5:03 1
J3 BOYS
Carl Reid 4:02 1
Alex Taylor 4:21 2
Will Prosor 4:55 3