FAR WEST POINTS PURSUIT RACE @ AUBURN SKI CLUB 12/16/01

OVERALL FIRST NAME LAST NAME M/F Classic Place Skate Place OVERALL
WOMEN
1 Jessica Ford F 9:24 1 08:37.6 1 18:01.6
2 Kara LaPoint F 9:33 2 08:55.7 2 18:28.7
3 Julia Lilienfein F 10:18 4 08:57.3 3 19:15.3
4 Lindsay Collin F 10:15 3 09:17.0 4 19:32.0
5 Maggie Fillmore F 10:56 6 09:44.6 6 20:40.6
6 Kayla Evans F 10:52 5 10:00.5 7 20:52.5
7 June Lane F 12:03 8 09:42.3 5 21:45.3
8 Whitney Prosor F 11:50 7 10:08.4 8 21:58.4
9 Debra Baker F 12:07 9 10:42.2 9 22:49.2
10 Kati Clark F 12:44 10 10:57.2 10 23:41.2
11 Hedda Anya F 12:44 10 11:37.8 11 24:21.8
12 Helga Sable F 13:33 12 11:59.9 12 25:32.9
MEN
1 Ian Skinner M 16:53 2 14:20.1 1 31:13.1
2 Ben Crawford M 16:41 1 15:07.4 3 31:48.4
3 Scott Hill M 17:18 4 14:30.7 2 31:48.7
4 Tim Hill M 17:04 3 15:29.7 6 32:33.7
5 Tony Bozzio M 17:21 6 15:19.5 4 32:40.5
6 Phillip Violett M 17:19 5 15:38.8 9 32:57.8
7 Nick Sterling M 17:27 7 15:31.2 7 32:58.2
8 Tav Streit M 18:17 10 15:41.3 10 33:58.3
9 Tom Rassuchine M 18:58 19 15:25.4 5 34:23.4
10 Jeff Schloss M 18:47 16 15:37.3 8 34:24.3
11 Joaquin Goodpaster M 18:24 11 16:00.9 11 34:24.9
12 Dominik Henriques M 18:25 12 16:01.6 12 34:26.6
13 Eric Ford M 17:49 9 17:03.7 18 34:52.7
14 Torsten Heycke M 18:34 14 16:47.8 14 35:21.8
15 Ian Case M 18:29 13 16:59.0 17 35:28.0
16 Lars Spurkland M 18:51 17 16:47.5 13 35:38.5
17 Andrew Van Blarigan M 18:51 17 16:51.9 16 35:42.9
18 Bryant Tolles M 18:46 15 17:12.1 19 35:58.1
19 Duane Butcher M 19:15 20 16:50.4 15 36:05.4
20 Tom Altenbach M 19:36 21 17:26.0 21 37:02.0
21 Jean-Claude Legras M 20:39 24 17:22.1 20 38:01.1
22 Phillip Mollard M 20:19 22 18:03.4 23 38:22.4
23 Craig Tatum M 20:31 23 18:09.2 25 38:40.2
24 Douglas Read M 21:07 26 17:54.1 22 39:01.1
25 Paul Harris M 21:21 27 18:05.2 24 39:26.2
26 Lindsay Crawford M 21:29 28 18:11.2 26 39:40.2
27 Val LiCon M 20:44 25 19:24.0 32 40:08.0
28 Ralph Johnson M 22:40 32 18:13.2 27 40:53.2
29 John Cobourn M 22:02 29 18:51.7 30 40:53.7
30 Peter Mayfield M 22:10 30 18:46.6 29 40:56.6
31 Mark Clifford M 22:36 31 18:32.0 28 41:08.0
32 Todd Carter M 23:21 34 19:13.2 31 42:34.2
33 Alex Taylor M 23:06 33 20:06.7 36 43:12.7
34 Bruce Culbertson M 24:01 38 19:39.3 34 43:40.3
35 Michael Dowden M 24:10 39 19:36.7 33 43:46.7
36 Joe Heiserman M 23:29 35 20:19.4 37 43:48.4
37 Mark Huffman M 23:56 37 19:54.8 35 43:50.8
38 Frank Sarnquist M 23:31 36 20:27.2 39 43:58.2
39 Bart Kluck M 24:15 40 20:40.5 40 44:55.5
40 Mark Spohr M 26:34 44 21:44.9 41 48:18.9
41 Michael Cohen M 26:24 43 22:40.4 43 49:04.4
42 Ralph Hendrix M 25:55 42 23:29.7 45 49:24.7
43 Jeff Breidenbach M 28:00 46 21:32.1 1 49:32.1
44 Jerry Colligan M 26:56 45 23:25.4 44 50:21.4
45 Raoul Kaufman M 30:10 49 20:27.0 38 50:37.0
46 Tom Walbon M 29:03 47 23:30.7 46 52:33.7
47 Hugo Kenyon M 30:54 50 22:02.6 42 52:56.6
48 Art Sable M 29:07 48 26:55.2 2 56:02.2
49 Tim Tracy M 41:04 52 41:24.7 3 22:28.7
Tuomas Hallila M 17:39 DNF
Campbell Grant M 24:29 DNF
Robert Deines M 34:40 DNF