MAMMOTH WINTER BIATHLON
|
| Category | Place | First Name | Last Name | Time | Age | Gender | Category | Bib # |
|---|---|---|---|---|---|---|---|---|
| Redbook Elite | 1 | Gerald | Robinson | 37.11 | 56 | MALE | Elite Men | 90 |
| Redbook Elite | 2 | Spencer | Reid | 39.13 | 15 | MALE | Elite Men | 3 |
| Redbook Elite | 3 | Shawn | Blanke | 41.01 | 53 | MALE | Elite Men | 85 |
| Redbook Elite | 4 | Thomas | Reid | 44.04 | 51 | MALE | Elite Men | 99 |
| Redbook Elite | 5 | Michael | Seiffert | 47.59 | 52 | MALE | Elite Men | 91 |
| Redbook Elite | Wolfram | Thiele | DNF | 45 | MALE | Elite Men | 4 | |
| Redbook Elite | 1 | Barbara | Blanke | 42.42 | 52 | FEMALE | Elite Women | 80 |
| Redbook Elite | 2 | Britt | Cogan | 45.1 | 30 | FEMALE | Elite Women | 76 |
| Redbook Elite | 3 | Teri-Ann | Schwensow | 52.02 | 39 | FEMALE | Elite Women | 83 |
| Redbook Elite | 4 | Jen | Lang-Ree | 52.27 | 49 | FEMALE | Elite Women | 62 |
| Redbook Elite | 5 | Lorene | Samoska | 57.57 | 50 | FEMALE | Elite Women | 98 |
| Redbook Elite | 6 | Naomi | Hernandez | 60.46 | 37 | FEMALE | Elite Women | 92 |
| Wounded Warrior/DSES | 1 | Julius | Schram | 11.41 | 60 | MALE | WW | 288 |
| Wounded Warrior/DSES | 2 | Mark | Mann | 12.35 | 47 | MALE | WW | 280 |
| Wounded Warrior/DSES | 3 | David | Bruce | 15.19 | 69 | MALE | WW | 268 |
| Wounded Warrior/DSES | 4 | Gabby | Graves-Wake | 15.47 | 23 | FEMALE | WW | 282 |
| Wounded Warrior/DSES | 5 | Sean | Stern | 19.25 | 14 | MALE | DSES | 284 |
| Wounded Warrior/DSES | 6 | Tyler | Stern | 14.01 | 16 | MALE | DSES | 283 |
| Wounded Warrior/DSES | 7 | Nate | Gratz | 27.48 | 42 | MALE | WW | 281 |
| Youth | 1 | Lila | Creasy | 24:00 | 9 | FEMALE | U10G | 73 |
| Youth | 2 | Greta | Koehler | 26:21 | 8 | FEMALE | U10G | 67 |
| Youth | 3 | Ellie | Crall | 29:09 | 10 | FEMALE | U10G | 75 |
| Youth | 4 | Lucy | Perry | 29:10 | 9 | FEMALE | U10G | 72 |
| Youth | 5 | Elcee | Mahler | 33:42 | 9 | FEMALE | U10G | 66 |
| Youth | 1 | Beckett | Page | 24:30 | 9 | MALE | U10B | 93 |
| Youth | 2 | Bram | Crall | 40:40 | 8 | MALE | U10B | 96 |
| Youth | 3 | Wayland | Schultz | 40:58 | 8 | MALE | U10B | 68 |
| Youth | 4 | Eric | McConnell | 46:21 | 9 | MALE | U10B | 81 |
| Youth | 5 | Max | Clark | 47:17 | 9 | MALE | U10B | 69 |
| Youth | 1 | Lily | Fazio | 25:03 | 10 | FEMALE | U12G | 87 |
| Youth | 2 | Parker | Andelman | 27:15 | 10 | FEMALE | U12G | 59 |
| Youth | 3 | Summer | Furness | 32:51 | 10 | FEMALE | U12G | 97 |
| Youth | 4 | CJ | Andelman | 35:29 | 10 | FEMALE | U12G | 84 |
| Youth | 5 | Regan | Clute | 38:56 | 11 | FEMALE | U12G | 65 |
| Youth | 1 | Cabot | Godoy | 19:33 | 10 | MALE | U12B | 94 |
| Youth | 2 | Cyrus | Creasy | 21:38 | 10 | MALE | U12B | 70 |
| Youth | 3 | Wade | Perry | 24:56 | 11 | MALE | U12B | 26 |
| Beginner Adult | 1 | Stephen | Place | 23:34 | 51 | MALE | Beg. Men | 194 |
| Beginner Adult | 2 | Tim | Garbowski | 26:24 | 43 | MALE | Beg. Men | 293 |
| Beginner Adult | 3 | Robert | Nordyke | 27:53 | 52 | MALE | Beg. Men | 173 |
| Beginner Adult | 4 | Sonny | Hernandez | 33:48 | 41 | MALE | Beg. Men | 285 |
| Beginner Adult | 5 | Christopher | Rosien | 37:18 | 48 | MALE | Beg. Men | 294 |
| Beginner Adult | 6 | Scott | Meek | 41:43 | 65 | MALE | Beg. Men | 192 |
| Beginner Adult | 7 | Dan | Haahr | 43:19 | 53 | MALE | Beg. Men | 191 |
| Beginner Adult | 1 | Jessica | Francois | 25:55 | 30 | FEMALE | Beg. Women | 299 |
| Beginner Adult | 2 | Lauren | Takayesu | 26:42 | 26 | FEMALE | Beg. Women | 265 |
| Beginner Adult | 3 | Jenny | Senior | 26:46 | 34 | FEMALE | Beg. Women | 261 |
| Beginner Adult | 4 | Heidi | Tungseth | 28:40 | 37 | FEMALE | Beg. Women | 298 |
| Beginner Adult | 5 | Stacy | Corless | 31:35 | 46 | FEMALE | Beg. Women | 287 |
| Beginner Adult | 6 | Carol | Blanchette | 33:43 | 50 | FEMALE | Beg. Women | 164 |
| Beginner Adult | 7 | Julie | Smith-Meek | 35:47 | 58 | FEMALE | Beg. Women | 193 |
| Beginner Adult | 8 | Courtney | Andelman | 35:20 | 49 | FEMALE | Beg. Women | 286 |
| Beginner Adult | 9 | Molly | Rearick | 42:18 | 34 | FEMALE | Beg. Women | 296 |
| Beginner Adult | Julie | English | DNS | 35 | FEMALE | Beg. Women | 297 | |
| Juniors | 1 | Meaghan | Thompson | 33:59 | 16 | FEMALE | U18W | 86 |
| Juniors | 1 | Christian | Schmenk | 33:54 | 14 | MALE | U14B | 60 |
| Juniors | 2 | Logan | Selander | 36:22 | 12 | MALE | U14B | 63 |
| Juniors | 3 | Ryan | Furness | 41:07 | 14 | MALE | U14B | 74 |
| Juniors | 4 | Kyle | Schaniel | 42:03 | 12 | MALE | U14B | 64 |
| Juniors | 5 | Mark | McConnell | 45:07 | 12 | MALE | U14B | 82 |
| Juniors | 1 | Jared | Mahler | 24:37 | 16 | MALE | U16M | 79 |
| Juniors | 2 | Spencer | Reid | 25:21 | 15 | MALE | U16M | 3 |
| Juniors | 3 | Lucas | Strazzere | 31:34 | 15 | MALE | U16M | 77 |
| Juniors | 1 | Tanner | Bissonette | 34:46 | 17 | MALE | U18M | 89 |
| Juniors | 1 | Connor | Kusumoto | 26:58 | 18 | MALE | U20M | 95 |
| Senior & Masters | 1 | Thomas | Reid | 28:50 | 51 | MALE | M3-M | 99 |
| Senior & Masters | 2 | Michael | McMahon | 31:01 | 29 | MALE | S-M | 290 |
| Senior & Masters | 3 | Ned | Bair | 31:54 | 36 | MALE | M1-M | 292 |
| Senior & Masters | 4 | Richard | Koehler | 33:31 | 44 | MALE | M2-M | 273 |
| Senior & Masters | 5 | Time | Crall | 34:22 | 38 | MALE | M1-M | 289 |
| Senior & Masters | 6 | Alex | Boone | 35:00 | 31 | MALE | M1-M | 263 |
| Senior & Masters | 7 | Thomas | Altenbach | 37:12 | 64 | MALE | M4-M | 176 |
| Senior & Masters | 8 | Richard | Enciso | 40:35 | 61 | MALE | M4-M | 179 |
| Senior & Masters | 9 | John | Urness | 41:46 | 50 | MALE | M3-M | 171 |
| Senior & Masters | 10 | Bill | Carr | 48:32 | 69 | MALE | M4-M | 170 |
| Senior & Masters | Gordon | Clute | DNS | 53 | MALE | M3-M | 195 | |
| Senior & Masters | 1 | Jennifer | McMahon | 33:52 | 30 | FEMALE | M1-W | 291 |
| Senior & Masters | 2 | Allison | Page | 34:37 | 46 | FEMALE | M2-W | 264 |
| Senior & Masters | 3 | Kathi | Kirkeby | 35:05 | 24 | FEMALE | S-W | 271 |
| Senior & Masters | 4 | Tonya | Bray | 40:25 | 43 | FEMALE | M2-W | 262 |
| Senior & Masters | 5 | Deanna | Clark | 40:30 | 44 | FEMALE | M2-W | 276 |
| Senior & Masters | 6 | Kelly | Hawtrey | 52:15 | 59 | FEMALE | M3-W | 177 |
| Senior & Masters | 7 | Sarah | Phillips | 61:35 | 58 | FEMALE | M3-W | 163 |
