| 18 K CLASSIC RACE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE OVERALL | BIB # | FIRST NAME | LAST NAME | SEX | PLACE IN SEX | CLASS | PLACE IN CLASS | TIME |
| 1 | 314 | Bruce | Pauly | M | 1 | M3 | 1 | 1:06:59 |
| 2 | 322 | Julie | Young | W | 1 | M2 | 1 | 1:12:54 |
| 3 | 327 | Mark | Clifford | M | 2 | M3 | 2 | 1:14:05 |
| 4 | 328 | Laura | Stern | W | 2 | M3 | 1 | 1:15:58 |
| 5 | 326 | Bjorn | Beagles | M | 3 | M4 | 1 | 1:16:44 |
| 6 | 329 | Ronny | Yeager | M | 4 | M4 | 2 | 1:18:06 |
| 7 | 315 | Betsy | Radigoz | W | 3 | M3 | 2 | 1:18:35 |
| 8 | 342 | Tom | Smith | M | 5 | M3 | 3 | 1:18:46 |
| 9 | 333 | Andrea | Miller | W | 4 | M3 | 3 | 1:20:24 |
| 10 | 336 | Allan | Erbes | M | 6 | M3 | 4 | 1:20:46 |
| 11 | 331 | Ray | Acker | M | 7 | M4 | 3 | 1:25:26 |
| 12 | 323 | Dave | Norris | M | 8 | M3 | 5 | 1:28:20 |
| 13 | 332 | Sarah | Clement | W | 5 | M3 | 4 | 1:30:29 |
| 14 | 316 | Rick | Mitchell | M | 9 | M4 | 4 | 1:33:31 |
| 15 | 335 | Art | Baggett | M | 10 | M4 | 5 | 1:37:12 |
| 16 | 317 | Virgia | Bryan | W | 6 | M1 | 1 | 1:45:27 |
| 17 | 339 | Bruce | Gardner | M | 11 | M2 | 1 | 1:53:07 |
| 18 | 332 | Carol | Bennett | W | 7 | M3 | 5 | 1:54:18 |
| 19 | 334 | Dale | Matson | M | 12 | M4 | 6 | 2:02:48 |
| 20 | 324 | Merv | Stouffer | M | 13 | M6 | 1 | 2:04:37 |
| 21 | 343 | Rachel | Waita | W | 8 | M1 | 2 | 2:05:46 |
| 22 | 340 | Mara | Dale | W | 9 | M2 | 2 | 2:06:10 |
| 23 | 338 | Kim | Marcis | W | 10 | M1 | 3 | 2:06:12 |
| 24 | 330 | Carol | Yeager | W | 11 | M4 | 1 | 2:12:51 |
| 25 | 337 | Marci | Messick | W | 12 | M2 | 3 | 2:27:34 |
| 26 | 346 | Kristen | Kasick | W | 13 | S | 1 | 2:27:36 |
| 27 | 341 | Janet | Martinez | W | 14 | M2 | 4 | 2:41:17 |
| 28 | 345 | Kris | Kirby | W | 15 | M2 | 5 | 3:29:52 |
| 29 | 344 | Molly | Downer | W | 16 | S | 2 | 3:31:30 |
| 2013 Yosemite Nordic Holiday Telemark Ski Race | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL | BIB # | FIRST NAME | LAST NAME | SEX | RACE I | RACE II | TOTAL TIME |
| 1 | 347 | Greg | Loniewski | m | 27.22 | 25.21 | 52.43 |
| 2 | 321 | Greg | Coit | m | 27.15 | 28.09 | 55.24 |
| 3 | 318 | Marty | Anderson | m | 28.51 | 26.74 | 55.25 |
| 4 | 315 | Betsy | Radigoz | w | 28.83 | 27.33 | 56.16 |
| 5 | 331 | Ray | Acker | m | 28.40 | 28.66 | 57.06 |
| 6 | 348 | Paul | Guerra | m | 29.36 | 28.56 | 57.92 |
| 7 | 336 | Allan | Erbes | m | 52.93 | 50.11 | 103.04 |
| 8 | 349 | Brian | Chudler | m | 71.05 | 37.54 | 108.59 |
| 9 | 319 | Carol | Bennett | w | 60.78 | 61.56 | 122.34 |
| 10 | 320 | Nick | Wynn | m | 78.52 | 64.56 | 143.08 |
| MEN | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 347 | Greg | Loniewski | m | 27.22 | 25.21 | 52.43 |
| 2 | 321 | Greg | Coit | m | 27.15 | 28.09 | 55.24 |
| 3 | 318 | Marty | Anderson | m | 28.51 | 26.74 | 55.25 |
| WOMEN | |||||||
| 1 | 315 | Betsy | Radigoz | w | 28.83 | 27.33 | 56.16 |
| 2 | 319 | Carol | Bennett | w | 60.78 | 61.56 | 122.34 |
