MASTERS CHALLANGE information.
| MEN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Age Group | Snowhoe | Paco's | Duath | Alpenglow | Skogs- loppet |
Tahoe Rim | Bard | Valentine | Pres Cup | TGR | Mammoth | Total | Best 5 Races | Number of races |
| Peter | Stirling | M1 | 5 | 5 | 5 | 15 | 15 | 3 | ||||||||
| Matthew | Sanford | M2 | 5 | 5 | 5 | 15 | 15 | 3 | ||||||||
| Jay | Lennon | M2 | 5 | 5 | 4 | 14 | 14 | 3 | ||||||||
| Christopher | Hale | M2 | 5 | 5 | 5 | 1 | ||||||||||
| Tav | Streit | M2 | 0 | 0 | ||||||||||||
| Andy | Pasternak | M3 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 35 | 26 | 7 | ||||
| Ben | Grasseschi | M3 | 5 | 5 | 10 | 10 | 2 | |||||||||
| Robert | Bigelow | M3 | 4 | 4 | 4 | 1 | ||||||||||
| Peter | Hanson | M4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51 | 26 | 10 | |
| Mark | Johnson | M4 | 4 | 4 | 3 | 5 | 4 | 20 | 20 | 5 | ||||||
| Joe | Dengler | M4 | 4 | 4 | 8 | 8 | 2 | |||||||||
| Dwight | Smith | M4 | 2 | 4 | 6 | 6 | 2 | |||||||||
| Michael | Seiffert | M4 | 5 | 5 | 5 | 1 | ||||||||||
| Jeff | Schloss | M5 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 5 | ||||||
| Dan | Warren | M5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 32 | 23 | 8 | |||
| Peter | Mayfield | M5 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 29 | 23 | 7 | ||||
| Bruce | Pauly | M5 | 2 | 2 | 3 | 5 | 4 | 5 | 21 | 19 | 6 | |||||
| Kyle | Brutschy | M5 | 1 | 4 | 3 | 4 | 12 | 12 | 4 | |||||||
| Ed | Klotz | M5 | 1 | 2 | 4 | 3 | 10 | 10 | 4 | |||||||
| Blair | Romer | M5 | 3 | 5 | 8 | 8 | 2 | |||||||||
| Mark | Henry | M5 | 3 | 2 | 1 | 6 | 6 | 3 | ||||||||
| Stan | Tissue | M5 | 2 | 2 | 2 | 1 | ||||||||||
| Dave | Stover | M6 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 5 | ||||||
| Mark | Clifford | M6 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 23 | 18 | 7 | ||||
| Bruce | Eisner | M6 | 5 | 4 | 4 | 3 | 3 | 4 | 23 | 20 | 6 | |||||
| Mitch | Dion | M6 | 5 | 5 | 4 | 4 | 18 | 18 | 4 | |||||||
| Mark | Huffman | M6 | 2 | 4 | 2 | 4 | 12 | 12 | 4 | |||||||
| Jonathan | Bourne | M6 | 3 | 5 | 4 | 12 | 12 | 3 | ||||||||
| Val | Licon | M6 | 3 | 5 | 1 | 2 | 11 | 11 | 4 | |||||||
| Mike | Wells | M6 | 2 | 5 | 7 | 7 | 2 | |||||||||
| Allan | Erbes | M6 | 1 | 4 | 1 | 6 | 6 | 3 | ||||||||
| Stephen M. | Miller | M6 | 4 | 2 | 6 | 6 | 2 | |||||||||
| Peter | Taylor | M6 | 5 | 5 | 5 | 1 | ||||||||||
| Ralph | Johnson | M7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 25 | 7 | ||||
| Byron | Beagles | M7 | 4 | 4 | 3 | 5 | 4 | 4 | 24 | 21 | 6 | |||||
| Bruce | Culbertson | M7 | 2 | 4 | 1 | 4 | 4 | 3 | 5 | 23 | 20 | 7 | ||||
| James | Rosen | M7 | 3 | 3 | 5 | 2 | 5 | 18 | 18 | 5 | ||||||
| Ralph | Hendrix | M7 | 2 | 1 | 4 | 5 | 12 | 12 | 4 | |||||||
| Glenn | Jobe | M7 | 5 | 4 | 2 | 11 | 11 | 3 | ||||||||
| Carl | Hemming | M7 | 1 | 3 | 2 | 3 | 9 | 9 | 4 | |||||||
| Raoul | Kaufman | M7 | 3 | 3 | 3 | 1 | ||||||||||
| Denny | Hogan | M7 | 1 | 1 | 1 | 1 | ||||||||||
| John | Cobourn | M8 | 6 | 5 | 5 | 5 | 5 | 26 | 26 | 5 | ||||||
| Peter | Werbel | M8 | 4 | 5 | 9 | 9 | 2 | |||||||||
| Bill | Thauvette | M8 | 5 | 5 | 5 | 1 | ||||||||||
| Jack | Wilson | M10 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 41 | 26 | 8 | |||
| Ulrich | Luscher | M10 | 5 | 4 | 4 | 4 | 4 | 5 | 26 | 22 | 6 | |||||
| WOMEN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Age Group | Snowhoe | Paco's | Duath | Alpenglow | Skogs-loppet | Tahoe Rim | Bard | Valentine | Pres Cup | TGR | Mammoth | Total | Best 5 Races | Number of races |
| Marie | French | W1 | 5 | 5 | 5 | 5 | 20 | 20 | 4 | |||||||
| Molly | Zurn | W3 | 5 | 5 | 5 | 15 | 15 | 3 | ||||||||
| Andrea | Glassberg | W3 | 4 | 5 | 9 | 9 | 2 | |||||||||
| Sandra | Holbrook James | W3 | 4 | 5 | 9 | 9 | 2 | |||||||||
| Beth | Thomas | W4 | 6 | 5 | 5 | 4 | 5 | 25 | 25 | 5 | ||||||
| Cathy | Howard | W4 | 5 | 4 | 5 | 5 | 5 | 24 | 24 | 5 | ||||||
| Julie | Young | W4 | 4 | 5 | 9 | 9 | 2 | |||||||||
| Lorene | Samoska | W4 | 5 | 5 | 5 | 1 | ||||||||||
| Laura | Stern | W5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 35 | 26 | 7 | ||||
| Mischel | Twining | W5 | 5 | 4 | 4 | 5 | 4 | 22 | 22 | 5 | ||||||
| Betsy | Rudigoz | W6 | 5 | 5 | 4 | 5 | 5 | 24 | 24 | 5 | ||||||
| Sanborn | Hodgkins | W6 | 6 | 5 | 11 | 11 | 2 | |||||||||
| Debbie | Hakansson | W6 | 5 | 5 | 10 | 10 | 2 | |||||||||
| Karen | Seaward | W7 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 33 | 25 | 7 | ||||
| Carolyn | Tiernan | W7 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 5 | ||||||
| Maggie | Fillmore | W7 | 5 | 5 | 4 | 5 | 5 | 24 | 24 | 5 | ||||||
| Sandy | Hill | W7 | 3 | 3 | 4 | 4 | 14 | 14 | 4 | |||||||
| Louise | Wholey | W9 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 5 | ||||||
