FISCHER CUP SERIES Information.
The Adjusted Points column reflects the ability to drop 2 races (with the caveat that you can’t drop both classic races).
Only eligible skiers are listed (ie., have completed at least one of the classic races.)
| MEN'S DIVISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | NAME | ASC SST |
FW TRT |
TXC ALPEN |
TD SKOGS |
TD VALEN |
ASC PRES |
GREAT RACE |
TOTAL PTS | MIN RACE 1 |
MIN RACE 2 |
ADJUSTED TOTAL |
|
| 1 | Wyatt | Fereday | 0 | 29 | 0 | 29 | 30 | 30 | 27 | 145 | 0 | 0 | 145 |
| 2 | Gus | Johnson | 25 | 28 | 29 | 28 | 29 | 27 | 7 | 173 | 25 | 7 | 141 |
| 3 | Noah | Brautigam | 0 | 30 | 30 | 26 | 28 | 25 | 23 | 162 | 0 | 23 | 139 |
| 4 | Peter | Hanson | 21 | 25 | 23 | 24 | 23 | 22 | 18 | 156 | 21 | 18 | 117 |
| 5 | Jeff | Schloss | 0 | 23 | 25 | 25 | 0 | 0 | 20 | 93 | 0 | 0 | 93 |
| 6 | Daniel | Buchanan | 0 | 21 | 22 | 0 | 0 | 18 | 21 | 82 | 0 | 0 | 82 |
| 7 | Peter | Mayfield | 16 | 22 | 21 | 21 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| 8 | Dan | Warren | 8 | 0 | 19 | 17 | 22 | 0 | 0 | 66 | 0 | 0 | 66 |
| 9 | Evan | Vomund | 20 | 26 | 0 | 0 | 0 | 19 | 0 | 65 | 0 | 0 | 65 |
| 10 | Bruce | Pauly | 0 | 19 | 15 | 13 | 17 | 0 | 0 | 64 | 0 | 0 | 64 |
| 11 | David | Stover | 11 | 18 | 0 | 0 | 19 | 0 | 2 | 50 | 0 | 0 | 50 |
| 12 | Ralph | Johnson | 5 | 0 | 17 | 0 | 14 | 0 | 0 | 36 | 0 | 0 | 36 |
| 13 | Mark | Clifford | 1 | 14 | 0 | 0 | 9 | 11 | 0 | 35 | 1 | 0 | 34 |
| 14 | Andy | Pasternak | 0 | 10 | 0 | 0 | 6 | 10 | 0 | 26 | 0 | 0 | 26 |
| 15 | Bruce | Eisner | 3 | 12 | 8 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| WOMEN'S DIVISION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | NAME | ASC SST |
FW TRT |
TXC ALPEN |
TD SKOGS |
TD VALEN |
ASC PRES |
GREAT RACE |
TOTAL PTS | MIN RACE 1 |
MIN RACE 2 |
ADJUSTED TOTAL |
|
| 1 | Holly | Whitney | 29 | 30 | 0 | 30 | 30 | 30 | 27 | 176 | 29 | 0 | 147 |
| 2 | Julie | Young | 27 | 28 | 29 | 27 | 27 | 29 | 0 | 167 | 27 | 0 | 140 |
| 3 | Laura | Stern | 23 | 24 | 27 | 24 | 25 | 28 | 0 | 151 | 23 | 0 | 128 |
| 4 | Cathy | Howard | 25 | 0 | 0 | 29 | 29 | 0 | 26 | 109 | 0 | 0 | 109 |
| 5 | Ellie | Phillips | 0 | 29 | 26 | 25 | 26 | 0 | 0 | 106 | 0 | 0 | 106 |
| 6 | Carolyn | Tiernan | 26 | 27 | 0 | 23 | 0 | 0 | 0 | 76 | 0 | 0 | 76 |
| 7 | Louise | Wholey | 0 | 21 | 0 | 0 | 16 | 19 | 0 | 56 | 0 | 0 | 56 |
| 8 | Karen | Seaward | 22 | 0 | 13 | 0 | 0 | 20 | 0 | 55 | 0 | 0 | 55 |
