| 10 KILOMETER RACE | |||||||
|---|---|---|---|---|---|---|---|
| Place Overall | First Name | Last Name | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | Callum | Watson | Male | 1 | SR | 1 | 27:51.2 |
| 2 | Austin | Meng | Male | 2 | OJ | 1 | 28:36.8 |
| 3 | Alex | Hamilton | Male | 3 | SR | 2 | 28:38.1 |
| 4 | Alex | Taylor | Male | 4 | SR | 3 | 30:32.1 |
| 5 | Peter | Holmes | Male | 5 | J1 | 1 | 30:48.2 |
| 6 | Gus | Johnson | Male | 6 | SR | 4 | 31:06.7 |
| 7 | Robby | Cuthbert | Male | 7 | SR | 5 | 31:59.8 |
| 8 | Shane | Christian | Male | 8 | J1 | 2 | 32:08.9 |
| 9 | Beth | Reid | Female | 1 | MA | 1 | 32:11.9 |
| 10 | Alex | Kopytko | Male | 9 | OJ | 2 | 32:36.8 |
| 11 | Peter | Hanson | Male | 10 | MA | 1 | 33:09.7 |
| 12 | Evan | Vomund | Male | 11 | J1 | 3 | 33:27.8 |
| 13 | Glenn | Jobe | Male | 12 | MA | 2 | 33:41.5 |
| 14 | Branden | Deeter | Male | 13 | OJ | 3 | 33:43.5 |
| 15 | Aaron | Deeter | Male | 14 | J1 | 4 | 34:21.6 |
| 16 | Peter | Mayfield | Male | 15 | MA | 3 | 34:23.7 |
| 17 | Holly | Whitney | Female | 2 | SR | 1 | 34:31.0 |
| 18 | Dan | Hill | Male | 16 | MA | 4 | 35:07.9 |
| 19 | Russell | Reid | Male | 17 | MA | 5 | 36:31.7 |
| 20 | Kyle | Swain | Male | 18 | J1 | 5 | 36:40.8 |
| 21 | Jeff | Camp | Male | 19 | MA | 6 | 36:57.8 |
| 22 | David | Stover | Male | 20 | MA | 7 | 37:05.1 |
| 23 | Harley | Norton | Male | 21 | J1 | 6 | 38:08.2 |
| 24 | Beth | Thomas | Female | 3 | MA | 2 | 38:44.4 |
| 25 | Julie | Young | Female | 4 | MA | 3 | 39:14.8 |
| 26 | Philip | Oxford | Male | 22 | J1 | 7 | 39:25.5 |
| 27 | Carolyn | Tiernan | Female | 5 | MA | 4 | 39:27.1 |
| 28 | Dan | Warren | Male | 23 | MA | 8 | 39:45.1 |
| 29 | Cathy | Howard | Female | 6 | MA | 5 | 40:10.7 |
| 30 | Marie | French | Female | 7 | MA | 6 | 40:11.9 |
| 31 | Carson | Bold | Male | 24 | J1 | 8 | 40:14.1 |
| 32 | Brandon | Flora | Male | 25 | J1 | 9 | 40:21.5 |
| 33 | Ralph | Johnson | Male | 26 | MA | 9 | 40:25.0 |
| 34 | Laura | Stern | Female | 8 | MA | 7 | 41:46.3 |
| 35 | Eric | Premack | Male | 27 | MA | 10 | 41:47.3 |
| 36 | Bruce | Eisner | Male | 28 | MA | 11 | 41:55.9 |
| 37 | Val | Licon | Male | 29 | MA | 12 | 42:07.8 |
| 38 | Mark | Clifford | Male | 30 | MA | 13 | 42:49.6 |
| 39 | John | Cobourn | Male | 31 | MA | 14 | 43:01.7 |
| 40 | Andy | Pasternak | Male | 32 | MA | 15 | 43:32.3 |
| 41 | Haakon | Lang-Ree | Male | 33 | MA | 16 | 45:15.3 |
| 42 | Byron | Beagles | Male | 34 | MA | 17 | 45:46.5 |
| 43 | James | Rosen | Male | 35 | MA | 18 | 47:43.6 |
| 44 | Ralph | Hendrix | Male | 36 | MA | 19 | 48:00.2 |
| 45 | Frank | Sarnquist | Male | 37 | MA | 20 | 49:17.0 |
| 46 | Michael | Shaw | Male | 38 | MA | 21 | 49:18.7 |
| 47 | Karen | Seaward | Female | 9 | MA | 8 | 50:18.1 |
| 48 | Bruce | Culbertson | Male | 39 | MA | 22 | 50:22.5 |
| 49 | Jack | Wilson | Male | 40 | MA | 23 | 51:01.9 |
| 50 | Barry | Schwartz | Male | 41 | MA | 24 | 51:04.7 |
| 51 | Wally | Meier | Male | 42 | J1 | 10 | 51:09.2 |
| 52 | Carl | Hemming | Male | 43 | MA | 25 | 53:46.3 |
| 53 | Derek | McKay | Male | 44 | MA | 26 | 54:45.7 |
| 54 | Brian | O'Brien | Male | 45 | MA | 27 | 58:20.5 |
| 55 | Sanborn | Hodgkins | Female | 10 | MA | 9 | 58:52.9 |
| 56 | Ron | Michelsen | Male | 46 | MA | 28 | 1:01:20 |
| 57 | Ulrich | Luscher | Male | 47 | MA | 29 | 1:07:38 |
| Louise | Wholey | Female | MA | DNS | |||
| Joanne | Reid | Female | SR | DNS | |||
| Molly | Zurn | Female | MA | DNS | |||
| Jack | Roten | Male | J1 | DNS | |||
| Michael | Cohen | Male | MA | DNS | |||
| Patrick | McElravey | Male | OJ | DNS | |||
| Paul | Kovacs | Male | SR | DNS | |||
| 5 KILOMETER RACE | |||||||
|---|---|---|---|---|---|---|---|
| Place Overall | First Name | Last Name | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | Annika | Taylor | Female | 1 | OJ | 1 | 15:16.6 |
| 2 | Sam | Zabell | Male | 1 | J2 | 1 | 15:21.5 |
| 3 | Peter | Carroll | Male | 2 | J2 | 2 | 15:21.9 |
| 4 | Julien | Bordes | Male | 3 | J2 | 3 | 15:46.5 |
| 5 | Brandon | Herhusky | Male | 4 | J2 | 4 | 16:00.4 |
| 6 | Skyler | Mullings | Male | 5 | J2 | 5 | 16:11.7 |
| 7 | Casey | Jobe | Male | 6 | J2 | 6 | 16:36.3 |
| 8 | Hannah | Halvorsen | Female | 2 | J2 | 1 | 16:42.7 |
| 9 | Cassidy | Cichowicz | Female | 3 | OJ | 2 | 16:55.3 |
| 10 | Melanie | Swick | Female | 4 | OJ | 3 | 17:39.4 |
| 11 | Ryland | Belisle | Male | 7 | J2 | 7 | 17:40.3 |
| 12 | Colin | Deurlington | Male | 8 | J2 | 8 | 17:41.7 |
| 13 | Joelle | Romo | Female | 5 | OJ | 4 | 17:56.4 |
| 14 | Amanda | Kirkeby | Female | 6 | J2 | 2 | 18:14.7 |
| 15 | Gabrielle | Rinne | Female | 7 | J2 | 3 | 18:19.0 |
| 16 | Bria | Riggs | Female | 8 | J1 | 1 | 18:23.1 |
| 17 | Skyler | Flora | Female | 9 | J1 | 2 | 18:28.3 |
| 18 | Camille | Hartley | Female | 10 | J1 | 3 | 18:39.1 |
| 19 | Savannah | Blide | Female | 11 | J2 | 4 | 18:44.8 |
| 20 | Lizzie | Larkins | Female | 12 | J2 | 5 | 19:12.0 |
| 21 | Madison | Kwasny | Female | 13 | J1 | 4 | 19:23.1 |
| 22 | Raylene | Chew | Female | 14 | J1 | 5 | 19:31.9 |
| 23 | Jenna | Rohlf | Female | 15 | J2 | 6 | 19:37.3 |
| 24 | Jeff | Stein | Male | 9 | MA | 1 | 19:47.5 |
| 25 | Ethan | Rohlf | Male | 10 | J2 | 9 | 19:47.7 |
| 26 | Kyla | Burrill | Female | 16 | J2 | 7 | 20:06.1 |
| 27 | Olivia | Yale | Female | 17 | J2 | 8 | 21:05.0 |
| 28 | Claire | Lang-Ree | Female | 18 | J3 | 1 | 21:07.4 |
| 29 | Kelly | Habibi | Female | 19 | OJ | 5 | 21:32.5 |
| 30 | Meghan | Kelley | Female | 20 | J2 | 9 | 21:40.0 |
| 31 | Ian | Smith | Male | 11 | J3 | 1 | 21:42.0 |
| 32 | Dawson | Smith | Male | 12 | J3 | 2 | 22:47.5 |
| 33 | Chloe | Gorman | Female | 21 | J3 | 2 | 22:51.4 |
| 34 | Syra | Fillat | Female | 22 | J3 | 3 | 23:31.6 |
| 35 | Tess | Engel | Female | 23 | J1 | 6 | 26:04.4 |
| 36 | Kerry | Norton | Female | 24 | J2 | 10 | 26:30.5 |
| 37 | Sophie | Richnak | Female | 25 | J2 | 11 | 26:56.4 |
| 38 | Bella | Brownwood | Female | 26 | J2 | 12 | 27:24.3 |
| 39 | Delphine | Griffith | Female | 27 | J2 | 13 | 28:36.8 |
| 40 | Freya | Davis | Female | 28 | J3 | 4 | 29:16.7 |
| 41 | Laurel | Robinson | Female | 29 | J1 | 7 | 31:40.0 |
| 42 | Talia | Davis | Female | 30 | J2 | 14 | 32:00.9 |
| 43 | Jessica | Kostka | Female | 31 | J1 | 8 | 33:54.8 |
| Dylan | Syben | Male | J2 | DNS | |||
| Eli | Yale | Male | J2 | DNS | |||
| Jason | McCay-Moran | Male | J3 | DNS | |||
| Danielle | Nivinski | Female | J1 | DNS | |||
| 2 KILOMETER YOUTH RACE | |||||
|---|---|---|---|---|---|
| Place | First | Last | Sex | Place in Sex | Time |
| 1 | Haydn | Halvorsen | Male | 1 | 12:16.5 |
| 2 | Bjorn | Halvorsen | Male | 2 | 13:23.9 |
| 3 | Ryan | Herhusky | Male | 3 | 14:03.5 |
| 4 | Nikolas | Burkhart | Male | 4 | 14:13.2 |
| 5 | Mason | Payne | Male | 5 | 14:26.2 |
| 6 | K.C. | Larkins | Male | 6 | 14:35.4 |
| 7 | Conner | Ryan | Male | 7 | 14:45.2 |
| 8 | Kianna | Mullings | Female | 1 | 15:19.6 |
| 9 | Natalie | Lang-Ree | Female | 2 | 15:24.2 |
| 10 | Natalie | Andersson | Female | 3 | 16:25.4 |
| 11 | Dana | O'Brien | Female | 4 | 17:03.5 |
| 12 | Lexie | Madigan | Female | 5 | 17:55.1 |
| 13 | Ria | Sribar | Female | 6 | 18:13.2 |
| 14 | Caitlin | Smith | Female | 7 | 19:14.7 |
| 15 | Lacy | Norris | Female | 8 | 19:48.2 |
| 16 | Nicole | Steinmetz | Female | 9 | 21:16.3 |
| 17 | Athena | von Bothmer | Female | 10 | 24:02.3 |
| 18 | Will | Davis | Male | 8 | 30:10.7 |
| 19 | Tatiana | von Bothmer | Female | 11 | 33:05.2 |
| 20 | Lea | Sribar | Female | 12 | 35:09.5 |
| James Clinton (JC) | Schoonmaker | Male | DNS | ||
