| Women's 10k Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 63 | Holly | Whitney | 16 | S | 1 | 23:48.6 |
| 2 | 65 | Julie | Young | 19 | M2 | 1 | 26:37.4 |
| 3 | 69 | Laura | Stern | 21 | M3 | 1 | 26:47.6 |
| 4 | 78 | Janelle | Webb | 24 | S | 2 | 27:14.5 |
| 5 | 71 | Susan | Reynolds | 25 | M3 | 2 | 27:29.6 |
| 6 | 77 | Debbie | Hakansson | 26 | M3 | 3 | 27:33.7 |
| 7 | 60 | Megan | McCandless | 30 | J2 | 1 | 29:10.7 |
| 8 | 61 | Betsy | Rudigoz | 31 | M3 | 4 | 29:41.7 |
| 9 | 79 | Shandon | Lloyd | 39 | M2 | 2 | 32:22.3 |
| 10 | 58 | Maggie | Fillmore | 40 | M4 | 1 | 32:58.2 |
| 11 | 62 | Karen | Seaward | 41 | M4 | 2 | 34:21.0 |
| 12 | 64 | Louise | Wholey | 42 | M5 | 1 | 35:55.9 |
| Men's 10k Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 42 | Wyatt | Fereday | 1 | S | 1 | 20:38.4 |
| 2 | 41 | Spencer | Eusden | 2 | S | 2 | 20:39.9 |
| 3 | 50 | Patrick | McElravey | 3 | OJ | 1 | 20:42.8 |
| 4 | 66 | Gus | Johnson | 4 | S | 3 | 20:53.1 |
| 5 | 45 | Peter | Holmes | 5 | J1 | 1 | 20:55.8 |
| 6 | 73 | Noah | Brautingham | 6 | S | 4 | 20:56.2 |
| 7 | 51 | Jordan | McElroy | 7 | OJ | 2 | 20:57.7 |
| 8 | 37 | Shane | Christian | 8 | J1 | 2 | 21:22.4 |
| 9 | 44 | Peter | Hanson | 9 | M2 | 1 | 22:51.9 |
| 10 | 43 | Ben | Grasseschi | 10 | M2 | 2 | 23:01.6 |
| 11 | 40 | Aaron | Deeter | 11 | J1 | 3 | 23:06.9 |
| 12 | 57 | Evan | Vomund | 12 | J1 | 4 | 23:17.0 |
| 13 | 88 | Danny | Buchannon | 13 | M2 | 3 | 23:17.9 |
| 14 | 39 | Branden | Deeter | 14 | OJ | 3 | 23:18.4 |
| 15 | 70 | Rick | Reynolds | 15 | M3 | 1 | 23:27.7 |
| 16 | 47 | Lucas | Kaplan | 17 | S | 5 | 24:41.7 |
| 17 | 48 | Paul | Laudenschlager | 18 | M3 | 2 | 26:34.7 |
| 18 | 38 | Graeme | Davis | 20 | M2 | 4 | 26:46.6 |
| 19 | 86 | John | Ariza | 22 | M3 | 3 | 27:06.1 |
| 20 | 68 | Mark | Clifford | 23 | M3 | 4 | 27:08.7 |
| 21 | 53 | Andy | Pasternak | 27 | M2 | 5 | 27:41.3 |
| 22 | 80 | Brad | Thomas | 28 | M3 | 5 | 27:59.1 |
| 23 | 56 | Steve | Twomey | 29 | M3 | 6 | 28:30.4 |
| 24 | 93 | Thomas | Lunsin | 32 | M1 | 1 | 29:52.2 |
| 25 | 54 | Michael | Shwe | 33 | M2 | 6 | 30:00.1 |
| 26 | 85 | Tom | Springett | 34 | M3 | 7 | 30:11.2 |
| 27 | 74 | Blair | Romer | 35 | M3 | 8 | 30:38.1 |
| 28 | 46 | Mark | Huffman | 36 | M3 | 9 | 30:52.6 |
| 29 | 72 | Ed | Klatz | 37 | M3 | 10 | 31:31.1 |
| 30 | 49 | Paul | McCandless | 38 | M3 | 11 | 31:32.9 |
| 31 | 90 | James | Milner | 43 | M3 | 12 | 36:53.5 |
| 32 | 52 | Derek | McKay | 44 | M4 | 1 | 41:32.2 |
| 33 | 89 | Ulrich | Luschea | 45 | M6 | 1 | 42:05.0 |
| 34 | 55 | William | Thauvette | 46 | M4 | 2 | 44:14.8 |
| Women's 5k Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 23 | Hannah | Halvorsen | 7 | J2 | 1 | 11:56.9 |
| 2 | 32 | Danielle | Nivinski | 8 | J1 | 1 | 12:19.2 |
| 3 | 30 | Lizzie | Larkins | 9 | J2 | 2 | 12:21.2 |
| 4 | 25 | Camille | Hartley | 11 | J1 | 2 | 12:35.3 |
| 5 | 17 | Kyla | Burrill | 12 | J2 | 3 | 12:55.0 |
| 6 | 20 | Tara | Gallant | 13 | J2 | 4 | 13:20.4 |
| 7 | 24 | Elise | Hardy | 14 | J1 | 3 | 13:24.5 |
| 8 | 33 | Bri | Parker | 15 | J3 | 1 | 13:26.4 |
| 9 | 29 | Claire | Lang-Ree | 16 | J3 | 2 | 13:26.8 |
| 10 | 28 | Maddison | Kwasny | 17 | J1 | 4 | 13:40.2 |
| 11 | 21 | Chloe | Gorman | 18 | J3 | 3 | 13:52.7 |
| 12 | 81 | Quinn | Lehmkul | 19 | J3 | 4 | 13:56.5 |
| 13 | 27 | Meghan | Kelley | 20 | J2 | 5 | 13:56.9 |
| 14 | 36 | Lindsey | Twomey | 21 | J3 | 5 | 14:03.5 |
| 15 | 34 | Bria | Riggs | 25 | J1 | 5 | 15:10.4 |
| 16 | 82 | Alexandra | Tinsley | 29 | J3 | 6 | 16:48.3 |
| 17 | 6 | Keelin | Davis | 30 | J3 | 7 | 18:03.0 |
| 18 | 84 | Seana | Dorhety | 31 | M2 | 1 | 18:03.7 |
| 19 | 19 | Freya | Davis | 33 | J3 | 8 | 19:55.8 |
| 20 | 16 | Bella | Brownwood | 34 | J2 | 6 | 20:52.9 |
| 21 | 22 | Delphine | Griffith | 36 | J2 | 7 | 24:58.9 |
| 22 | 31 | Falyn | Lazurus | 41 | J2 | 8 | 34:04.7 |
| 23 | 26 | Ariana | Hoffman | 42 | J2 | 9 | 34:20.5 |
| 24 | 15 | Sara | Brownwood | 43 | M2 | 2 | 48:55.0 |
| 18 | Raylene | Chew | J1 | DNS | |||
| 35 | Gabrielle | Rinne | J2 | DNS | |||
| Men's 5k Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 14 | Dylan | Syben | 1 | J2 | 1 | 10:24.3 |
| 2 | 75 | Julien | Bordes | 2 | J2 | 2 | 10:59.7 |
| 3 | 2 | Ryland | Belisle | 3 | J2 | 3 | 11:10.8 |
| 4 | 11 | Casey | Jobe | 4 | J2 | 4 | 11:34.1 |
| 5 | 83 | Skyler | Mullings | 5 | J2 | 5 | 11:37.1 |
| 6 | 7 | Colin | Deurlington | 6 | J2 | 6 | 11:46.7 |
| 7 | 10 | Brandon | Herhusky | 10 | J2 | 7 | 12:24.3 |
| 8 | 76 | Ian | Smith | 22 | J3 | 1 | 14:10.8 |
| 9 | 13 | Dawson | Smith | 23 | J3 | 2 | 14:20.4 |
| 10 | 94 | David | Dalicandron | 24 | J3 | 3 | 14:24.0 |
| 11 | 92 | Jack | McCann | 26 | J2 | 8 | 15:49.2 |
| 12 | 8 | Tyler | Ferrera | 27 | J3 | 4 | 16:14.4 |
| 13 | 1 | Ray | Asher | 28 | J1 | 1 | 16:32.1 |
| 14 | 12 | Jason | McCay-Moran | 32 | J3 | 5 | 18:14.2 |
| 15 | 5 | Cody | Capella | 35 | J1 | 2 | 22:16.8 |
| 16 | 87 | Jay | Lennon | 37 | M1 | 1 | 25:38.6 |
| 17 | 9 | Gary | Griffith | 38 | M3 | 1 | 26:44.1 |
| 18 | 67 | Joseph | Merydith | 39 | M1 | 2 | 29:22.1 |
| 19 | 3 | Jeff | Brownwood | 40 | M3 | 2 | 31:56.1 |
| 20 | 4 | Rocky | Capella | 44 | M3 | 3 | 53:50.3 |
| Girls Youth 2k Race | |||||
|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Time |
| 1 | 153 | Kianna | Mullings | 2 | 07:07.7 |
| 2 | 152 | Natalie | Andersson | 6 | 09:05.6 |
| 3 | 162 | Caitlin | Smith | 7 | 09:06.1 |
| 4 | 159 | Lily | Murnane | 9 | 09:19.4 |
| 5 | 161 | Lexie | Madigan | 10 | 09:51.6 |
| 6 | 150 | Natalie | Lang-Ree | 11 | 10:14.5 |
| 7 | 167 | Lacey | Norris | 12 | 10:17.7 |
| 8 | 164 | Nicole | Steinmetz | 13 | 10:18.1 |
| 9 | 160 | Colleen | McCandless | 14 | 10:22.2 |
| 10 | 151 | Tashi | Ferris | 15 | 10:58.0 |
| 11 | 165 | Audrey | Atkin | 18 | 14:49.7 |
| 12 | 169 | Tessa | Payne | 19 | 16:43.5 |
| Boys Youth 2k Race | |||||
|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Time |
| 1 | 154 | Haydn | Halvorsen | 1 | 07:03.2 |
| 2 | 158 | KC | Larkins | 3 | 07:40.4 |
| 3 | 155 | Bjorn | Halvorsen | 4 | 07:59.7 |
| 4 | 163 | Mason | Payne | 5 | 08:00.6 |
| 5 | 156 | Rowan | Davis | 8 | 09:15.1 |
| 6 | 166 | Josh | Tajiri | 16 | 11:29.5 |
| 7 | 168 | Thomas | Molnar | 17 | 12:38.1 |
| 8 | 157 | Will | Davis | 20 | 23:22.2 |
