| Girls 1 km Classic Sprint | ||||
|---|---|---|---|---|
| Place | First Name | Last Name | Class | Time |
| 1 | Annika | Taylor | OJ | 04:25.0 |
| 2 | Katrin | Larusson | J1 | 04:29.7 |
| 3 | Holly | Whitney | SR | 04:36.2 |
| 4 | Ellie | Phillips | SR | 04:49.1 |
| 5 | Hannah | Halvorsen | J2 | 04:51.7 |
| 6 | Joelle | Romo | OJ | 04:58.0 |
| 7 | Danielle | Nivinski | J1 | 05:06.2 |
| 8 | Bria | Riggs | J1 | 05:16.9 |
| 9 | Amanda | Kirkeby | J2 | 05:18.9 |
| 10 | Camille | Hartley | J1 | 05:29.3 |
| 11 | Savannah | Blide | J2 | 05:39.1 |
| 12 | Jenna | Rohlf | J2 | 05:39.5 |
| 13 | Kyla | Burrill | J2 | 05:50.6 |
| 14 | Kelly | Habibi | OJ | 05:56.2 |
| 15 | Tara | Gallant | J2 | 05:58.2 |
| 16 | Madison | Kwasny | J1 | 06:07.1 |
| 17 | Claire | Lang-Ree | J3 | 06:16.5 |
| 18 | Meghan | Kelley | J2 | 06:48.4 |
| 19 | Chloe | Gorman | youth | 06:59.2 |
| 20 | Kerry | Norton | J2 | 07:10.0 |
| 21 | Freya | Davis | J3 | 07:27.5 |
| 22 | Natalie | Lang-Ree | youth | 11:56.5 |
| 23 | Caitlin | Smith | youth | 11:56.8 |
| 24 | Petra | Kidd | youth | 15:08.7 |
| Raylene | Chew | J1 | DNS | |
| Elise | Hardy | J1 | DNS | |
| Shannon | Perry | youth | DNS | |
| Dana | O'Brien | youth | DNS | |
| Boys 1 km Classic Sprint | ||||
|---|---|---|---|---|
| Place | First Name | Last Name | Class | Time |
| 1 | Spencer | Eusden | SR | 03:44.3 |
| 2 | Patrick | McElravey | OJ | 03:44.8 |
| 3 | Alex | Hamilton | SR | 03:44.9 |
| 4 | Paul | Kovacs | SR | 03:51.5 |
| 5 | Dylan | Syben | J2 | 04:02.3 |
| 6 | Alex | Kopytko | OJ | 04:09.6 |
| 7 | Peter | Holmes | J1 | 04:10.7 |
| 8 | Sam | Zabell | J2 | 04:16.7 |
| 9 | Evan | Vomund | J1 | 04:16.9 |
| 10 | Brandon | Herhusky | J2 | 04:17.4 |
| 11 | Shane | Christian | J1 | 04:18.5 |
| 12 | Peter | Carroll | J2 | 04:18.9 |
| 13 | Gus | Johnson | SR | 04:20.9 |
| 14 | Julien | Bordes | J2 | 04:22.5 |
| 15 | Branden | Deeter | OJ | 04:23.2 |
| 16 | Skyler | Mullings | J2 | 04:31.3 |
| 17 | Aaron | Deeter | J1 | 04:32.5 |
| 18 | Jackson | Wood | J1 | 04:37.4 |
| 19 | Peter | Mayfield | M | 04:47.3 |
| 20 | Casey | Jobe | J2 | 04:49.3 |
| 21 | Colin | Deurlington | J2 | 04:55.9 |
| 22 | Jack | Roten | J1 | 05:01.5 |
| 23 | Harley | Norton | J1 | 05:01.9 |
| 24 | Philip | Oxford | J1 | 05:12.2 |
| 25 | Kyle | Swain | J1 | 05:13.8 |
| 26 | Carson | Bold | J1 | 05:16.8 |
| 27 | James Clinton (JC) | Schoonmaker | youth | 05:53.7 |
| 28 | Haydn | Halvorsen | youth | 06:10.8 |
| 29 | Ian | Smith | J3 | 06:26.3 |
| 30 | Bjorn | Halvorsen | youth | 07:51.0 |
| 31 | Jason | McCay-Moran | youth | 08:16.4 |
| 32 | Jamie | Hawkins | youth | 14:44.2 |
| Brandon | Flora | J1 | DNS | |
| Gabe | Stefanides | OJ | DNS | |
| Callum | Watson | SR | DNS | |
| Evan Jacob | Armisen-Donner | youth | DNS | |
| Will | Davis | youth | DNS | |

