| Boys 10 Kilometer Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First | Last | Gender | Class | Place in Class | Time |
| 1 | 18 | Patrick | McElravey | M | OJ | 1 | 27:49.3 |
| 2 | 19 | Spencer | Eusden | M | SR | 1 | 28:23.4 |
| 3 | 20 | Peter | Holmes | M | J1 | 1 | 29:01.7 |
| 4 | 22 | alex | kopytko | M | OJ | 2 | 32:15.4 |
| 5 | 39 | Glenn | Jobe | M | M | 1 | 32:18.3 |
| 6 | 26 | Jackson | Wood | M | J1 | 2 | 33:27.1 |
| 7 | 21 | Evan | Vomund | M | J1 | 3 | 33:28.8 |
| 8 | 23 | Branden | Deeter | M | OJ | 3 | 34:10.3 |
| 9 | 25 | Abe | Wright | M | J1 | 4 | 34:12.2 |
| 10 | 24 | Aaron | Deeter | M | J1 | 5 | 35:28.8 |
| 11 | 27 | Jeremy | Flanagan | M | J1 | 6 | 36:30.1 |
| 12 | 30 | Harley | Norton | M | J1 | 7 | 36:37.0 |
| 13 | 29 | Tim | Flanagan | M | J1 | 8 | 38:06.3 |
| 14 | 31 | Pete | Stirling | M | M | 2 | 50:59.3 |
| 28 | Brandon | Flora | M | J1 | DNS | ||
| Girls 10 Kilometer Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First | Last | Gender | Class | Place in Class | Time |
| 1 | 2 | Katrin | Larusson | W | J1 | 1 | 32:33.8 |
| 2 | 4 | Ellie | Phillips | W | SR | 1 | 35:49.3 |
| 3 | 3 | Bria | Riggs | W | J1 | 2 | 37:18.2 |
| 4 | 7 | Camille | Hartley | W | J1 | 3 | 37:43.9 |
| 5 | 8 | Elise | Hardy | W | J1 | 4 | 37:49.2 |
| 6 | 5 | Katarina | Paul | W | J1 | 5 | 38:01.5 |
| 7 | 6 | Jillian | Colbourn | W | J1 | 6 | 38:08.5 |
| 8 | 12 | Raylene | Chew | W | J1 | 7 | 38:08.6 |
| 9 | 14 | Madison | Kwasny | W | J1 | 8 | 40:15.9 |
| 10 | 13 | Emily | Nall | W | J1 | 9 | 41:35.2 |
| 11 | 10 | Zoe | Anderson | W | J1 | 10 | 41:39.8 |
| 12 | 9 | Alecia | Phillips | W | J1 | 11 | 45:18.5 |
| 13 | 11 | Karen | Seaward | W | M | 1 | 49:26.5 |
| 1 | Beth | Taylor | W | SR | DNS | ||
| Boys 5 Kilometer Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First | Last | Gender | Class | Place in Class | Time |
| 1 | 62 | Dylan | Syben | M | J2 | 1 | 14:46.7 |
| 2 | 61 | Sam | Zabell | M | J2 | 2 | 15:14.8 |
| 3 | 63 | Peter | Carroll | M | J2 | 3 | 15:14.9 |
| 4 | 67 | Casey | Jobe | M | J2 | 4 | 15:26.2 |
| 5 | 66 | Skyler | Mullings | M | J2 | 5 | 15:31.9 |
| 6 | 65 | Brandon | Herhusky | M | J2 | 6 | 15:37.2 |
| 7 | 64 | julien | bordes | M | J2 | 7 | 16:29.3 |
| 8 | 75 | Eli | Yale | M | J2 | 8 | 16:30.0 |
| 9 | 68 | Ryland | Belisle | M | J2 | 9 | 16:48.9 |
| 10 | 69 | Colin | Deurlington | M | J2 | 10 | 17:00.5 |
| 11 | 76 | Jame Clinton | Schoonmaker | M | J3 | 1 | 17:50.3 |
| 12 | 71 | Hugh | Pollard | M | J2 | 11 | 17:54.0 |
| 13 | 70 | Rowan | Kaye | M | J2 | 12 | 18:13.2 |
| 14 | 73 | Ian | Smith | M | J3 | 2 | 20:06.2 |
| 15 | 74 | Jason | McCay-Moran | M | J3 | 3 | 26:07.7 |
| 72 | Finlay | Clarke | M | J2 | DNS | ||
| Girls 5 Kilometer Race | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First | Last | Gender | Class | Place in Class | Time |
| 1 | 40 | Hannah | Halvorsen | W | J2 | 1 | 16:48.7 |
| 2 | 41 | Savannah | Blide | W | J2 | 2 | 18:22.8 |
| 3 | 42 | Lizzie | Larkins | W | J2 | 3 | 18:36.8 |
| 4 | 51 | Stella | Ajani | W | J2 | 4 | 18:46.4 |
| 5 | 48 | Olivia | Jeffrey | W | J2 | 5 | 19:24.0 |
| 6 | 50 | Catherine | Lobbe | W | J2 | 6 | 19:26.5 |
| 7 | 43 | Jenna | Rohlf | W | J2 | 7 | 19:40.1 |
| 8 | 44 | Kyla | Burrill | W | J2 | 8 | 19:44.2 |
| 9 | 52 | Tara | Gallant | W | J2 | 9 | 20:08.4 |
| 10 | 46 | Emma | Pollard | W | J2 | 10 | 20:13.5 |
| 11 | 49 | Claire | Lang-Ree | W | J3 | 1 | 20:13.7 |
| 12 | 56 | Olivia | Yale | W | J2 | 11 | 20:27.2 |
| 13 | 47 | Ella | Jackson | W | J2 | 12 | 21:23.8 |
| 14 | 45 | Meghan | Kelley | W | J2 | 13 | 21:55.9 |
| 15 | 54 | Chloe | Gorman | W | J3 | 2 | 22:26.0 |
| 16 | 53 | Kerry | Norton | W | J2 | 14 | 26:08.0 |
| 17 | 55 | Freya | Davis | W | J3 | 3 | 26:38.9 |
| Youth 2 Kilometer Race | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | First | Last | Sex | Place in Sex | Time |
| 1 | 101 | Haydn | Halvorsen | Male | 1 | 07:42.0 |
| 2 | 106 | K.C. Larkins | Larkins | Male | 2 | 08:02.0 |
| 3 | 110 | Kianna | Mullings | Female | 1 | 08:10.4 |
| 4 | 102 | Bjorn | Halvorsen | Male | 3 | 08:25.2 |
| 5 | 114 | Mason | Payne | Male | 4 | 10:08.9 |
| 6 | 109 | Natalie | Lang-Ree | Female | 2 | 10:20.6 |
| 7 | 111 | Natalie | Andersson | Female | 3 | 10:23.2 |
| 8 | 108 | Ria | Sribar | Female | 4 | 12:09.1 |
| 9 | 112 | Josh | Tajiri | Male | 5 | 12:16.4 |
| 10 | 100 | Sven | Halvorsen | Male | 6 | 13:19.1 |
| 11 | 116 | Athena | von Bothmer | Female | 5 | 14:01.4 |
| 12 | 113 | Tessa | Payne | Female | 6 | 14:06.1 |
| 13 | 103 | Matt | Guemmer | Male | 7 | 14:33.4 |
| 14 | 105 | Will | Davis | Male | 8 | 14:58.6 |
| 15 | 107 | Petra | Kidd | Female | 7 | 16:03.7 |
| 16 | 115 | Tatiana | von Bothmer | Female | 8 | 18:25.4 |
