MASTERS CHALLANGE information.
| MEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Age Group | Division place | Bard | Valentines | Pres cup | Snowshoe | Mammoth | Tahoe Rim | Total | Best 3 Races | Number of races |
| Elias | Bucher | SEN | 1 | 5 | 5 | 4 | 14 | 14 | 3 | |||
| Michael | Collins | SEN | 2 | 5 | 4 | 2 | 3 | 14 | 11 | 4 | ||
| Wyatt | Fereday | SEN | 3 | 3 | 6 | 2 | ||||||
| Phillip | Violett | SEN | 4 | 5 | 9 | 2 | ||||||
| August | Teague | M1 | 1 | 5 | 5 | 5 | 5 | 20 | 15 | 4 | ||
| Luke | Hoffman | M1 | 4 | 4 | 1 | |||||||
| Zack | Karas | M1 | 5 | 4 | 9 | 2 | ||||||
| Andy | Pasternak | M3 | 1 | 4 | 3 | 4 | 11 | 11 | 3 | |||
| Jeff | Camp | M3 | 4 | 5 | 9 | 9 | ||||||
| Ben | Grasseschi | M3 | 5 | 5 | 5 | 1 | ||||||
| Peter | Hanson | M4 | 1 | 5 | 5 | 5 | 5 | 5 | 25 | 15 | 5 | |
| Joe | Dengler | M4 | 2 | 4 | 4 | 4 | 12 | 12 | 3 | |||
| Peter | Mayfield | M4 | 3 | 3 | 4 | 4 | 2 | 13 | 11 | 4 | ||
| Dan | Warren | M4 | 2 | 4 | 3 | 2 | 11 | 9 | 4 | |||
| Rik | Eckert | M4 | 3 | 3 | 1 | |||||||
| Mark | Johnson | M4 | 1 | 1 | 1 | |||||||
| Jeff | Schloss | M5 | 1 | 5 | 5 | 5 | 5 | 20 | 15 | 4 | ||
| Bruce | Pauly | M5 | 2 | 5 | 4 | 4 | 4 | 17 | 13 | 4 | ||
| Mark | Henry | M5 | 3 | 3 | 4 | 3 | 10 | 10 | 3 | |||
| David | Adams | M5 | 4 | 3 | 7 | 2 | ||||||
| Alan | Erbes | M5 | 5 | 5 | 1 | |||||||
| Dan | Hill | M5 | 5 | 5 | 1 | |||||||
| Mark | Huffman | M5 | 1 | 2 | 3 | 2 | ||||||
| Ed | Klotz | M5 | 1 | 1 | 1 | |||||||
| Blair | Romer | M5 | 2 | 2 | 1 | |||||||
| David | Stover | M6 | 1 | 5 | 5 | 5 | 5 | 5 | 25 | 15 | 5 | |
| Tom | Altenbach | M6 | 5 | 5 | 1 | |||||||
| Mitch | Dion | M6 | 4 | 4 | 8 | 2 | ||||||
| Ronny | Yeager | M6 | 4 | 4 | 1 | |||||||
| Ralph | Johnson | M7 | 1 | 5 | 5 | 4 | 5 | 5 | 24 | 15 | 5 | |
| Bruce | Culbertson | M7 | 2 | 4 | 4 | 2 | 4 | 3 | 17 | 12 | 5 | |
| Byron | Beagles | M7 | 4 | 5 | 9 | 2 | ||||||
| Ralph | Hendrix | M7 | 3 | 3 | 4 | 10 | 3 | |||||
| Russell | Reid | M7 | 5 | 5 | 1 | |||||||
| James | Rosen | M7 | 4 | 4 | 1 | |||||||
| John | Cobourn | M8 | 1 | 5 | 5 | 5 | 15 | 15 | 3 | |||
| Michael | Cohen | M8 | 2 | 4 | 5 | 4 | 5 | 18 | 14 | 4 | ||
| Bill | Goerke | M8 | 4 | 4 | 1 | |||||||
| Bill | Thauvette | M8 | 3 | 3 | 6 | 2 | ||||||
| Otis | Kantz | M9 | 0 | 0 | ||||||||
| Ulrich | Luscher | M10 | 1 | 5 | 5 | 5 | 4 | 19 | 15 | 4 | ||
| WOMEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Age Group | Division place | Bard | Valentines | Pres cup | Snowshoe | Mammoth | Tahoe Rim | Total | Best 3 Races | Number of races |
| Kara | LaPoint | Sen | 1 | 5 | 5 | 5 | 5 | 5 | 25 | 15 | 5 | |
| Marie | French | W1 | 1 | 5 | 5 | 5 | 15 | 15 | 3 | |||
| Helen | Pelster | W2 | 5 | 5 | 1 | |||||||
| Beth | Thomas | W3 | 1 | 4 | 5 | 5 | 5 | 19 | 15 | 4 | ||
| Molly | Zurn | W3 | 5 | 5 | ||||||||
| Cathy | Howard | W4 | 1 | 5 | 5 | 5 | 15 | 15 | 3 | |||
| Julie | Young | W4 | 4 | 4 | 1 | |||||||
| Mischel | Twining | W4 | 4 | 5 | 9 | 2 | ||||||
| Debbie | Hakansson | W5 | 5 | 5 | 5 | 1 | ||||||
| Nancy | Fiddler | W6 | 1 | 5 | 5 | 5 | 15 | 15 | 3 | |||
| Carolyn | Tiernan | W7 | 1 | 5 | 5 | 5 | 5 | 5 | 25 | 15 | 5 | |
| Maggie | Fillmore | W7 | 2 | 4 | 4 | 5 | 13 | 13 | 3 | |||
| Karen | Seaward | W7 | 3 | 3 | 3 | 4 | 5 | 15 | 12 | 4 | ||
