FISCHER CUP SERIES Information.
| MEN'S DIVISION | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | NAME | TD VALENTINE |
ASC PRES CUP |
ASC SST |
TRT | TOTAL PTS | MIN RACE |
ADJUSTED TOTAL |
| 1 | Elias Bucher | 30 | 30 | 30 | 26 | 116 | 26 | 90 |
| 2 | Gus Johnson | 28 | 22 | 28 | 29 | 107 | 22 | 85 |
| 3 | Jordan McElroy | 27 | 27 | 0 | 28 | 82 | 0 | 82 |
| 4 | Michael Collins | 25 | 23 | 26 | 18 | 92 | 18 | 74 |
| 5 | Jeff Schloss | 19 | 0 | 25 | 23 | 67 | 0 | 67 |
| 6 | Peter Hanson | 23 | 19 | 23 | 13 | 78 | 13 | 65 |
| 7 | August Teague | 0 | 0 | 29 | 30 | 59 | 0 | 59 |
| 8 | Peter Mayfield | 20 | 14 | 20 | 0 | 54 | 0 | 54 |
| 9 | Patrick Mcelravey | 0 | 29 | 0 | 24 | 53 | 0 | 53 |
| 9 | Zack Karas | 26 | 0 | 27 | 0 | 53 | 0 | 53 |
| 11 | Phill Violett | 0 | 25 | 0 | 27 | 52 | 0 | 52 |
| 12 | David Stover | 18 | 15 | 18 | 15 | 66 | 15 | 51 |
| 13 | Alex Kopytko | 0 | 20 | 21 | 0 | 41 | 0 | 41 |
| 14 | Ralph Johnson | 8 | 9 | 14 | 0 | 31 | 0 | 31 |
| 15 | Luke Hoffman | 15 | 0 | 0 | 14 | 29 | 0 | 29 |
| 15 | Joe Dengler | 22 | 0 | 0 | 7 | 29 | 0 | 29 |
| 17 | Bruce Pauly | 0 | 0 | 17 | 10 | 27 | 0 | 27 |
| 18 | Dan Warren | 12 | 11 | 0 | 2 | 25 | 0 | 25 |
| 19 | Evan Vomund | 0 | 0 | 0 | 22 | 22 | 0 | 22 |
| 19 | Ben Grasseschi | 0 | 0 | 22 | 0 | 22 | 0 | 22 |
| 21 | Jeff Camp | 0 | 0 | 16 | 5 | 21 | 0 | 21 |
| 22 | Joe Piercy | 0 | 13 | 0 | 6 | 19 | 0 | 19 |
| 23 | Russell Reid | 0 | 0 | 19 | 0 | 19 | 0 | 19 |
| 24 | Brandon Herhusky | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
| 25 | Peter Carroll | 0 | 0 | 0 | 16 | 16 | 0 | 16 |
| 26 | Mitch Dion | 0 | 0 | 15 | 0 | 15 | 0 | 15 |
| 27 | Andy Pasternak | 1 | 0 | 12 | 1 | 14 | 0 | 14 |
| 28 | John Cobourn | 0 | 0 | 13 | 0 | 13 | 0 | 13 |
| 29 | Ronny Yeager | 0 | 0 | 0 | 12 | 12 | 0 | 12 |
| 30 | Ralph Hendrix | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 31 | Bruce Culbertson | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 32 | Mark Nadell | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
| 33 | Michael Cohen | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 34 | Ulrich Luscher | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| 35 | Bill Thauvette | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| 35 | Rik Eckert | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
| 37 | Byron Beagles | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| WOMEN'S DIVISION | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | NAME | TD VALENTINE |
ASC PRES CUP |
ASC SST |
TRT | TOTAL PTS | MIN. RACE | ADJUSTED TOTAL |
| 1 | Nancy Fiddler | 0 | 29 | 30 | 28 | 87 | 0 | 87 |
| 2 | Kara LaPoint | 30 | 26 | 26 | 30 | 112 | 26 | 86 |
| 3 | Laurel Fiddler | 0 | 28 | 28 | 29 | 85 | 0 | 85 |
| 4 | Melanie Swick | 28 | 24 | 0 | 26 | 78 | 0 | 78 |
| 5 | Karen Seaward | 20 | 14 | 22 | 23 | 79 | 14 | 65 |
| 6 | Maggie Fillmore | 22 | 15 | 23 | 0 | 60 | 0 | 60 |
| 7 | Katrin Larusson | 0 | 27 | 29 | 0 | 56 | 0 | 56 |
| 8 | Cathy Howard | 29 | 25 | 0 | 0 | 54 | 0 | 54 |
| 9 | Debbie Hakansson | 0 | 20 | 24 | 0 | 44 | 0 | 44 |
| 9 | Marie French | 0 | 17 | 0 | 27 | 44 | 0 | 44 |
| 11 | Carolyn Tiernan | 26 | 17 | 0 | 0 | 43 | 0 | 43 |
| 12 | Kelly Habibi | 0 | 16 | 0 | 25 | 41 | 0 | 41 |
| 13 | Judy Rabinowitz | 0 | 0 | 27 | 0 | 27 | 0 | 27 |
| 14 | Beth Thomas | 0 | 0 | 25 | 0 | 25 | 0 | 25 |
