| 10K CLASSIC AND SNOWSHOE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | BIB# | LAST NAME | FIRST NAME | SEX | PLACE IN SEX | CLASS | PLACE IN CLASS | TIME |
| 1 | 358 | FAIRMAN | SCOTT | M | 1 | M2 | 1 | 38:14 |
| 2 | 362 | MAYFIELD | PETER | M | 2 | M2 | 2 | 40:10 |
| 3 | 350 | WARREN | DAN | M | 3 | M2 | 3 | 42:23 |
| 4 | 360 | PAULY | BRUCE | M | 4 | M3 | 1 | 42:29 |
| 5 | 354 | ALTENBACH | TOM | M | 5 | M3 | 2 | 44:03 |
| 6 | 361 | BEAGLES | BYRON | M | 6 | M4 | 1 | 44:44 |
| 7 | 351 | SHIFFMAN | BRIAN | M | 7 | M4 | 2 | 46:53 |
| 8 | 366 | MACHOVSKY | LANCE | M | 8 | M3 | 3 | 50:46 |
| 9 | 365 | FILLMORE | MAGGIE | F | 1 | M4 | 1 | 52:53 |
| 10 | 359 | HENDRIX | RALPH | M | 9 | M4 | 3 | 54:13 |
| 11 | 363 | HUFFMAN | MARK | M | 10 | M3 | 4 | 55:00 |
| 12 | 355 | TWINING | MISCHEL | F | 2 | M2 | 1 | 56:10 |
| 13 | 357 | WAGNER | LARRY | M | 11 | M3 | 5 | 1:05:19 |
| 14 | 399 | HENDRIX | JEAN | F | 3 | M3 | 1 | 1:25:23 |
| 15 | 271 | BETTENCOURT | JUDY | F | 4 | M3 | 2 | 1:26:16 |
| 16 | 352-SS* | WIGT | RICHARD | M | 12 | M4 | 4 | 1:39:10 |
| 17 | 364 | DIBIASE | DEBRA | F | 5 | M3 | 3 | 1:39:10 |
| 18 | 353-SS** | BYRUM | CHARLIE | M | 13 | M3 | 6 | 1:53:24 |
* 1ST PLACE 10K SNOWSHOER
**2ND PLACE 10K SNOWSHOER
| 5K CLASSIC/SNOWSHOE RACECLASS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | BIB# | LAST NAME | FIRST NAME | SEX | PLACE IN SEX | CLASS | PLACE IN CLASS | TIME |
| 1 | 269 | STOUFFER | MERV | M | 1 | M5 | 1 | 52:27 |
| 2 | 270 | NASH | KEN | M | 2 | 85 | 2 | 55:54 |
| CALIFORNIA SENIOR WINTER GAMES | |||
|---|---|---|---|
| MENS 10K STRIDE | |||
| 50-59 | GOLD | BRUCE PAULY (42:29) | |
| SILVER | TOM ALTENBACH (44:03) | ||
| BRONZE | LANCE MACHOVSKY (50:46) | ||
| 60-69 | GOLD | BYRON BEAGLES (44:44) | |
| SILVER | BRIAN SHIFFMAN (46:53) | ||
| BRONZE | RALPH HENDRIX (54:14) | ||
| MENS 5K STRIDE | |||
| 80-89 | GOLD | MERV STOUFFER (52:27) | |
| SILVER | KEN NASH (55:54) | ||
| WOMENS 10K STRIDE | |||
| 50-59 | GOLD | JEAN HENDRIX (1:25:23) | |
| SILVER | JUDY BETTENCOURT (1:26:16 | ||
| BRONZE | DEBRA DIBIASE (1:39:10) | ||
| 60-69 | GOLD | MAGGIE FILLMORE (52:53) | |
| 70-79 | NONE | ||
| WOMENS 5K STRIDE | |||
| NONE | |||
| MENS10K SNOWSHOE | |||
| 50-59 | GOLD | CHARLIE BYRUM (1:53:24) | |
| 60-69 | GOLD | RICHARD WIGT (1:39:10) | |