| WOMENS 8 KM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Sex | Class | Place in Class | Time |
| 1 | 3 | Beth | Thomas | 11 | F | F40+ | 1 | 23:13.5 |
| 2 | 26 | Molly | Zurn | 13 | F | F40+ | 2 | 23:37.2 |
| 3 | 27 | Debbie | Hakansson | 14 | F | F50+ | 1 | 23:37.9 |
| 4 | 19 | Cathy | Howard | 16 | F | F45+ | 1 | 23:57.5 |
| 5 | 18 | Maggie | Fillmore | 22 | F | F50+ | 2 | 29:32.6 |
| 6 | 1 | Karen | Seaward | 23 | F | F60+ | 1 | 31:03.5 |
| 7 | 14 | Tara | Atkins | 25 | F | F35+ | 1 | 31:13.7 |
| MENS 8 KM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Sex | Class | Place in Class | Time |
| 1 | 17 | Elias | Bucher | 1 | M | M20+ | 1 | 18:50.8 |
| 2 | 22 | Jordan | McElroy | 2 | M | M16+ | 1 | 19:24.6 |
| 3 | 11 | Gus | Johnson | 3 | M | M20+ | 2 | 20:12.2 |
| 4 | 29 | Zack | Karas | 4 | M | M30+ | 1 | 20:20.7 |
| 5 | 7 | Michael | Collins | 5 | M | M20+ | 3 | 20:28.1 |
| 6 | 25 | Ambrose | Tuscano | 6 | M | M30+ | 2 | 20:30.3 |
| 7 | 4 | Joe | Dengler | 7 | M | M45+ | 1 | 21:05.2 |
| 8 | 8 | Peter | Mayfield | 8 | M | M45+ | 2 | 21:33.4 |
| 9 | 31 | Elyah | Gordon | 9 | M | M30+ | 3 | 21:47.3 |
| 10 | 32 | Tim | Hill | 10 | M | M45+ | 3 | 22:49.4 |
| 11 | 13 | Jeff | Stein | 12 | M | M18+ | 1 | 23:20.9 |
| 12 | 20 | Mark | Johnson | 15 | M | M45+ | 4 | 23:46.1 |
| 13 | 5 | Ralph | Johnson | 17 | M | M60+ | 1 | 24:27.5 |
| 14 | 24 | Erick | Studenicka | 18 | M | M45+ | 5 | 27:24.6 |
| 15 | 15 | R. Travis | Atkins | 19 | M | M35+ | 1 | 27:32.3 |
| 16 | 6 | John | Coburn | 20 | M | M65+ | 1 | 28:15.2 |
| 17 | 2 | Bruce | Clubertson | 21 | M | M60+ | 2 | 28:20.6 |
| 18 | 30 | Jess | Polakoff | 24 | M | M55+ | 1 | 31:10.7 |
| 19 | 10 | Michael | Shaw | 26 | M | M60+ | 3 | 33:11.7 |
| 20 | 28 | Ulrich | Luscher | 27 | M | M75+ | 1 | 37:34.6 |
| YOUTH RACE 1.5 KM | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Sex | Class | Place in Class | Time |
| 1 | 113 | Celia | Arnold | F | F12+ | 1 | 03:35.5 |
| 2 | 114 | Clay | McCay-Moran | M | M10+ | 1 | 04:22.9 |
| 3 | 112 | Sina | Arnold | F | F10+ | 1 | 04:46.2 |
| 4 | 104 | Natalie | Andersson | F | F10+ | 2 | 06:43.7 |
| 5 | 105 | Connor | Ryan | M | M10+ | 2 | 06:46.6 |
| 6 | 108 | Dana | O'Brien | F | F-9 | 1 | 06:55.6 |
| 7 | 110 | Jason | McCay-Moran | M | M10+ | 3 | 07:13.7 |
| 8 | 106 | Addison | Atkin | M | M-9 | 1 | 09:10.1 |
| 9 | 107 | Sophia | Brutschy | F | F10+ | 3 | 09:29.0 |
| 10 | 109 | Ria | Sribar | F | F-9 | 2 | 09:29.6 |

