| Place | Bib | First Name | Last Name | Sex | Place in Sex | Div | Div/Tot | City | St | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tav | Streit | M | 1 | M3039 | 1/91 | Sacramento | CA | 1:26:17 |
| 2 | 100 | August | Teague | M | 2 | M3039 | 2/91 | Truckee | CA | 1:27:17 |
| 3 | 107 | Chelsea | Holmes | F | 1 | F2029 | 1/31 | Truckee | CA | 1:30:13 |
| 4 | 11 | Elias | Bucher | M | 3 | M2029 | 1/34 | Reno | NV | 1:32:42 |
| 5 | 18 | Michael | Collins | M | 4 | M2029 | 2/34 | Carnelian Bay | CA | 1:32:53 |
| 6 | 108 | Katerina | Nash | F | 2 | F3039 | 1/64 | Truckee | CA | 1:33:24 |
| 7 | 83 | Chris | Seaman | M | 5 | M3039 | 3/91 | Anchorage | AK | 1:34:07 |
| 8 | 26 | Krists | Eiduks | M | 6 | M2029 | 3/34 | Reno | NV | 1:34:48 |
| 9 | 45 | Gus | Johnson | M | 7 | M2029 | 4/34 | reno | NV | 1:35:46 |
| 10 | 5 | Jakub | Benes | M | 8 | M2029 | 5/34 | Soda Springs | CA | 1:35:56 |
| 11 | 75 | Beth | Reid | F | 3 | F5059 | 1/38 | Palo Alto | CA | 1:36:19 |
| 12 | 14 | Christopher | Clark | M | 9 | M2029 | 6/34 | Anchorage | AK | 1:36:49 |
| 13 | 10 | Daniel | Buchanan | M | 10 | M3039 | 4/91 | carnelian bay | CA | 1:37:04 |
| 14 | 37 | Peter A | Hanson | M | 11 | M4049 | 1/99 | Incline Village | NV | 1:37:14 |
| 15 | 32 | Ryan | Gini | M | 12 | M4049 | 2/99 | Reno | NV | 1:37:19 |
| 16 | 91 | Jason | Walenta | M | 13 | M3039 | 5/91 | Truckee | CA | 1:37:37 |
| 17 | 104 | Elyah | Gordon | M | 14 | M3039 | 6/91 | Truckee | CA | 1:38:09 |
| 18 | 113 | Scott | Fairman | M | 15 | M4049 | 3/99 | Bear Valley | CA | 1:38:21 |
| 19 | 38 | Luke | Hoffman | M | 16 | M3039 | 7/91 | Reno | NV | 1:38:49 |
| 20 | 54 | robert | lazzaroni | M | 17 | M4049 | 4/99 | Park City | UT | 1:38:50 |
| 21 | 87 | David | Stover | M | 18 | M5059 | 1/85 | Reno | NV | 1:39:26 |
| 22 | 79 | Kari | Rust | F | 4 | F4049 | 1/60 | Portola Valley | CA | 1:39:44 |
| 23 | 245 | Jesse | Bushey | M | 19 | M2029 | 7/34 | Olympic Valley | CA | 1:40:27 |
| 24 | 120 | jeremy | purdy | M | 20 | M4049 | 5/99 | Truckee | CA | 1:40:48 |
| 25 | 92 | Greg | Walker | M | 21 | M2029 | 8/34 | Truckee | CA | 1:41:05 |
| 26 | 94 | Dan | Warren | M | 22 | M4049 | 6/99 | Truckee | CA | 1:41:11 |
| 27 | 16 | Andrew | Cobourn | M | 23 | M1617 | 1/7 | Minden | NV | 1:41:22 |
| 28 | 71 | Bill | Pearson | M | 24 | M3039 | 8/91 | Anchorage | AK | 1:42:56 |
| 29 | 73 | Kimball | Pier | F | 5 | F5059 | 2/38 | Olympic Valley | CA | 1:43:23 |
| 30 | 84 | Christoph | Spora | M | 25 | M3039 | 9/91 | Truckee | CA | 1:43:50 |
| 31 | 53 | drummond | lawson | M | 26 | M2029 | 9/34 | san francisco | CA | 1:44:08 |
| 32 | 68 | Joe | Pace | M | 27 | M5059 | 2/85 | Tahoe City | CA | 1:44:11 |
| 33 | 240 | biborka | xantus | F | 6 | F3039 | 2/64 | Homewood | CA | 1:44:21 |
| 34 | 12 | Jeff | Camp | M | 28 | M4049 | 7/99 | Truckee | CA | 1:44:29 |
| 35 | 47 | Stephen | Kehler | M | 29 | M3039 | 10/91 | Truckee | CA | 1:44:51 |
| 36 | 51 | Rob | Lang | M | 30 | M5059 | 3/85 | Salt Lake City | UT | 1:45:01 |
| 37 | 49 | Christopher | Kratt | M | 31 | M4049 | 8/99 | Reno | NV | 1:45:03 |
| 38 | 77 | Susan | Reynolds | F | 7 | F5059 | 3/38 | Truckee | CA | 1:45:13 |
| 39 | 110 | Peter | Mayfield | M | 32 | M4049 | 9/99 | Soda Springs | CA | 1:45:19 |
| 40 | 40 | John | Hommeyer | M | 33 | M4049 | 10/99 | San Francisco | CA | 1:45:20 |
| 41 | 56 | James | Lennon | M | 34 | M3039 | 11/91 | Truckee | CA | 1:45:35 |
| 42 | 21 | Paul | Cushing | M | 35 | M5059 | 4/85 | Carnelian Bay | CA | 1:45:57 |
| 43 | 6 | Rory | Bosio | F | 8 | F2029 | 2/31 | Soda Springs | CA | 1:46:04 |
| 44 | 35 | cole | greenberg | M | 36 | M1415 | 1/12 | boise | ID | 1:46:04 |
| 45 | 76 | Russell | Reid | M | 37 | M5059 | 5/85 | Palo Alto | CA | 1:46:30 |
| 46 | 103 | Carson | Clark | M | 38 | M1617 | 2/7 | Tahoma | CA | 1:46:51 |
| 47 | 13 | Olof | Carmel | M | 39 | M5059 | 6/85 | Truckee | CA | 1:47:03 |
| 48 | 89 | Ambrose | Tuscano | M | 40 | M3039 | 12/91 | Soda Springs | CA | 1:47:13 |
| 49 | 24 | Mitch | Dion | M | 41 | M5059 | 7/85 | Truckee | CA | 1:47:14 |
| 50 | 58 | Paco | Lindsay | M | 42 | M5059 | 8/85 | Truckee | CA | 1:47:28 |
| 51 | 97 | julie | young | F | 9 | F4049 | 2/60 | auburn | CA | 1:47:29 |
| 52 | 8 | Jason | Brown | M | 43 | M3039 | 13/91 | San Francisco | CA | 1:47:31 |
| 53 | 99 | Linda | Tripp-Packard | F | 10 | F4049 | 3/60 | Tahoe City | CA | 1:47:35 |
| 54 | 43 | Mark | Johnson | M | 44 | M4049 | 11/99 | Mountain View | CA | 1:48:12 |
| 55 | 122 | Mark | Tedsen | M | 45 | M4049 | 12/99 | Truckee | CA | 1:48:19 |
| 56 | 117 | Erik | Brun | M | 46 | M4049 | 13/99 | Truckee | CA | 1:48:24 |
| 57 | 241 | malcolm | ridenour | M | 47 | M4049 | 14/99 | truckee | CA | 1:48:49 |
| 58 | 41 | Ted | Hulbert | M | 48 | M4049 | 15/99 | Palo Alto | CA | 1:48:51 |
| 59 | 15 | Mark | Clifford | M | 49 | M5059 | 9/85 | Los Altos | CA | 1:49:13 |
| 60 | 98 | Garry | Morgan | M | 50 | M4049 | 16/99 | Truckee | CA | 1:49:20 |
| 61 | 230 | Ronny | Yeager | M | 51 | M5059 | 10/85 | Truckee | CA | 1:49:26 |
| 62 | 417 | John | Morrison | M | 52 | M3039 | 14/91 | Olympic Valley | CA | 1:49:49 |
| 63 | 9 | Kyle | Brutschy | M | 53 | M4049 | 17/99 | San Francisco | CA | 1:49:51 |
| 64 | 105 | Tim | Naylor | M | 54 | M3039 | 15/91 | Los Gatos | CA | 1:49:51 |
| 65 | 106 | Jim | Granger | M | 55 | M5059 | 11/85 | Tahoe City | CA | 1:49:52 |
| 66 | 61 | Paul | McKenzie | M | 56 | M5059 | 12/85 | Richmond | CA | 1:50:14 |
| 67 | 161 | Jeff | Dengel | M | 57 | M3039 | 16/91 | Bend | OR | 1:50:16 |
| 68 | 86 | Laura | Stern | F | 11 | F4049 | 4/60 | Menlo Park | CA | 1:50:19 |
| 69 | 80 | Mischel | Sable | F | 12 | F4049 | 5/60 | Tahoe Vista | CA | 1:50:43 |
| 70 | 88 | John | Ariza | M | 58 | M4049 | 18/99 | Truckee | CA | 1:51:10 |
| 71 | 112 | Jan | Holan | M | 59 | M3039 | 17/91 | Truckee | CA | 1:51:18 |
| 72 | 219 | Greg | Speicher | M | 60 | M3039 | 18/91 | truckee | CA | 1:51:23 |
| 73 | 101 | Debbie | Hakansson | F | 13 | F5059 | 4/38 | Truckee | CA | 1:51:36 |
| 74 | 82 | Rachel | Samuelson | F | 14 | F2029 | 3/31 | Anchorage | AK | 1:51:44 |
| 75 | 260 | Axel | Redemann | M | 61 | M4049 | 19/99 | mill Valley | CA | 1:51:45 |
| 76 | 195 | John | Pang | M | 62 | M5059 | 13/85 | Olympic Valley | CA | 1:51:47 |
| 77 | 31 | Pete | Gauvin | M | 63 | M4049 | 20/99 | Truckee | CA | 1:51:52 |
| 78 | 227 | Jason | Will | M | 64 | M2029 | 10/34 | Mammoth Lakes | CA | 1:52:01 |
| 79 | 69 | Andy | Pasternak | M | 65 | M4049 | 21/99 | Reno | NV | 1:53:03 |
| 80 | 478 | Colin | Deurlington | M | 66 | M1213 | 1/17 | Truckee | CA | 1:53:04 |
| 81 | 169 | steve | greenberg | M | 67 | M4049 | 22/99 | boise | ID | 1:53:14 |
| 82 | 259 | Tony | Albregts | M | 68 | M4049 | 23/99 | Reno | NV | 1:53:15 |
| 83 | 95 | Mike | Wells | M | 69 | M5059 | 14/85 | Tahoe City | CA | 1:53:16 |
| 84 | 242 | Rafe | Miller | M | 70 | M6069 | 1/37 | Tahoe City | CA | 1:53:16 |
| 85 | 200 | Joe | Piercy | M | 71 | M1617 | 3/7 | Truckee | CA | 1:53:35 |
| 86 | 249 | stephen | rossi | M | 72 | M3039 | 19/91 | SAN FRANCISCO | CA | 1:53:52 |
| 87 | 483 | JP | Donovan | M | 73 | M2029 | 11/34 | Incline Village | NV | 1:53:58 |
| 88 | 111 | Kurt | Gustafsson | M | 74 | M4049 | 24/99 | Brooklyn | NY | 1:54:05 |
| 89 | 210 | Martha | Schoonmaker | F | 15 | F4049 | 6/60 | Tahoe City | CA | 1:54:12 |
| 90 | 44 | Sally | Johnson | F | 16 | F2029 | 4/31 | Salt Lake City | UT | 1:54:24 |
| 91 | 90 | Steve | Victorino | M | 75 | M4049 | 25/99 | Danville | CA | 1:54:28 |
| 92 | 50 | Paul | Krause | M | 76 | M4049 | 26/99 | Truckee | CA | 1:54:30 |
| 93 | 180 | Erik | Jitloff | M | 77 | M3039 | 20/91 | Truckee | CA | 1:54:46 |
| 94 | 121 | Bob | Berry | M | 78 | M5059 | 15/85 | Reno | NV | 1:54:58 |
| 95 | 20 | Patrick | Curley | M | 79 | M3039 | 21/91 | Anchorage | AK | 1:55:07 |
| 96 | 3 | Jim | Backhus | M | 80 | M5059 | 16/85 | Tahoe City | CA | 1:55:23 |
| 97 | 109 | Kevin | Murnane | M | 81 | M4049 | 27/99 | Tahoe City | CA | 1:55:56 |
| 98 | 174 | JR | Heberle | M | 82 | M2029 | 12/34 | Palo Alto | CA | 1:56:02 |
| 99 | 36 | Abbey | Grimmer | F | 17 | F2029 | 5/31 | Reno | CA | 1:56:39 |
| 100 | 4 | Byorn | Beagles | M | 83 | M6069 | 2/37 | Fresno | CA | 1:56:43 |
| 101 | 250 | Ronald | Adams | M | 84 | M3039 | 22/91 | Truckee | CA | 1:56:50 |
| 102 | 39 | Todd | Holway | M | 85 | M3039 | 23/91 | Carnelian Bay | CA | 1:57:06 |
| 103 | 265 | Samantha | Shields | F | 18 | F3039 | 3/64 | Truckee | CA | 1:57:20 |
| 104 | 636 | Jimmy | Leathers | M | 86 | M7099 | 1/5 | Tahoma | CA | 1:57:21 |
| 105 | 199 | Rick | Peters | M | 87 | M4049 | 28/99 | Bend | OR | 1:57:25 |
| 106 | 55 | Jerome | Leininger | M | 88 | M5059 | 17/85 | Alpine Meadows | CA | 1:57:38 |
| 107 | 78 | James | Rosen | M | 89 | M6069 | 3/37 | Sonoma | CA | 1:57:39 |
| 108 | 119 | Juli | Anderson | F | 19 | F4049 | 7/60 | Olympic Valley | CA | 1:57:43 |
| 109 | 27 | Matt | Erlenbusch | M | 90 | M3039 | 24/91 | Bend | OR | 1:57:46 |
| 110 | 181 | Dave | Johnson | M | 91 | M4049 | 29/99 | Kings Beach | CA | 1:57:46 |
| 111 | 175 | Brandon | Herhusky | M | 92 | M1213 | 2/17 | Carnelian Bay | CA | 1:57:49 |
| 112 | 231 | Matt | Young | M | 93 | M3039 | 25/91 | San Francisco | CA | 1:57:58 |
| 113 | 668 | Nathan | Brown | M | 94 | M3039 | 26/91 | Reno | NV | 1:58:00 |
| 114 | 190 | Jim | McHugh | M | 95 | M3039 | 27/91 | Carnelian Bay | CA | 1:58:02 |
| 115 | 165 | Rocky | Fletcher | M | 96 | M3039 | 28/91 | Sacramento | CA | 1:58:02 |
| 116 | 167 | Skyler | Flora | F | 20 | F1415 | 1/12 | Truckee | CA | 1:58:05 |
| 117 | 405 | Will | Stelter | M | 97 | M3039 | 29/91 | Tahoe City | CA | 1:58:44 |
| 118 | 236 | Ed | Coleman | M | 98 | M5059 | 18/85 | Truckee | CA | 1:58:46 |
| 119 | 412 | David | Keatley | M | 99 | M3039 | 30/91 | Jenner | CA | 1:58:52 |
| 120 | 114 | Eric | Raffini | M | 100 | M3039 | 31/91 | SAN FRANCISCO | CA | 1:58:55 |
| 121 | 189 | Thomas | Lundin | M | 101 | M3039 | 32/91 | Reno | NV | 1:58:56 |
| 122 | 34 | Randolph | Green | M | 102 | M3039 | 33/91 | Reno | NV | 1:59:11 |
| 123 | 202 | Eric | Premack | M | 103 | M4049 | 30/99 | Sacramento | CA | 1:59:15 |
| 124 | 52 | Paul | Laudenschlager | M | 104 | M5059 | 19/85 | Truckee | CA | 1:59:20 |
| 125 | 551 | David | Naughton | M | 105 | M2029 | 13/34 | Olympic Valley | CA | 1:59:38 |
| 126 | 93 | Dorothy | Wallace-Senft | F | 21 | F4049 | 8/60 | Bear Valley | CA | 1:59:44 |
| 127 | 263 | Cody | Atwood | M | 106 | M1011 | 1/12 | Tahoe City | CA | 1:59:48 |
| 128 | 251 | Scott | Meyer | M | 107 | M4049 | 31/99 | Truckee | CA | 2:00:03 |
| 129 | 269 | Kevin | Plumb | M | 108 | M4049 | 32/99 | Tahoe City | CA | 2:00:09 |
| 130 | 81 | angelina | salerno | F | 22 | F3039 | 4/64 | bend | OR | 2:00:34 |
| 131 | 1 | Don | Ahlert | M | 109 | M6069 | 4/37 | Lafayette | CA | 2:00:35 |
| 132 | 19 | David | Cosca | M | 110 | M5059 | 20/85 | Davis | CA | 2:00:37 |
| 133 | 655 | Thomas | Bartels | M | 111 | M4049 | 33/99 | Durango | CO | 2:00:51 |
| 134 | 628 | Bernie | Mellor | M | 112 | M5059 | 21/85 | olympic valley | CA | 2:01:07 |
| 135 | 714 | Paul | Guerra | M | 113 | M3039 | 34/91 | Los Gatos | CA | 2:01:13 |
| 136 | 17 | John | Cobourn | M | 114 | M6069 | 5/37 | Minden | NV | 2:01:14 |
| 137 | 115 | Pana | Lis | F | 23 | F3039 | 5/64 | Incline Village | NV | 2:01:18 |
| 138 | 213 | Jennifer | Sherman | F | 24 | F3039 | 6/64 | Salt Lake City | UT | 2:01:28 |
| 139 | 85 | Tom | Springett | M | 115 | M5059 | 22/85 | Truckee | CA | 2:01:35 |
| 140 | 162 | Matt | Dill | M | 116 | M4049 | 34/99 | Tahoe City | CA | 2:01:41 |
| 141 | 479 | Derek | Dial | M | 117 | M4049 | 35/99 | Reno | NV | 2:01:49 |
| 142 | 514 | Brad | Henry | M | 118 | M3039 | 35/91 | truckee | CA | 2:01:54 |
| 143 | 214 | Jesse | Shirley | M | 119 | M3039 | 36/91 | Tahoe City | CA | 2:01:55 |
| 144 | 330 | Jason | Hansford | M | 120 | M4049 | 36/99 | Truckee | CA | 2:02:08 |
| 145 | 519 | Brett | Hurt | M | 121 | M1011 | 2/12 | Carnelian Bay | CA | 2:02:12 |
| 146 | 252 | Heather | Segale | F | 25 | F4049 | 9/60 | Tahoe City | CA | 2:02:13 |
| 147 | 256 | Alison | Ganong | F | 26 | F3039 | 7/64 | Olympic Valley | CA | 2:02:29 |
| 148 | 703 | Adrian | Fogg | M | 122 | M4049 | 37/99 | Truckee | CA | 2:02:44 |
| 149 | 182 | tom | kalange | M | 123 | M4049 | 38/99 | Tahoe City | CA | 2:02:47 |
| 150 | 207 | Nancy | Rosenblum | F | 27 | F5059 | 5/38 | Tahoe Vista | CA | 2:02:47 |
| 151 | 66 | Monika | Nesetrilova | F | 28 | F3039 | 8/64 | Tahoe City | CA | 2:02:57 |
| 152 | 258 | Madona | casini | F | 29 | F3039 | 9/64 | tahoe city | CA | 2:03:09 |
| 153 | 221 | Cara | Streit | F | 30 | F3039 | 10/64 | Sacramento | CA | 2:03:18 |
| 154 | 191 | Paula | Meiselman | F | 31 | F4049 | 10/60 | San Rafael | CA | 2:03:28 |
| 155 | 151 | Mike | Blank | M | 124 | M4049 | 39/99 | Isle | MN | 2:03:31 |
| 156 | 48 | Ed | Klotz | M | 125 | M5059 | 23/85 | Incline Village | CA | 2:03:32 |
| 157 | 237 | Kevin | Wikander | M | 126 | M3039 | 37/91 | Reno | NV | 2:03:35 |
| 158 | 96 | Jill | Whisler | F | 32 | F3039 | 11/64 | tahoe city | CA | 2:03:45 |
| 159 | 257 | Steven | Aronowitz | M | 127 | M3039 | 38/91 | San Francisco | CA | 2:03:47 |
| 160 | 384 | Peter | Werbel | M | 128 | M6069 | 6/37 | Truckee | CA | 2:04:00 |
| 161 | 409 | Tomas | Pastalka | M | 129 | M6069 | 7/37 | Belvedere | CA | 2:04:04 |
| 162 | 178 | Susie | Holway | F | 33 | F5059 | 6/38 | La Verne | CA | 2:04:18 |
| 163 | 198 | Helen | Pelster | F | 34 | F3039 | 12/64 | Truckee | CA | 2:04:30 |
| 164 | 564 | Tim | Racich | M | 130 | M4049 | 40/99 | San Juan Capist | CA | 2:04:31 |
| 165 | 57 | Carol | Lindsay | F | 35 | F5059 | 7/38 | Truckee | CA | 2:05:00 |
| 166 | 480 | Matt | Dickinson | M | 131 | M3039 | 39/91 | Carson City | NV | 2:05:23 |
| 167 | 155 | Laurie | Buffington | F | 36 | F5059 | 8/38 | Tahoe City | CA | 2:05:31 |
| 168 | 778 | Davide | Sartoni | M | 132 | M3039 | 40/91 | Sparks | NV | 2:05:49 |
| 169 | 253 | Robert | Lober | M | 133 | M5059 | 24/85 | Incline Village | NV | 2:05:55 |
| 170 | 261 | Aaron | Pearlman | M | 134 | M4049 | 41/99 | Incline Village | NV | 2:05:55 |
| 171 | 67 | Lew | Orlady | M | 135 | M5059 | 25/85 | Incline Village | NV | 2:06:08 |
| 172 | 154 | Wendy | Buchanan | F | 37 | F3039 | 13/64 | carnelian bay | CA | 2:06:10 |
| 173 | 499 | Michelle | Gianola | F | 38 | F3039 | 14/64 | Truckee | CA | 2:06:19 |
| 174 | 264 | Britt | Cogan | F | 39 | F2029 | 6/31 | Mammoth Lakes | CA | 2:06:25 |
| 175 | 375 | Bill | Voegele | M | 136 | M4049 | 42/99 | Truckee | CA | 2:06:26 |
| 176 | 248 | Jay | Hopkins | M | 137 | M5059 | 26/85 | Palo Alto | CA | 2:06:44 |
| 177 | 116 | Alexander | Forrest | M | 138 | M3039 | 41/91 | Incline Village | NV | 2:07:01 |
| 178 | 247 | Rich | Harward | M | 139 | M6069 | 8/37 | Park City | UT | 2:07:08 |
| 179 | 316 | David | Conant | M | 140 | M4049 | 43/99 | Larkspur | CA | 2:07:08 |
| 180 | 179 | Jake | Hudson | M | 141 | M5059 | 27/85 | Truckee | CA | 2:07:09 |
| 181 | 254 | Lisa | Atwell | F | 40 | F3039 | 15/64 | Truckee | CA | 2:07:14 |
| 182 | 206 | Joey | Rodrigues | M | 142 | M1819 | 1/2 | Grass Valley | CA | 2:07:15 |
| 183 | 420 | Emily | Turner | F | 41 | F3039 | 16/64 | Olympic Valley | CA | 2:07:17 |
| 184 | 205 | Gerald | Rockwell | M | 143 | M6069 | 9/37 | Tahoe City | CA | 2:07:19 |
| 185 | 521 | Robert | Jamison | M | 144 | M2029 | 14/34 | Truckee | CA | 2:07:20 |
| 186 | 759 | Paul | Paradis | M | 145 | M4049 | 44/99 | San Francisco | CA | 2:07:24 |
| 187 | 218 | Dwight | Smith | M | 146 | M4049 | 45/99 | Truckee | CA | 2:07:29 |
| 188 | 332 | Mark | Heisinger | M | 147 | M1415 | 2/12 | Tahoe City | CA | 2:07:29 |
| 189 | 255 | Sarah | Clement | F | 42 | F4049 | 11/60 | Truckee | CA | 2:07:33 |
| 190 | 2002 | Unknown | Racer 2002 | 402 | 2:07:37 | |||||
| 191 | 216 | Bill | Simmons | M | 148 | M5059 | 28/85 | Lafayette | CA | 2:07:41 |
| 192 | 363 | Hanni | Schwiesow | F | 43 | F2029 | 7/31 | Anchorage | AK | 2:07:47 |
| 193 | 244 | Harrison | Goss | M | 149 | M1213 | 3/17 | Carnelian Bay | CA | 2:08:14 |
| 194 | 243 | John | Goss | M | 150 | M5059 | 29/85 | Carnelian Bay | CA | 2:08:48 |
| 195 | 426 | Daniel | Scott | M | 151 | M2029 | 15/34 | Olympic Valley | CA | 2:08:59 |
| 196 | 342 | Mary | Lubrano | F | 44 | F3039 | 17/64 | Truckee | CA | 2:09:02 |
| 197 | 25 | Sydney | Dion | F | 45 | F4049 | 12/60 | Truckee | CA | 2:09:03 |
| 198 | 212 | Lourdes | Shaurette | F | 46 | F4049 | 13/60 | Tahoe City | CA | 2:09:08 |
| 199 | 226 | Jon | Weedn | M | 152 | M6069 | 10/37 | Olympic Valley | CA | 2:09:26 |
| 200 | 166 | Brandon | Flora | M | 153 | M1415 | 3/12 | Truckee | CA | 2:09:38 |
| 201 | 215 | Guy | Shuman | M | 154 | M5059 | 30/85 | Mountain View | CA | 2:09:46 |
| 202 | 232 | Pauly | Buschmann | M | 155 | M1415 | 4/12 | Truckee | CA | 2:09:49 |
| 203 | 381 | Arnika | Winans | F | 47 | F1415 | 2/12 | Truckee | CA | 2:09:54 |
| 204 | 46 | Barb | Jones | F | 48 | F4049 | 14/60 | Incline Village | NV | 2:09:55 |
| 205 | 204 | Bill | Roberts | M | 156 | M6069 | 11/37 | Tahoe City | CA | 2:10:01 |
| 206 | 720 | Bridget | Hass | F | 49 | F2029 | 8/31 | Soda Springs | CA | 2:10:29 |
| 207 | 580 | Jeff | Stein | M | 157 | M1617 | 4/7 | Weimar | CA | 2:10:31 |
| 208 | 172 | Ted | Guzzi | M | 158 | M6069 | 12/37 | Tahoe City | CA | 2:10:40 |
| 209 | 170 | Scott | Gregory | M | 159 | M2029 | 16/34 | Tahoe Vista | CA | 2:10:54 |
| 210 | 300 | Dominic | Antonucci | M | 160 | M1415 | 5/12 | Homewood | CA | 2:11:14 |
| 211 | 268 | Joe | Haskell | M | 161 | M5059 | 31/85 | Truckee | CA | 2:11:16 |
| 212 | 168 | Leland | Gee | M | 162 | M5059 | 32/85 | Santa Rosa | CA | 2:11:18 |
| 213 | 193 | Tyler | Myers | M | 163 | M1415 | 6/12 | South Lake Taho | CA | 2:11:21 |
| 214 | 304 | Zack | Barta | M | 164 | M1213 | 4/17 | Truckee | CA | 2:11:36 |
| 215 | 422 | Roman | Nelson | M | 165 | M3039 | 42/91 | Truckee | CA | 2:11:37 |
| 216 | 427 | Patrick | Tomco | M | 166 | M2029 | 17/34 | Winters | CA | 2:11:39 |
| 217 | 515 | Tucker | Hoefler | M | 167 | M1213 | 5/17 | Sandy | UT | 2:12:03 |
| 218 | 30 | Thomas | Fox | M | 168 | M4049 | 46/99 | Incline Village | NV | 2:12:21 |
| 219 | 150 | Bill | Austin | M | 169 | M5059 | 33/85 | Tahoe City | CA | 2:12:21 |
| 220 | 184 | Paul | Kitano | M | 170 | M5059 | 34/85 | Carnelian Bay | CA | 2:12:28 |
| 221 | 234 | Paul | Buschmann | M | 171 | M5059 | 35/85 | Truckee | CA | 2:12:30 |
| 222 | 533 | Julia | lazzaroni | F | 50 | F1213 | 1/13 | Park City | UT | 2:12:30 |
| 223 | 153 | Sandra | Holbrook | F | 51 | F4049 | 15/60 | Sausalito | CA | 2:12:40 |
| 224 | 157 | Peter | Celliers | M | 172 | M5059 | 36/85 | Berkeley | CA | 2:12:46 |
| 225 | 415 | Mark | Huffman | M | 173 | M5059 | 37/85 | Oakland | CA | 2:12:57 |
| 226 | 380 | karin | whitham | F | 52 | F4049 | 16/60 | tahoe city | CA | 2:12:58 |
| 227 | 549 | Jereme | Monteau | M | 174 | M3039 | 43/91 | Oakland | CA | 2:13:01 |
| 228 | 160 | Douglas | Dale | M | 175 | M5059 | 38/85 | Tahoe City | CA | 2:13:09 |
| 229 | 639 | Tara | Gallant | F | 53 | F1415 | 3/12 | Tahoe City | CA | 2:13:33 |
| 230 | 846 | Stephen | Anderson | M | 176 | M3039 | 44/91 | San Francisco | CA | 2:13:42 |
| 231 | 419 | Mirene | Winsberg | F | 54 | F4049 | 17/60 | San Francisco | CA | 2:13:44 |
| 232 | 557 | lionel | pascal | M | 177 | M1011 | 3/12 | olympic valley | CA | 2:13:44 |
| 233 | 2020 | Unknown | Racer 2020 | 403 | 2:14:01 | |||||
| 234 | 2003 | Unknown | Racer 2003 | 404 | 2:14:02 | |||||
| 235 | 176 | Kurt | Hoefler | M | 178 | M4049 | 47/99 | Sandy | UT | 2:14:03 |
| 236 | 238 | Dawn | Grass | F | 55 | F3039 | 18/64 | Tahoe City | CA | 2:14:36 |
| 237 | 726 | Kevin | Johnson | M | 179 | M5059 | 39/85 | Truckee | CA | 2:14:45 |
| 238 | 777 | Bryan | Sandoz | M | 180 | M3039 | 45/91 | Davis | CA | 2:14:52 |
| 239 | 399 | gina | sheibley | F | 56 | F3039 | 19/64 | SAN FRANCISCO | CA | 2:14:54 |
| 240 | 267 | Kevin | Drake | M | 181 | M3039 | 46/91 | Kings Beach | CA | 2:15:00 |
| 241 | 156 | Don | Carr | M | 182 | M4049 | 48/99 | Truckee | CA | 2:15:14 |
| 242 | 761 | Eric | Peterson | M | 183 | M3039 | 47/91 | Sacramento | CA | 2:15:19 |
| 243 | 406 | Kelly | Habibi | F | 57 | F1617 | 1/9 | Truckee | CA | 2:15:21 |
| 244 | 262 | Annica | Bryan | F | 58 | F4049 | 18/60 | Olympic Valley | CA | 2:15:26 |
| 245 | 687 | Bryan | Dear | M | 184 | M5059 | 40/85 | Durango | CO | 2:15:30 |
| 246 | 502 | Cam | Goldstone | M | 185 | M1213 | 6/17 | Tahoe City | CA | 2:15:32 |
| 247 | 431 | mia | winans | F | 59 | F1011 | 1/11 | Truckee | CA | 2:15:45 |
| 248 | 637 | Ross | McMahan | M | 186 | M4049 | 49/99 | Incline Village | NV | 2:15:45 |
| 249 | 430 | Nina | Winans | F | 60 | F4049 | 19/60 | Truckee | CA | 2:15:46 |
| 250 | 392 | Renee | Rintala | F | 61 | F3039 | 20/64 | Tahoe City | CA | 2:15:52 |
| 251 | 354 | Andrea | Parra | F | 62 | F3039 | 21/64 | Tahoe City | CA | 2:15:54 |
| 252 | 572 | JC | Schoonmaker | M | 187 | M1011 | 4/12 | Tahoe City | CA | 2:15:55 |
| 253 | 323 | sonia | forgues | F | 63 | F3039 | 22/64 | truckee | CA | 2:16:27 |
| 254 | 395 | Amy | Harris | F | 64 | F2029 | 9/31 | Incline Village | NV | 2:16:47 |
| 255 | 349 | Beth | Nahom | F | 65 | F3039 | 23/64 | Truckee | CA | 2:16:49 |
| 256 | 338 | Kris | Kozar | F | 66 | F5059 | 9/38 | Incline Village | NV | 2:16:50 |
| 257 | 360 | Wesley | Romer | M | 188 | M1011 | 5/12 | Rocklin | CA | 2:16:57 |
| 258 | 302 | Drew | Austin | M | 189 | M1213 | 7/17 | Tahoe City | CA | 2:17:15 |
