| 7.5 KILOMETER RACE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | 156 | Colin | Deurlington | M | 1 | Jr. Men 13 and under | 1 | 0:21:41 |
| 2 | 153 | Andrew | Sindel | M | 2 | Jr. Men 16-19 | 1 | 0:21:52 |
| 3 | 152 | Jeff | Stein | M | 3 | Jr. Men 16-19 | 2 | 0:22:00 |
| 4 | 157 | Casey | Jobe | M | 4 | Jr. Men 13 and under | 2 | 0:25:34 |
| 5 | 150 | Wesley | Romer | M | 5 | Jr. Men 13 and under | 3 | 0:27:10 |
| 6 | 158 | Jared | Murphy | M | 6 | Jr. Men 13 and under | 4 | 0:28:41 |
| 7 | 151 | Bri | Parker | F | 1 | Jr. Women 13 and under | 1 | 0:28:44 |
| 8 | 154 | Alec | Vrooman | M | 7 | Jr. Men 16-19 | 3 | 0:31:51 |
| 9 | 155 | Connor | Purviarce | M | 8 | Jr. Men 16-19 | 4 | 0:31:53 |
| WOMENS 15 KILOMETER | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 51 | Beth | Reid | 8 | Women 50-59 | 1 | 0:39:29 |
| 2 | 36 | Kari | Rust | 11 | Women 40-49 | 1 | 0:40:03 |
| 3 | 19 | Beth | Thomas | 18 | Women 40-49 | 2 | 0:42:05 |
| 4 | 72 | Kara | LaPoint | 19 | Women 20-29 | 1 | 0:42:14 |
| 5 | 25 | Susan | Reynolds | 21 | Women 50-59 | 2 | 0:42:42 |
| 6 | 18 | Julie | Young | 22 | Women 40-49 | 3 | 0:42:43 |
| 7 | 29 | Mischel | Sable | 45 | Women 40-49 | 4 | 0:46:30 |
| 8 | 28 | Carolyn | Tiernan | 46 | Women 50-59 | 3 | 0:46:59 |
| 9 | 30 | Debbie | Howk | 48 | Women 40-49 | 5 | 0:47:09 |
| 10 | 2 | Helen | Pelster | 54 | Women 30-39 | 1 | 0:48:55 |
| 11 | 34 | June | Lane | 55 | Women 60-69 | 1 | 0:49:01 |
| 12 | 38 | Judy | Polakoff | 56 | Women 40-49 | 6 | 0:49:02 |
| 13 | 23 | Nancy | Rosenblum | 57 | Women 50-59 | 4 | 0:49:51 |
| 14 | 11 | Margie | LaPoint | 67 | Women 50-59 | 5 | 0:52:30 |
| 15 | 88 | Mimi | Winsberg | 69 | Women 40-49 | 7 | 0:53:29 |
| 16 | 43 | Sandy | Hill | 73 | Women 50-59 | 6 | 0:56:27 |
| 17 | 71 | Mari | Bebeau | 76 | Women 50-59 | 7 | 0:59:19 |
| 18 | 63 | Debby | Thompson | 78 | Women 40-49 | 8 | 1:01:40 |
| 19 | 64 | Helga | Sable | 85 | Women over 70 | 1 | 1:17:21 |
| 20 | 15 | Gloria | Ploss | 87 | Women 60-69 | 2 | 1:27:40 |
| MENS 15 KILOMETER | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Class | Place in Class | Time |
| 1 | 9 | Tav | Streit | 1 | Men 30-39 | 1 | 0:36:42 |
| 2 | 39 | Michael | Collins | 2 | Men 20-29 | 1 | 0:37:04 |
| 3 | 24 | Rick | Reynolds | 3 | Men 50-59 | 1 | 0:37:17 |
| 4 | 48 | Jakub | Benes | 4 | Men 20-29 | 2 | 0:37:47 |
| 5 | 46 | Peter | Hanson | 5 | Men 40-49 | 1 | 0:38:54 |
| 6 | 20 | Joe | Dengler | 6 | Men 40-49 | 2 | 0:38:58 |
| 7 | 33 | Todd | Hensley | 7 | Men 40-49 | 3 | 0:38:59 |
| 8 | 69 | David | Stover | 9 | Men 50-59 | 2 | 0:39:37 |
| 9 | 76 | Drummond | Lawson | 10 | Men 20-29 | 3 | 0:39:42 |
| 10 | 14 | Jason | Walenta | 12 | Men 30-39 | 2 | 0:40:23 |
| 11 | 62 | Jeremy | Purdy | 13 | Men 40-49 | 4 | 0:41:11 |
| 12 | 66 | Kurt | Sable | 14 | Men 30-39 | 3 | 0:41:20 |
| 13 | 31 | Peter | Mayfield | 15 | Men 40-49 | 5 | 0:41:46 |
| 14 | 10 | Dan | Hill | 16 | Men 50-59 | 3 | 0:41:46 |
| 15 | 85 | Jeff | Angermann | 17 | Men 40-49 | 6 | 0:41:59 |
| 16 | 50 | Russell | Reid | 20 | Men 50-59 | 4 | 0:42:21 |
| 17 | 78 | James | Lennon | 23 | Men 30-39 | 4 | 0:42:43 |
| 18 | 26 | Axel | Redemann | 24 | Men 40-49 | 7 | 0:42:52 |
| 19 | 70 | Luke | Hoffman | 25 | Men 30-39 | 5 | 0:42:59 |
| 20 | 3 | Bruce | Pauly | 26 | Men 50-59 | 5 | 0:43:03 |
| 21 | 89 | Ed | Sweet | 27 | Men 40-49 | 8 | 0:43:10 |
| 22 | 1 | Jeff | Camp | 28 | Men 40-49 | 9 | 0:43:13 |
| 23 | 32 | Dan | Warren | 29 | Men 40-49 | 10 | 0:43:16 |
| 24 | 80 | Greg | Speicher | 30 | Men 30-39 | 6 | 0:43:31 |
| 25 | 17 | John | Ariza | 31 | Men 40-49 | 11 | 0:43:53 |
| 26 | 61 | Ted | Hulbert | 32 | Men 40-49 | 12 | 0:43:58 |
| 27 | 52 | Joe | Pace | 33 | Men 50-59 | 6 | 0:44:11 |
| 28 | 84 | Pete | Gauvin | 34 | Men 40-49 | 13 | 0:44:12 |
| 29 | 40 | Mitch | Dion | 35 | Men 50-59 | 7 | 0:44:29 |
| 30 | 42 | Bruce | Eisner | 36 | Men 50-59 | 8 | 0:44:30 |
| 31 | 22 | Byron | Beagles | 37 | Men 60-69 | 1 | 0:44:31 |
| 32 | 12 | Val | Licon | 38 | Men 50-59 | 9 | 0:45:04 |
| 33 | 44 | David | Passmore | 39 | Men 40-49 | 14 | 0:45:48 |
| 34 | 49 | Andy | Pasternak | 40 | Men 40-49 | 15 | 0:45:50 |
| 35 | 27 | Paco | Lindsay | 41 | Men 50-59 | 10 | 0:45:54 |
| 36 | 60 | Adrian | Tieslau | 42 | Men 30-39 | 7 | 0:46:05 |
| 37 | 74 | Grant | Burton | 43 | Men 40-49 | 16 | 0:46:14 |
| 38 | 67 | Mike | Wells | 44 | Men 50-59 | 11 | 0:46:24 |
| 39 | 83 | Rik | Eckert | 47 | Men 40-49 | 17 | 0:47:01 |
| 40 | 86 | Ryan | Ley | 49 | Men 30-39 | 8 | 0:47:30 |
| 41 | 77 | Josef | Hafner | 50 | Men 40-49 | 18 | 0:47:37 |
| 42 | 6 | Blair | Romer | 51 | Men 50-59 | 12 | 0:47:44 |
| 43 | 21 | James | Rosen | 52 | Men 60-69 | 2 | 0:47:45 |
| 44 | 45 | Jimmy | Leathers | 53 | Men 30-39 | 9 | 0:48:10 |
| 45 | 35 | Peter | Werbel | 58 | Men 60-69 | 3 | 0:50:04 |
| 46 | 41 | Stewart | Lurirg | 59 | Men 40-49 | 19 | 0:50:29 |
| 47 | 47 | Bruce | Culbertson | 60 | Men 60-69 | 4 | 0:50:39 |
| 48 | 5 | Otis | Kantz | 61 | Men 60-69 | 5 | 0:51:14 |
| 49 | 56 | Ed | Klotz | 62 | Men 50-59 | 13 | 0:51:20 |
| 50 | 59 | Tomas | Pastalka | 63 | Men 60-69 | 6 | 0:51:34 |
| 51 | 73 | Steve | Miller | 64 | Men 50-59 | 14 | 0:51:39 |
| 52 | 81 | Bill | Voegele | 65 | Men 40-49 | 20 | 0:52:21 |
| 53 | 58 | Geoff | Griffin | 66 | Men 60-69 | 7 | 0:52:27 |
| 54 | 55 | Stephen | Murphy | 68 | Men 50-59 | 15 | 0:52:42 |
| 55 | 4 | Rick | Mitchell | 70 | Men 50-59 | 16 | 0:53:55 |
| 56 | 8 | Michael | Cohen | 71 | Men 60-69 | 8 | 0:55:15 |
| 57 | 16 | Daniel | Sikora | 72 | Men 50-59 | 17 | 0:56:11 |
| 58 | 79 | Dan | McCoy | 74 | Men 50-59 | 18 | 0:57:27 |
| 59 | 13 | Norm | Ploss | 75 | Men 60-69 | 9 | 0:58:15 |
| 60 | 57 | Denny | Hogan | 77 | Men 60-69 | 10 | 1:00:03 |
| 61 | 37 | Bill | Goerke | 79 | Men 60-69 | 11 | 1:02:31 |
| 62 | 68 | U. | Luscher | 80 | Men over 70 | 1 | 1:08:25 |
| 63 | 54 | Steve | Wilson | 81 | Men 50-59 | 19 | 1:11:21 |
| 64 | 53 | Bill | Fenten | 82 | Men 50-59 | 20 | 1:15:49 |
| 65 | 90 | Steve | Bollinger | 83 | Men 60-69 | 12 | 1:15:50 |
| 66 | 65 | Art | Sable, Sr. | 84 | Men over 70 | 2 | 1:21:05 |
| 67 | 7 | Jim | Zahradka | 86 | Men 60-69 | 13 | 1:22:27 |
| 75 | Art | Sable, Jr. | Men 50-59 | DNF | |||

