| WOMEN'S STANDINGS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | FIRST | LAST | SEX | YOB | Age Pts |
ADJ TOTAL |
KW 10K |
TL Tann |
RG Early10 |
TDXC Duathlon |
ASC SST |
ASC Paco's |
Tamarack Lakes |
TDXC Skogs |
Tahoe Rim |
TXC Alpen |
Tamarack Bard |
TDXC Valtine |
RG PresCup |
Yosemite Holiday |
Yosemite Glacier |
Great Ski Race |
BV Bjorn SK |
BV Bjorn CL |
Gold Rush |
Mammoth Marathon |
BV Tom's |
Top 5 Total |
RACE COUNT |
EXTRA PTS. |
ADJ. TOTAL |
| 1 | Beth | Reid | F | 1959 | 17 | 425 | 67 | 10 | 67 | 67 | 67 | 67 | 67 | 67 | 10 | 10 | 30 | 10 | 30 | 10 | 335 | 14 | 90 | 425 | |||||||
| 2 | Julie | Young | F | 1966 | 10 | 375 | 55 | 10 | 55 | 45 | 55 | 55 | 55 | 45 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | 275 | 15 | 100 | 375 | ||||||
| 3 | Laura | Stern | F | 1961 | 15 | 370 | 10 | 60 | 50 | 50 | 50 | 50 | 60 | 60 | 10 | 10 | 30 | 10 | 10 | 20 | 280 | 14 | 90 | 370 | |||||||
| 4 | Carolyn | Tiernan | F | 1951 | 25 | 350 | 10 | 10 | 60 | 60 | 60 | 10 | 60 | 60 | 30 | 10 | 300 | 10 | 50 | 350 | |||||||||||
| 5 | Louise | Wholey | F | 1941 | 35 | 345 | 10 | 10 | 10 | 55 | 50 | 55 | 45 | 10 | 70 | 10 | 10 | 20 | 275 | 12 | 70 | 345 | |||||||||
| 6 | June | Lane | F | 1946 | 30 | 325 | 65 | 10 | 50 | 50 | 75 | 50 | 65 | 305 | 7 | 20 | 325 | ||||||||||||||
| 7 | Beth | Thomas | F | 1967 | 9 | 320 | 59 | 10 | 44 | 54 | 54 | 59 | 54 | 10 | 20 | 280 | 9 | 40 | 320 | ||||||||||||
| 8 | Martha | Bellisle | F | 1958 | 18 | 300 | 53 | 10 | 53 | 38 | 38 | 38 | 53 | 10 | 53 | 20 | 250 | 10 | 50 | 300 | |||||||||||
| 9 | Kari | Rust | F | 1969 | 7 | 300 | 52 | 57 | 57 | 52 | 57 | 57 | 30 | 280 | 7 | 20 | 300 | ||||||||||||||
| 10 | Sandy | Hill | F | 1951 | 25 | 275 | 10 | 60 | 40 | 40 | 45 | 35 | 40 | 10 | 10 | 10 | 225 | 10 | 50 | 275 | |||||||||||
| 11 | Debbie | Hakansson | F | 1957 | 19 | 251 | 39 | 54 | 54 | 64 | 30 | 20 | 241 | 6 | 10 | 251 | |||||||||||||||
| 12 | Kara | LaPoint | F | 1986 | 0 | 235 | 45 | 50 | 45 | 50 | 45 | 235 | 5 | 0 | 235 | ||||||||||||||||
| 13 | Mischel | Sable | F | 1962 | 14 | 231 | 34 | 49 | 59 | 49 | 30 | 30 | 221 | 6 | 10 | 231 | |||||||||||||||
| 14 | Margie | LaPoint | F | 1954 | 22 | 230 | 57 | 42 | 37 | 37 | 42 | 42 | 220 | 6 | 10 | 230 | |||||||||||||||
| 15 | Debra | Shaw | F | 1953 | 23 | 177 | 43 | 38 | 38 | 58 | 177 | 4 | 0 | 177 | |||||||||||||||||
| 16 | Helga | Sable | F | 1937 | 39 | 162 | 54 | 54 | 54 | 162 | 3 | 0 | 162 | ||||||||||||||||||
| 17 | Helen | Pelster | F | 1973 | 3 | 144 | 23 | 23 | 38 | 30 | 30 | 144 | 5 | 0 | 144 | ||||||||||||||||
| 18 | Carol | Lindsay | F | 1952 | 24 | 133 | 59 | 44 | 30 | 133 | 3 | 0 | 133 | ||||||||||||||||||
| 19 | Molly | Zurn | F | 1971 | 5 | 130 | 40 | 40 | 50 | 130 | 3 | 0 | 130 | ||||||||||||||||||
| 20 | Judy | Rabinowitz | F | 1958 | 18 | 126 | 10 | 63 | 53 | 126 | 3 | 0 | 126 | ||||||||||||||||||
| 21 | Sanborn | Hodgkins | F | 1953 | 23 | 109 | 43 | 33 | 33 | 109 | 3 | 0 | 109 | ||||||||||||||||||
| 22 | Nancy | Rosenblum | F | 1959 | 17 | 104 | 37 | 37 | 30 | 104 | 3 | 0 | 104 | ||||||||||||||||||
| 23 | Chelsea | Holmes | F | 1987 | 0 | 80 | 50 | 30 | 80 | 2 | 0 | 80 | |||||||||||||||||||
| 24 | Andrea | Miller | F | 1960 | 16 | 76 | 36 | 10 | 30 | 76 | 3 | 0 | 76 | ||||||||||||||||||
| 25 | Mary | Wholey | F | 1978 | 0 | 60 | 10 | 10 | 10 | 10 | 20 | 60 | 5 | 0 | 60 | ||||||||||||||||
| 26 | Cathy | Howard | F | 1965 | 11 | 56 | 56 | 56 | 1 | 0 | 56 | ||||||||||||||||||||
| 27 | Lorene | Samoska | F | 1966 | 10 | 40 | 10 | 10 | 10 | 10 | 40 | 4 | 0 | 40 | |||||||||||||||||
| 28 | Sarah | Clement | F | 1962 | 14 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 29 | Marie | Desmond | F | 1965 | 11 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 30 | Sydney | Dion | F | 1966 | 10 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 31 | Kimball | Pier | F | 1958 | 18 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 32 | Nancy | Fiddler | F | 1956 | 20 | 20 | 10 | 10 | 20 | 2 | 0 | 20 | |||||||||||||||||||
| 33 | Ann-Marie | Koth | F | 1965 | 11 | 10 | 10 | 10 | 1 | 0 | 10 | ||||||||||||||||||||
| MEN'S STANDINGS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | FIRST | LAST | SEX | YOB | Age Pts |
ADJ TOTAL | KW 10K |
TL Tann |
RG Early10 |
TDXC Duathlon |
ASC SST |
ASC Paco's |
Tamarack Lakes |
TDXC Skogs |
Tahoe Rim |
TXC Alpen |
Tamarack Bard |
TDXC Valtine |
RG PresCup |
Yosemite Holiday |
Yosemite Glacier |
Great Ski Race |
BV Bjorn SK |
BV Bjorn CL |
Gold Rush |
Mammoth Marathon |
BV Tom's |
Top 5 Total |
RACE COUNT |
EXTRA PTS. |
ADJ. TOTAL |
| 1 | Russell | Reid | M | 1951 | 25 | 430 | 70 | 70 | 65 | 55 | 70 | 65 | 65 | 65 | 10 | 10 | 30 | 10 | 10 | 30 | 340 | 14 | 90 | 430 | |||||||
| 2 | Peter | Mayfield | M | 1962 | 14 | 425 | 10 | 10 | 10 | 54 | 54 | 54 | 44 | 64 | 59 | 59 | 59 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | 295 | 18 | 130 | 425 | |||
| 3 | Dave | Stover | M | 1955 | 21 | 420 | 66 | 66 | 71 | 71 | 71 | 71 | 66 | 10 | 30 | 10 | 10 | 30 | 350 | 12 | 70 | 420 | |||||||||
| 4 | Ralph | Johnson | M | 1948 | 28 | 375 | 10 | 73 | 10 | 58 | 58 | 78 | 68 | 30 | 10 | 335 | 9 | 40 | 375 | ||||||||||||
| 5 | Joe | Dengler | M | 1965 | 11 | 360 | 61 | 10 | 51 | 61 | 61 | 66 | 61 | 61 | 10 | 10 | 310 | 10 | 50 | 360 | |||||||||||
| 6 | Ulrich | Luscher | M | 1932 | 44 | 360 | 10 | 64 | 64 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 10 | 20 | 290 | 12 | 70 | 360 | |||||||||
| 7 | Mark | Clifford | M | 1954 | 22 | 345 | 10 | 67 | 52 | 42 | 52 | 52 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | 265 | 13 | 80 | 345 | ||||||||
| 8 | Peter | Hanson | M | 1965 | 11 | 340 | 61 | 56 | 56 | 61 | 10 | 61 | 61 | 30 | 10 | 300 | 9 | 40 | 340 | ||||||||||||
| 9 | Michael | Collins | M | 1984 | 0 | 325 | 55 | 10 | 50 | 10 | 50 | 55 | 50 | 55 | 30 | 30 | 10 | 265 | 11 | 60 | 325 | ||||||||||
| 10 | Bruce | Pauly | M | 1958 | 18 | 300 | 48 | 48 | 68 | 58 | 58 | 30 | 10 | 280 | 7 | 20 | 300 | ||||||||||||||
| 11 | Bruce | Eisner | M | 1954 | 22 | 295 | 42 | 42 | 67 | 52 | 52 | 10 | 10 | 10 | 10 | 255 | 9 | 40 | 295 | ||||||||||||
| 12 | John | Cobourn | M | 1946 | 30 | 290 | 60 | 60 | 50 | 50 | 40 | 30 | 20 | 10 | 260 | 8 | 30 | 290 | |||||||||||||
| 13 | Jeff | Schloss | M | 1958 | 18 | 287 | 10 | 68 | 68 | 28 | 73 | 30 | 10 | 267 | 7 | 20 | 287 | ||||||||||||||
| 14 | Geoffrey | Griffin | M | 1944 | 32 | 280 | 62 | 62 | 42 | 52 | 42 | 10 | 42 | 260 | 7 | 20 | 280 | ||||||||||||||
| 15 | Mitch | Dion | M | 1956 | 20 | 275 | 65 | 50 | 50 | 50 | 50 | 30 | 265 | 6 | 10 | 275 | |||||||||||||||
| 16 | Jeff | Camp | M | 1969 | 7 | 270 | 52 | 10 | 47 | 37 | 37 | 37 | 47 | 10 | 37 | 30 | 220 | 10 | 50 | 270 | |||||||||||
| 17 | Val | LiCon | M | 1954 | 22 | 270 | 62 | 10 | 52 | 32 | 52 | 42 | 42 | 250 | 7 | 20 | 270 | ||||||||||||||
| 18 | Tav | Streit | M | 1975 | 1 | 269 | 56 | 10 | 56 | 51 | 56 | 30 | 10 | 249 | 7 | 20 | 269 | ||||||||||||||
| 19 | Gus | Johnson | M | 1988 | 0 | 260 | 50 | 55 | 55 | 10 | 50 | 30 | 30 | 240 | 7 | 20 | 260 | ||||||||||||||
| 20 | August | Teague | M | 1980 | 0 | 260 | 55 | 55 | 55 | 55 | 30 | 30 | 250 | 6 | 10 | 260 | |||||||||||||||
| 21 | Otis | Kantz | M | 1941 | 35 | 255 | 45 | 55 | 45 | 45 | 45 | 55 | 245 | 6 | 10 | 255 | |||||||||||||||
| 22 | Jim | Wholey | M | 1946 | 30 | 250 | 10 | 10 | 50 | 40 | 40 | 40 | 40 | 40 | 10 | 210 | 9 | 40 | 250 | ||||||||||||
| 23 | Kyle | Brutschy | M | 1962 | 14 | 247 | 44 | 59 | 54 | 10 | 30 | 10 | 30 | 10 | 217 | 8 | 30 | 247 | |||||||||||||
| 24 | Bruce | Culbertson | M | 1951 | 25 | 245 | 55 | 35 | 35 | 35 | 35 | 45 | 10 | 20 | 10 | 205 | 9 | 40 | 245 | ||||||||||||
| 25 | Byron | Beagles | M | 1949 | 27 | 241 | 47 | 47 | 47 | 10 | 10 | 30 | 10 | 30 | 10 | 201 | 9 | 40 | 241 | ||||||||||||
| 26 | Peter | Werbel | M | 1947 | 29 | 235 | 39 | 39 | 49 | 39 | 39 | 39 | 30 | 10 | 205 | 8 | 30 | 235 | |||||||||||||
| 27 | Jim | Zahradka | M | 1943 | 33 | 235 | 53 | 43 | 43 | 43 | 43 | 10 | 225 | 6 | 10 | 235 | |||||||||||||||
| 28 | Andy | Pasternak | M | 1968 | 8 | 234 | 48 | 38 | 28 | 10 | 28 | 28 | 28 | 38 | 30 | 30 | 184 | 10 | 50 | 234 | |||||||||||
| 29 | John | Ariza | M | 1962 | 14 | 231 | 44 | 59 | 54 | 44 | 30 | 231 | 5 | 0 | 231 | ||||||||||||||||
| 30 | Michael | Cohen | M | 1944 | 32 | 230 | 42 | 42 | 52 | 42 | 10 | 42 | 220 | 6 | 10 | 230 | |||||||||||||||
| 31 | Ed | Klotz | M | 1959 | 17 | 228 | 10 | 47 | 27 | 10 | 27 | 47 | 27 | 27 | 27 | 30 | 178 | 10 | 50 | 228 | |||||||||||
| 32 | Frank | Sarnquist | M | 1942 | 34 | 226 | 54 | 64 | 44 | 44 | 10 | 10 | 216 | 6 | 10 | 226 | |||||||||||||||
| 33 | James | Rosen | M | 1949 | 27 | 218 | 47 | 57 | 37 | 37 | 30 | 20 | 208 | 6 | 10 | 218 | |||||||||||||||
| 34 | Mike | Shaw | M | 1948 | 28 | 200 | 48 | 38 | 38 | 38 | 38 | 200 | 5 | 0 | 200 | ||||||||||||||||
| 35 | Elias | Bucher | M | 1988 | 0 | 195 | 55 | 55 | 45 | 10 | 30 | 195 | 5 | 0 | 195 | ||||||||||||||||
| 36 | Luke | Hoffman | M | 1977 | 0 | 195 | 30 | 40 | 40 | 45 | 30 | 30 | 185 | 6 | 10 | 195 | |||||||||||||||
| 37 | Jonathan | Bourne | M | 1956 | 20 | 190 | 10 | 10 | 50 | 50 | 10 | 50 | 10 | 170 | 7 | 20 | 190 | ||||||||||||||
| 38 | Tom | McElroy | M | 1960 | 16 | 184 | 46 | 56 | 56 | 26 | 184 | 4 | 0 | 184 | |||||||||||||||||
| 39 | Blair | Romer | M | 1960 | 16 | 184 | 56 | 26 | 26 | 26 | 26 | 30 | 10 | 164 | 7 | 20 | 184 | ||||||||||||||
| 40 | Paco | Lindsay | M | 1952 | 24 | 172 | 54 | 44 | 44 | 30 | 172 | 4 | 0 | 172 | |||||||||||||||||
| 41 | Peter | Taylor | M | 1954 | 22 | 166 | 72 | 32 | 62 | 166 | 3 | 0 | 166 | ||||||||||||||||||
| 42 | Zack | Karas | M | 1978 | 0 | 160 | 50 | 50 | 50 | 10 | 160 | 4 | 0 | 160 | |||||||||||||||||
| 43 | Thomas | Altenbach | M | 1953 | 23 | 159 | 33 | 53 | 43 | 10 | 10 | 10 | 149 | 6 | 10 | 159 | |||||||||||||||
| 44 | Bill | Goerke | M | 1943 | 33 | 159 | 63 | 10 | 43 | 43 | 159 | 4 | 0 | 159 | |||||||||||||||||
| 45 | Ralph | Hendrix | M | 1949 | 27 | 154 | 47 | 37 | 10 | 10 | 30 | 10 | 10 | 134 | 7 | 20 | 154 | ||||||||||||||
| 46 | Joel | Chew | M | 1968 | 8 | 152 | 48 | 28 | 18 | 10 | 38 | 10 | 142 | 6 | 10 | 152 | |||||||||||||||
| 47 | Paul | Cushing | M | 1955 | 21 | 147 | 51 | 66 | 30 | 147 | 3 | 0 | 147 | ||||||||||||||||||
| 48 | Grant | Burton | M | 1965 | 11 | 144 | 41 | 31 | 31 | 41 | 144 | 4 | 0 | 144 | |||||||||||||||||
| 49 | William | Thauvette | M | 1943 | 33 | 139 | 43 | 53 | 43 | 139 | 3 | 0 | 139 | ||||||||||||||||||
| 50 | Dan | Hill | M | 1959 | 17 | 134 | 62 | 10 | 62 | 134 | 3 | 0 | 134 | ||||||||||||||||||
| 51 | Raoul | Kaufman | M | 1948 | 28 | 134 | 10 | 38 | 38 | 38 | 10 | 134 | 5 | 0 | 134 | ||||||||||||||||
| 52 | Ben | Grasseschi | M | 1971 | 5 | 130 | 55 | 55 | 10 | 10 | 130 | 4 | 0 | 130 | |||||||||||||||||
| 53 | Mark | Huffman | M | 1957 | 19 | 118 | 29 | 39 | 30 | 20 | 118 | 4 | 0 | 118 | |||||||||||||||||
| 54 | Stephen M. | Miller | M | 1954 | 22 | 114 | 10 | 72 | 32 | 114 | 3 | 0 | 114 | ||||||||||||||||||
| 55 | Scott | Fairman | M | 1968 | 8 | 110 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 90 | 7 | 20 | 110 | ||||||||||||||
| 56 | David | Passmore | M | 1963 | 13 | 109 | 43 | 33 | 33 | 109 | 3 | 0 | 109 | ||||||||||||||||||
| 57 | David | Groechel | M | 1962 | 14 | 102 | 24 | 24 | 24 | 30 | 102 | 4 | 0 | 102 | |||||||||||||||||
| 58 | Glenn | Jobe | M | 1951 | 25 | 95 | 75 | 10 | 10 | 95 | 3 | 0 | 95 | ||||||||||||||||||
| 59 | Matthew | Sanford | M | 1973 | 3 | 93 | 10 | 53 | 30 | 93 | 3 | 0 | 93 | ||||||||||||||||||
| 60 | Rik | Eckert | M | 1965 | 11 | 92 | 31 | 31 | 30 | 92 | 3 | 0 | 92 | ||||||||||||||||||
| 61 | Dwight | Smith | M | 1964 | 12 | 72 | 32 | 30 | 10 | 72 | 3 | 0 | 72 | ||||||||||||||||||
| 62 | Mark | Henry | M | 1960 | 16 | 66 | 66 | 66 | 1 | 0 | 66 | ||||||||||||||||||||
| 63 | Bill | Voegele | M | 1968 | 8 | 66 | 18 | 18 | 30 | 66 | 3 | 0 | 66 | ||||||||||||||||||
| 64 | John | Goodman | M | 1935 | 41 | 61 | 10 | 51 | 61 | 2 | 0 | 61 | |||||||||||||||||||
| 65 | Greg | Walker | M | 1981 | 0 | 60 | 30 | 30 | 60 | 2 | 0 | 60 | |||||||||||||||||||
| 66 | Michael | Seiffert | M | 1964 | 12 | 52 | 10 | 10 | 22 | 10 | 52 | 4 | 0 | 52 | |||||||||||||||||
| 67 | Chris | Rust | M | 1965 | 11 | 51 | 51 | 51 | 1 | 0 | 51 | ||||||||||||||||||||
| 68 | Art | Sable Jr. | M | 1960 | 16 | 46 | 46 | 46 | 1 | 0 | 46 | ||||||||||||||||||||
| 69 | Dave | Brunjes | M | 1977 | 0 | 40 | 10 | 10 | 10 | 10 | 40 | 4 | 0 | 40 | |||||||||||||||||
| 70 | Christopher | Ward | M | 1945 | 31 | 40 | 30 | 10 | 40 | 2 | 0 | 40 | |||||||||||||||||||
| 71 | Denny | Hogan | M | 1948 | 28 | 38 | 38 | 38 | 1 | 0 | 38 | ||||||||||||||||||||
| 72 | John | Albrecht | M | 1967 | 9 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 73 | Jim | Christol | M | 1950 | 26 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 74 | George | Forman | M | 1946 | 30 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 75 | John | Gerbino | M | 1956 | 20 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 76 | Gerald | Rockwell | M | 1947 | 29 | 30 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||||
| 77 | Claude | Fiddler | M | 1956 | 20 | 20 | 10 | 10 | 20 | 2 | 0 | 20 | |||||||||||||||||||
| 78 | Doug | Huff | M | 1946 | 30 | 10 | 10 | 10 | 1 | 0 | 10 | ||||||||||||||||||||
| 79 | Ron | Stradiotto | M | 1947 | 29 | 10 | 10 | 10 | 1 | 0 | 10 | ||||||||||||||||||||
SIERRA SKI CHASE 2010-2011 FINISHERS
| WOMEN | MEN |
|---|---|
| WS (20-29) | MS (20-29) |
| Kara LaPoint | Elias Bucher Michael Collins Gus Johnson |
| W1 (30-34) | M1 (30-34) |
| Mary Wholey | Luke Hoffman August Teague |
| W2 (35-39) | M2 (35-39) |
| Helen Pelster | Tav Streit |
| W3 (40-44) | M3 (40-44) |
Beth Thomas |
Jeff Camp Joel Chew Scott Fairman Andy Pasternak |
| W4 (45-49) | M4 (45-49) |
| Mischel Sable Laura Stern |
John Ariza Kyle Brutschy Joe Dengler Peter Hanson Peter Mayfield Michael Seiffert |
| W5 (50-54) | M5 (50-54) |
| Martha Bellisle Debbie Hakansson Beth Reid |
Jonathan Bourne Mitch Dion Ed Klotz Bruce Pauly Blair Romer Jeff Schloss |
| W6 (55-59) | M6 (55-59) |
| Sandy Hill Margie LaPoint Carolyn Tiernan |
Thomas Altenbach Mark Clifford Bruce Culbertson Bruce Eisner Val LiCon Russell Reid Dave Stover |
| W7 (60-64) | M7 (60-64) |
| June Lane | Byron Beagles Ralph Hendrix Ralph Johnson Raoul Kaufman James Rosen Mike Shaw Peter Werbel |
| W8 (65-69) | M8 (65-69) |
| Marilyn Modafferi Louise Wholey |
John Cobourn Michael Cohen Geoff Griffin Otis Kantz Frank Sarnquist Jim Wholey Jim Zahradka |
| W9 (70-74) | M9 (70-74) |
| M10 (75-79) | |
| Ulrich Luscher |